2025 Marathon Results
- Click + to expand results
- Use scroll bars at the bottom of each page if you cannot see times
- Use search function to find people or categories etc
SA Marathon Champs
Senior Men
Short Course K1
1 Hamish Lovemore 21:51,85
2 Andy Birkett 21:52,97
3 Ulvard Hart 22:13,20
4 Clinton Cook 22:20,04
5 Matthew Fenn 23:22,00
Long Course K1
1 Hamish Lovemore 2:11:34,27
2 Ulvard Hart 2:11:35,58
3 Nicholas Notten 2:12:22,86
4 Matthew Coetzer (U23) 2:14:05,47
5 Bradley Boulle 2:14:16,60
K2
1 Andy Birkett / Hamish Lovemore 2:04:24.30
2 Hank McGregor / Ulvard Hart 2:04:24.86
3 Clinton Cook / Nicholas Notten 2:04:25,23
4 Shaun Rubenstein / Matthew Fenn 2:04:38,32
5 Matthew Coetzer / Ron Benjano 2:06:02
Senior Women
Short Course K1
1 Jade Wilson (U23) 25:21,03
2 Jenna Nisbet 24:24,33
3 Nix Birkett 25:24,34
4 Bridgitte Hartley 25:46,19
Long Course K1
1 Jade Wilson (U23) 2:14:05,47
2 Nix Birkett 2:12:30,58
3 Jenna Nisbet 2:12:32,15
4 Saskia Hockly (U23) 2:15:15,18
K2
1 Saskia Hockly / Pippa McGregor 2:04:25,37
2 Jenna Nisbet / Jade Wilson 2:04:40,70
Midmar Mini Long
| POS | NO.1 | NO.2 | NAME1 | SURNAME1 | NAME2 | SURNAME2 | CLUB1 | UNION1 | CLUB2 | UNION2 | SEX | KPOS | AGE | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | MATTHEW | FENN | BOR | ECCU | M1 | K1 1 | 1 | 1:46:05.80 | |||||
| 2 | 9411 | SBONELO | KHWELA | UMZ | KNCU | M2 | K1 2 | (SV)1 | 1:49:03.64 | |||||
| 3 | 60806 | SIYANDA | GWAMANDA | LEM | KNCU | M3 | K1 3 | 2 | 1:49:04.49 | |||||
| 4 | 60476 | STEWART | LITTLE | CAN | KNCU | M4 | K1 4 | 3 | 1:50:25.26 | |||||
| 5 | 60038 | THABANI | MSIA | DUB | KNCU | M5 | K1 5 | 4 | 1:50:28.35 | |||||
| 6 | 823 | BANETSE | NKHOESA | UMZ | KNCU | M6 | K1 6 | 5 | 1:51:50.14 | |||||
| 7 | 10725 | BENJAMIN | MNTONINTSHI | SCARC | GCU | M7 | K1 7 | 6 | 1:52:01.01 | |||||
| 8 | 60535 | SMILO | MTHETHWA | MKH | KNCU | M8 | K1 8 | (U23)1 | 1:52:01.58 | |||||
| 9 | 76991 | SANELE | MBANJWA | DUB | KNCU | M9 | K1 9 | (U23)2 | 1:53:16.67 | |||||
| 10 | 571 | MPENDULO | MTHETHWA | MKH | KNCU | M10 | K1 10 | 7 | 1:53:17.08 | |||||
| 11 | 707 | HLELANI | RADEBE | DUB | KNCU | M11 | K1 11 | 8 | 1:53:18.97 | |||||
| 12 | 121 | ALAN | HOUSTON | MID | KNCU | M12 | K1 12 | 9 | 1:53:22.54 | |||||
| 13 | 12231 | JOSHUA | GLYN-CUTHBERT | US | WCCU | M13 | K1 13 | (U23)3 | 1:53:35.78 | |||||
| 14 | 1806 | BRADLEY | BOULLE | DABS | GCU | M14 | K1 14 | 10 | 1:55:34.69 | |||||
| 15 | 9676 | OWEN | GANDAR | CAN | KNCU | M15 | K1 15 | 11 | 1:56:01.28 | |||||
| 16 | 7126 | ANDREW | HOUSTON | MID | KNCU | M16 | K1 16 | 12 | 1:57:39.96 | |||||
| 17 | 13952 | SBONELO | DUBE | DUB | KNCU | M17 | K1 17 | (U18)1 | 1:57:41.30 | |||||
| 18 | 13363 | KEEGAN | VOGT | MAR | KNCU | M18 | K1 18 | (U18)2 | 1:59:46.24 | |||||
| 19 | 10266 | WONGAMA | MAKASI | SCARC | GCU | M19 | K1 19 | 13 | 1:59:48.13 | |||||
| 20 | 11719 | SIKHANYISELE | DEKEDA | SCARC | GCU | M20 | K1 20 | (U23)4 | 2:00:09.91 | |||||
| 21 | 12524 | SIYABONGA | NDLOVU | DUB | KNCU | M21 | K1 21 | (U18)3 | 2:00:26.93 | |||||
| 22 | 70618 | CHRISTIE | MACKENZIE | UMH | KNCU | F1 | K1 22 | 14 | 2:01:17.55 | |||||
| 23 | 1020 | JACQUES P | THERON | MID | KNCU | M22 | K1 23 | (SM)1 | 2:01:17.90 | |||||
| 24 | 7911 | PAUL | HATFIELD | NAT | KNCU | M23 | K1 24 | (M)1 | 2:01:23.36 | |||||
| 25 | 13854 | SIYANDA | MAJOZI | THU | KNCU | M24 | K1 25 | (U23)5 | 2:01:29.29 | |||||
| 26 | 70991 | MVELO | NGIDI | LEM | KNCU | M25 | K1 26 | 15 | 2:02:57.40 | |||||
| 27 | 14875 | MELOKUHLE | NTOMBELA | DUB | KNCU | M26 | K1 27 | (U16)1 | 2:03:10.64 | |||||
| 28 | 8241 | STUART | CLIFTON | KIN | KNCU | M27 | K1 28 | (SM)2 | 2:04:17.20 | |||||
| 29 | 6514 | SHANE | MILLWARD | NAT | KNCU | M28 | K1 29 | (M)2 | 2:06:09.47 | |||||
| 30 | 13710 | JAMES | GOTTE | MAR | KNCU | M29 | K1 30 | (U18)4 | 2:06:09.82 | |||||
| 31 | 60816 | JABULANI | GWAMANDA | LEM | KNCU | M30 | K1 31 | 16 | 2:06:18.54 | |||||
| 32 | 2345 | NKOSI | MZOLO | SCARC | GCU | M31 | K1 32 | (SV)2 | 2:08:19.27 | |||||
| 33 | 14200 | ALULUTHO | TYENGE | SCARC | GCU | M32 | K1 33 | (U18)5 | 2:08:29.04 | |||||
| 34 | 60142 | FERGUS | JOHNSON | NAT | KNCU | M33 | K1 34 | (SV)3 | 2:09:02.69 | |||||
| 35 | 60772 | MAX | HOWARD | MID | KNCU | M34 | K1 35 | 17 | 2:09:28.51 | |||||
| 36 | 7903 | STEVE | BOTHA | NAT | KNCU | M35 | K1 36 | (SGM)1 | 2:09:42.98 | |||||
| 37 | 60785 | ANGUS | DICK | US | WCCU | M36 | K1 37 | (U23)6 | 2:10:08.74 | |||||
| 38 | 11950 | EMMA | HATFIELD | TUKS | GCU | F2 | K1 38 | (U23)7 | 2:10:17.05 | |||||
| 39 | 11617 | NHLAMULO | MAHWAYI | SCARC | GCU | M37 | K1 39 | (U16)2 | 2:12:30.60 | |||||
| 40 | 8859 | JENNA | NISBET | KIN | KNCU | F3 | K1 40 | 18 | 2:13:09.95 | |||||
| 41 | 61362 | JAMES | SHARPE | US | WCCU | M38 | K1 41 | (U23)8 | 2:13:15.77 | |||||
| 42 | 13709 | SBUSISO | TYIKI | SCARC | GCU | M39 | K1 42 | (U16)3 | 2:13:23.12 | |||||
| 43 | 12486 | DUNCAN | ROBERTS | MIC | KNCU | M40 | K1 43 | (U16)4 | 2:14:57.22 | |||||
| 44 | 5269 | 15038 | MARTIN | DREYER | CALLUM | DREYER | MID | KNCU | HIL | KNCU | M41 | K2 1 | 19 | 2:15:07.47 |
| 45 | 3005 | BRIDGITTE | HARTLEY | NAT | KNCU | F4 | K1 44 | (V)1 | 2:15:42.59 | |||||
| 46 | 4382 | JOHN | DICKINSON | MID | KNCU | M42 | K1 45 | (GGM)1 | 2:15:42.89 | |||||
| 47 | 9678 | 6175 | SHAUN | GRIFFIN | PETER | GRIFFIN | NAT | KNCU | NAT | KNCU | M43 | K2 2 | (SV)4 | 2:16:11.47 |
| 48 | 9884 | WARREN | COOPER | KIN | KNCU | M44 | K1 46 | 20 | 2:16:30.32 | |||||
| 49 | 5890 | JOHN | GROBLER | CRU | KNCU | M45 | K1 47 | (M)3 | 2:16:42.08 | |||||
| 50 | 7679 | RIC | WHITTON | EST | KNCU | M46 | K1 48 | (GGM)2 | 2:16:53.30 | |||||
| 51 | 8303 | 15029 | DYLAN | BENSE | ASHLEY | LLOYD | SOU | KNCU | SOU | KNCU | M47 | K2 3 | 21 | 2:17:43.08 |
| 52 | 9660 | JAMES | TUTTON | KIN | KNCU | M48 | K1 49 | (GM)1 | 2:17:47.32 | |||||
| 53 | 7264 | KONRAD | KARCZ | PIR | KNCU | M49 | K1 50 | (V)2 | 2:18:01.42 | |||||
| 54 | 13862 | KWANELE | ZUMA | THU | KNCU | M50 | K1 51 | (U18)6 | 2:18:02.72 | |||||
| 55 | 6086 | 9539 | ROLAND | LACOCK | GRAHAM | LAUBSCHER | UMZ | KNCU | SCO | KNCU | M51 | K2 4 | (M)4 | 2:19:17.29 |
| 56 | 8813 | 6583 | DON | GOBEY | ZANE | DRIEMEYER | DUC | KNCU | MID | KNCU | M52 | K2 5 | (GGM)3 | 2:20:09.30 |
| 57 | 61287 | 96238 | AMY | HULETT | GRAHAM | HULETT | TUKS | GCU | MID | KNCU | X1 | K2 6 | 22 | 2:22:24.99 |
| 58 | 9807 | JAMES | HACKLAND | NAT | KNCU | M53 | K1 52 | (M)5 | 2:22:34.09 | |||||
| 59 | 14198 | SICELO | BLAAI | SCARC | GCU | M54 | K1 53 | (U16)5 | 2:23:27.10 | |||||
| 60 | 60392 | LUKE | O'CONNOR | MAR | KNCU | M55 | K1 54 | (U18)7 | 2:23:36.76 | |||||
| 61 | 14936 | 9730 | ANDRE | VOIGTS | ANDRE | MORRISH | MID | KNCU | MID | KNCU | M56 | K2 7 | (M)6 | 2:24:19.93 |
| 62 | 9566 | MFAN'FIKILE | GWALA | THO | KNCU | M57 | K1 55 | (SM)3 | 2:25:35.98 | |||||
| 63 | 5296 | JEANNIE | DREYER | MID | KNCU | F5 | K1 56 | (SM)4 | 2:25:42.09 | |||||
| 64 | 12281 | JAYDEN | JANSEN VAN RENSBURG | MAR | KNCU | M58 | K1 57 | (U18)8 | 2:26:17.27 | |||||
| 65 | 9722 | 14897 | MARION | YOUNG | ROBYN | GROENINK | MID | KNCU | MID | KNCU | F6 | K2 8 | (SV)5 | 2:26:38.31 |
| 66 | 13780 | NATHAN | CURRY | MAR | KNCU | M59 | K1 58 | (U18)9 | 2:26:41.86 | |||||
| 67 | 13073 | HANA | NEWLANDS | EPW | KNCU | F7 | K1 59 | (U18)10 | 2:28:07.62 | |||||
| 68 | 6615 | 14918 | MARK | HOLDSWORTH | REX | HOLDSWORTH | NAT | KNCU | HIL | KNCU | M60 | K2 9 | 23 | 2:28:28.38 |
| 69 | 6405 | HAYDN | BARTLETT | UMV | KNCU | M61 | K1 60 | 24 | 2:28:58.71 | |||||
| 70 | 13627 | 8335 | ANDREW | BARNES | ERIC | BOTHMA | MID | KNCU | MID | KNCU | M62 | K2 10 | (M)7 | 2:29:22.37 |
| 71 | 8933 | 61411 | CRAIG | COOK | BRADLEY CRAIG | COOK | MID | KNCU | MAR | KNCU | M63 | K2 11 | 25 | 2:32:11.99 |
| 72 | 14043 | 6566 | REBECCA | ODELL | STEVE | CURRY | NWU | GCU | NAT | KNCU | X2 | K2 12 | 26 | 2:32:23.74 |
| 73 | 6404 | 70690 | LANCE | BARTLETT | ADRI-LOUISE | OLWAGE | UMV | KNCU | UMV | KNCU | X3 | K2 13 | (SM)5 | 2:32:32.71 |
| 74 | 71130 | MARK | ALING | NAT | KNCU | M64 | K1 61 | (SV)6 | 2:32:45.02 | |||||
| 75 | 7604 | NEIL | PATTERSON | UMZ | KNCU | M65 | K1 62 | (GM)2 | 2:34:07.78 | |||||
| 76 | 6352 | 60439 | GAVIN | TARR | RONEL | STEVENS | CAN | KNCU | NAT | KNCU | X4 | K2 14 | (M)8 | 2:34:33.19 |
| 77 | 6152 | 14984 | KEMSLEY | WOOD | REBECCA | WOOD | MID | KNCU | MID | KNCU | X5 | K2 15 | 27 | 2:39:11.36 |
| 78 | 70850 | NOSIPHO | MTHEMBU | UMZ | KNCU | F8 | K1 63 | 28 | 2:39:44.54 | |||||
| 79 | 11616 | LESEDI | BOBO | SCARC | GCU | F9 | K1 64 | (U23)9 | 2:42:35.07 | |||||
| 80 | 14210 | AZONWABE | MPEHLE | SCARC | GCU | M66 | K1 65 | (U16)6 | 2:43:15.89 | |||||
| 81 | 7689 | 9842 | NIGEL | BRIGGS | ROBERT | MC INERNEY | UMZ | KNCU | UMZ | KNCU | M67 | K2 16 | (GGM)4 | 2:44:32.92 |
| 82 | 12074 | SIBONGILE | RENGQE | SCARC | GCU | F10 | K1 66 | (U23)10 | 2:46:21.94 | |||||
| 83 | 61363 | NICHOLAS | COOK | US | WCCU | M68 | K1 67 | (U23)11 | 2:46:35.82 | |||||
| 84 | 13172 | SAMUEL | MASON | UMV | KNCU | M69 | K1 68 | (U23)12 | 2:47:02.81 | |||||
| 85 | 13626 | 14618 | WILHELM | FENSKE | JASON | OELOFSE | UMZ | KNCU | UMZ | KNCU | M70 | K2 17 | 29 | 2:51:20.00 |
| 86 | 5329 | 60087 | JAMES | EARL | EDWIN | GEVERS | NAT | KNCU | DUC | KNCU | M71 | K2 18 | (GGM)5 | 2:52:50.63 |
| 87 | 60227 | ROHAN | THEUNISSEN | CRU | KNCU | M72 | K1 69 | (M)9 | 2:53:48.46 | |||||
| 88 | 6212 | SHANE | WEBB | MID | KNCU | M73 | K1 70 | (SGM)2 | 2:58:33.53 | |||||
| 89 | 7382 | 14540 | LAWRENCE | BLACKBEARD | ANEL | FENSKE | UMZ | KNCU | UMZ | KNCU | X6 | K2 19 | (M)10 | 3:00:33.87 |
| 90 | 8941 | 14497 | GRAHAME | THOMPSON | WILLIAM | THOMPSON | MID | KNCU | HIL | KNCU | M74 | K2 20 | 30 | 3:00:58.25 |
| 91 | 7792 | 96659 | KEVIN | TRODD | STEPHEN | CAMP | CAN | KNCU | UMZ | KNCU | M75 | K2 21 | (SGM)3 | 3:03:37.92 |
| 92 | 8944 | MALCOLM | BYRES | MID | KNCU | M76 | K1 71 | (GGM)6 | 3:13:16.00 | |||||
| 93 | 6021 | 7159 | LYLE | WHEELER | DEREK | PHEASANT | MID | KNCU | MID | KNCU | M77 | K2 22 | (GM)3 | 3:22:31.90 |
Midmar Mini Short
| POS | NO.1 | NO.2 | NAME1 | SURNAME1 | NAME2 | SURNAME2 | CLUB1 | UNION1 | CLUB2 | UNION2 | SEX | KPOS | AGE | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7763 | 70231 | MURRAY | MACKENZIE | CALLAM | DAVIS | EST | KNCU | KEA | KNCU | M1 | K2 1 | 1 | 1:31:32.07 |
| 2 | 780 | JAMES | ROBEY | HIL | KNCU | M2 | K1 1 | (V)1 | 1:35:15.03 | |||||
| 3 | 3591 | RACHEL | VAN DEVENTER | US | WCCU | F1 | K1 2 | (U23)1 | 1:38:02.60 | |||||
| 4 | 60700 | 61052 | GEORGINA | HOWARD | RODERICK | HOWARD | KIN | KNCU | MID | KNCU | X1 | K2 2 | 2 | 1:39:22.86 |
| 5 | 8833 | SIMON | BULLIMORE | CAN | KNCU | M3 | K1 3 | (M)1 | 1:40:43.09 | |||||
| 6 | 13934 | TAYLA | NORTON | EPW | KNCU | F2 | K1 4 | (U18)1 | 1:43:29.89 | |||||
| 7 | 13758 | KEIRA | HUNTER | EPW | KNCU | F3 | K1 5 | (U18)2 | 1:47:18.21 | |||||
| 8 | 14906 | RORY | MUIRHEAD | MID | KNCU | M4 | K1 6 | (SM)1 | 1:57:29.57 |