2026 Sprints Results
Click + to expand results
Use scroll bars at the bottom of each page if you cannot see times
Use search function (when available) to find people or categories etc
2026 KZN Sprints - Feb 28 to Mar 1
5000m Finals
| Event 73: Girls U14 5000m K1 Final | ||||||
|---|---|---|---|---|---|---|
| Pos | Lane | Name | Surname | Club | PSA ID | Time |
| 1 | 636 | ISABELLE | VAN HEERDEN | AMA | 12086 | 29:20.37 |
| 2 | 649 | APHIWE | TSHANGASE | DUS | 14768 | 30:06.68 |
| 3 | 630 | NINA | MEREDITH | AMA | 14664 | 30:56.37 |
| 4 | 654 | ZOË | HARPER | MID | 15719 | 30:57.19 |
| 5 | 653 | EMILY-JAYNE | CARROLL | UMV | 15715 | 33:27.92 |
| 6 | 612 | CHARLOTTE | SNEYD | UMV | 13229 | 35:06.64 |
| 7 | 650 | AMELIA | YEADON | UMV | 15919 | 35:24.23 |
| Event 73: Girls U16 5000m K1 Final | ||||||
| Pos | Lane | Name | Surname | Club | PSA ID | Time |
| 1 | 331 | TESSA | SALMON | EPW | 14702 | 28:04.46 |
| 2 | 337 | WENDY | JALI | THO | 13273 | 29:23.76 |
| 3 | 320 | CLARISSA | SCHUCH | AMA | 15178 | 30:19.39 |
| 4 | 314 | OLIVIA | MCKENZIE | EPW | 14713 | 31:30.42 |
| 5 | 350 | ANELE | NGUBANE | DUS | 15895 | 33:08.63 |
| 6 | 316 | CHARIS | DONKIN | STA | 14751 | 33:52.10 |
| 7 | 325 | OLWETHU | CELE | UMZ | 14375 | 37:15.06 |
| 8 | 397 | AVA | FROST | EPW | 14754 | 39:44.08 |
| 9 | 313 | NAOMI | FREDLUND | STA | 15946 | 40:19.61 |
| Event 73: Girls U18 5000m K1 Final | ||||||
| Pos | Lane | Name | Surname | Club | PSA ID | Time |
| 1 | 702 | CLAIRE | PIETERSE | UMV | 13464 | 29:11.21 |
| 2 | 700 | MEGHANN | MASON | UMV | 14931 | 32:13.20 |
| 3 | 728 | SAGE | GOODYER | STA | 14709 | 32:31.66 |
| Event 73: Women All Ages 5000m K1 Final | ||||||
| Pos | Lane | Name | Surname | Club | PSA ID | Time |
| 1 | 449 | TIFFANY | KOCH | AMA | 8603 | 24:26.60 |
| 2 | 457 | LOU | BOISNARD | INT | 15938 | 24:35.56 |
| 3 | 483 | BRIDGITTE | HARTLEY | NAT | 3005 | 25:11.07 |
| 4 | 421 | DEIRDRE | BENTLEY | AMA | 60710 | 25:12.76 |
| 5 | 487 | HILARY | BRUSS | UMV | 9939 | 26:24.78 |
| 6 | 460 | TAMARA | SNEYD | UMV | 61338 | 28:07.37 |
| 7 | 469 | ADRI-LOUISE | OLWAGE | UMV | 70690 | 34:14.83 |
| Event 73: Boys U14 5000m K1 Final | ||||||
| Pos | Lane | Name | Surname | Club | PSA ID | Time |
| 1 | 551 | BONGOKUHLE | NGUBANE | DUS | 15158 | 29:45.97 |
| 2 | 584 | SIHLE | MBANJWA | THU | 13866 | 31:30.36 |
| 3 | 550 | CHAD | SCOTT | UMV | 14930 | 31:35.62 |
| 4 | 506 | BENJAMIN | STRYDOM | MID | 13257 | 31:46.09 |
| 5 | 545 | MNIKELO | OKAFOR | DUS | 14379 | 32:08.87 |
| 6 | 554 | WANELE | NGCOBO | THU | 13860 | 32:13.50 |
| 7 | 567 | ABONGIWE | MADLALA | THO | 15872 | 32:44.90 |
| 8 | 222 | SAMUEL | OELLERMANN | UMV | 15011 | 33:49.36 |
| Event 73: Boys U16 5000m K1 Final | ||||||
| Pos | Lane | Name | Surname | Club | PSA ID | Time |
| 1 | 34 | SBONISO | DLAMINI | SIY | 61511 | 24:20.35 |
| 2 | 41 | SANELE | MTOLO | DUS | 13266 | 25:55.17 |
| 3 | 49 | AYABONGWA | JALI | THO | 13275 | 28:02.45 |
| 4 | 87 | THOMAS | BISHOP | KEA | 14917 | 28:13.37 |
| 5 | 40 | ALWANDE | MADLALA | THO | 13269 | 28:14.74 |
| 6 | 72 | DOMINIC | MEREDITH | AMA | 15698 | 28:15.57 |
| 7 | 51 | MELOKUHLE | ZUMA | THU | 13865 | 29:13.98 |
| 8 | 31 | PHILASANDE | MNGOMA | SIY | 14244 | 29:15.57 |
| 9 | 77 | MAZWI | NGUBANE | DUS | 13265 | 30:03.45 |
| Event 73: Boys U18 5000m K1 Final | ||||||
| Pos | Lane | Name | Surname | Club | PSA ID | Time |
| 1 | 501 | MATTHEW | WILSON | HIL | 3878 | 23:01.30 |
| 2 | 557 | JOSH | WORTHMANN | MAR | 60767 | 23:08.23 |
| 3 | 539 | SIYABONGA | NDLOVU | DUS | 12524 | 24:04.73 |
| 4 | 568 | SBULELO | NGOBESE | UMZ | 60527 | 24:37.30 |
| 5 | 511 | JAROSLAV | KUZMA | INT | 15939 | 24:38.10 |
| 6 | 516 | KWANELE | ZUMA | THU | 13862 | 24:40.95 |
| 7 | 542 | SIPHESIHLE | MNGOMA | SIY | 14249 | 24:45.63 |
| 8 | 500 | REUBEN | HULL | UMV | 13173 | 24:59.47 |
| Event 73: U23 MEN 5000m K1 Final | ||||||
| Pos | Lane | Name | Surname | Club | PSA ID | Time |
| 1 | 140 | VALDEMAR | JORGENSEN | INT | 15934 | 21:31.11 |
| 2 | 155 | WILLIAM | SHORT | INT | 15936 | 22:10.79 |
| 3 | 165 | MENZI | MTHEMBU | MKH | 60390 | 22:39.46 |
| 4 | 160 | KWANELE | BANDA | SIY | 60326 | 23:43.88 |
| 5 | 150 | KEELYN | TUCKER | SIY | 60369 | 24:40.14 |
| 6 | 187 | ESIHLE | NGCOBO | THU | 13858 | 25:14.92 |
| 7 | 148 | OLWETHU | NDZUZO | UMZ | 14947 | 26:59.98 |
| 8 | 156 | LWANDILE | GASA | SIY | 61512 | 28:38.59 |
| Event 73:Senior Men 5000m K1 Final | ||||||
| Pos | Lane | Name | Surname | Club | PSA ID | Time |
| 1 | 135 | HAMISH | LOVEMORE | DOL | 70810 | 21:06.18 |
| 2 | 167 | MIGUEL | LLORENS | INT | 15935 | 21:08.33 |
| 3 | 140 | VALDEMAR | JORGENSEN | INT | 15934 | 21:31.11 |
| 4 | 163 | TIM | MULLER | INT | 15060 | 21:35.52 |
| 5 | 159 | LINDOKUHLE | MAPHUMULO | UMZ | 70840 | 21:59.47 |
| 6 | 155 | WILLIAM | SHORT | INT | 15936 | 22:10.79 |
| 7 | 158 | KYLE | FRIEDENSTEIN | MID | 4544 | 22:11.47 |
| 8 | 146 | CALLAM | DAVIS | KEA | 70231 | 22:15.27 |
| 9 | 164 | JAMES | HOW | INT | 15937 | 22:38.15 |
| 10 | 165 | MENZI | MTHEMBU | MKH | 60390 | 22:39.46 |
| 11 | 160 | KWANELE | BANDA | SIY | 60326 | 23:43.88 |
| 12 | 166 | ANDERS | LARSEN | INT | 15933 | 23:48.46 |
| 13 | 151 | SIYANDA | MAJOZI | THU | 13854 | 23:53.90 |
| 14 | 150 | KEELYN | TUCKER | SIY | 60369 | 24:40.14 |
| 15 | 187 | ESIHLE | NGCOBO | THU | 13858 | 25:14.92 |
| 16 | 148 | OLWETHU | NDZUZO | UMZ | 14947 | 26:59.98 |
1000m Finals - K2
| Event 30: Girls U14 and U16 1000m K2 Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Lane | Name | Surname | Club | PSA ID | Name | Surname | Club | PSA ID | Time |
| 1 | 6 | TESSA | SALMON | EPW | 14702 | EMMA | TAYLOR | AMA | 14256 | 04:35.92 |
| 2 | 5 | MORGAN | DOUGLAS | AMA | 15151 | NINA | MEREDITH | AMA | 14664 | 05:26.68 |
| 3 | 7 | CHARIS | DONKIN | STA | 14751 | AVA | FROST | EPW | 14754 | 06:12.63 |
| 3 | APHIWE | TSHANGASE | DUS | 14768 | ISABELLE | VAN HEERDEN | AMA | 12086 | DNS | |
| 4 | ZOË | HARPER | MID | 15719 | CHARLOTTE | SNEYD | UMV | 13229 | DNS | |
| Event 36: Women All Ages and U18 Girls 1000m K2 Final | ||||||||||
| Pos | Lane | Name | Surname | Club | PSA ID | Name | Surname | Club | PSA ID | Time |
| 1 | 6 | DEIRDRE | BENTLEY | AMA | 60710 | TIFFANY | KOCH | AMA | 8603 | 03:58.93 |
| 2 | 7 | BRIDGITTE | HARTLEY | NAT | 3005 | HILARY | BRUSS | UMV | 9939 | 04:02.58 |
| 3 | U18 | CLAIRE | PIETERSE | UMV | 13464 | HANA | NEWLANDS | EPW | 13073 | 04:28.93 |
| 4 | 3 | MEGHANN | MASON | UMV | 14931 | TAMARA | SNEYD | UMV | 61338 | 04:40.21 |
| 5 | 1 | ADRI-LOUISE | OLWAGE | UMV | 70690 | AMELIA | YEADON | UMV | 15919 | 04:50.58 |
| Event 38: Men All Ages 1000m K2 Final | ||||||||||
| Pos | Lane | Name | Surname | Club | PSA ID | Name | Surname | Club | PSA ID | Time |
| 1 | 3 | HAMISH | LOVEMORE | DOL | 70810 | TIM | MULLER | INT | 15060 | 03:27.61 |
| 2 | 7 | ANDERS | LARSEN | INT | 15933 | VALDEMAR | JORGENSEN | INT | 15934 | 03:31.26 |
| 3 | 8 | JAMES | HOW | INT | 15937 | WILLIAM | SHORT | INT | 15936 | 03:32.19 |
| 4 | 2 | SANDILE | MTOLO | UMZ | 76988 | LINDOKUHLE | MAPHUMULO | UMZ | 70840 | 03:34.27 |
| 5 | 5 | KWANELE | BANDA | SIY | 60326 | MENZI | MTHEMBU | MKH | 60390 | 03:44.95 |
| 6 | 4 | ESIHLE | NGCOBO | THU | 13858 | SIYANDA | MAJOZI | THU | 13854 | 03:45.37 |
| 7 | 6 | THUBELIHLE | BANDA | SIY | 60325 | KEELYN | TUCKER | SIY | 60369 | 03:48.10 |
| Event 41: U16 Boys 1000m K2 Final | ||||||||||
| Pos | Lane | Name | Surname | Club | PSA ID | Name | Surname | Club | PSA ID | Time |
| 1 | 7 | SBONISO | DLAMINI | SIY | 61511 | PHILASANDE | MNGOMA | SIY | 14244 | 04:05.36 |
| 2 | 5 | SANELE | MTOLO | DUS | 13266 | THOMAS | BISHOP | KEA | 14917 | 04:16.58 |
| 3 | 3 | ALWANDE | MADLALA | THO | 13269 | AYABONGWA | JALI | THO | 13275 | 04:34.27 |
| Event 42: U14 Boys 1000m K2 Final | ||||||||||
| Pos | Lane | Name | Surname | Club | PSA ID | Name | Surname | Club | PSA ID | Time |
| 1 | 5 | BONGOKUHLE | NGUBANE | DUS | 15158 | SIHLE | MBANJWA | THU | 13866 | 04:58.62 |
| 2 | 3 | WANELE | NGCOBO | THU | 13860 | MNIKELO | OKAFOR | DUS | 14379 | 05:09.86 |
| 3 | 4 | ETHAN | KRUGER | KEA | 15888 | BENJAMIN | STRYDOM | MID | 13257 | 05:16.32 |
| Event 43: U18 Boys 1000m K2 Final | ||||||||||
| Pos | Lane | Name | Surname | Club | PSA ID | Name | Surname | Club | PSA ID | Time |
| 1 | 7 | JOSH | WORTHMANN | MAR | 60767 | MATTHEW | WILSON | HIL | 3878 | 03:40.08 |
| 2 | 4 | SBULELO | NGOBESE | UMZ | 60527 | SIYABONGA | NDLOVU | DUS | 12524 | 03:45.07 |
| 3 | 2 | SIBUSISO | MNGOMA | SIY | 14250 | SIPHESIHLE | MNGOMA | SIY | 14249 | 03:53.89 |
| 4 | 6 | REUBEN | HULL | UMV | 13173 | MATTHEW | RAWSON | MAR | 14237 | 04:02.24 |
1000m Finals - K1
| Event 8: Boys and Girls U8 1000m Guppy Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Lane | Name | Surname | Club | PSA ID | Time | ||||
| 1 | 4 | THEODORE | LE CORDEUR | MID | 15199 | 07:06.40 | ||||
| 2 | 6 | BUPE | NDLOVU | AMA | 15799 | 08:01.26 | ||||
| 3 | 2 | PIPPA | BRUSS | UMV | 15748 | 08:09.49 | ||||
| Event 9: Girls U10 1000m Guppy Final | ||||||||||
| Pos | Lane | Name | Surname | Club | PSA ID | Time | ||||
| 1 | 4 | EMILY | SPENCER | MID | 15362 | 07:03.32 | ||||
| 2 | 6 | LEXIE | BRUSS | UMV | 15499 | 07:07.58 | ||||
| 3 | 5 | CATHERINE | CARROLL | UMV | 15713 | 07:39.51 | ||||
| Event 10: Boys U10 1000m Guppy Final | ||||||||||
| Pos | Lane | Name | Surname | Club | PSA ID | Time | ||||
| 1 | 6 | NJABULO | JALI | THO | 15315 | 05:53.73 | ||||
| 2 | 7 | PHILASANDE | NTULI | MKH | 15215 | 06:30.09 | ||||
| 3 | 8 | WILLIAM | JOHNSON | MID | 15043 | 06:34.79 | ||||
| 4 | 2 | ABONGA | NGOBESE | UMZ | 14987 | 06:42.43 | ||||
| 5 | 3 | BRYCE | ALBERTS | MID | 15735 | 06:44.36 | ||||
| 6 | 1 | DAVID | DONKIN | MID | 15150 | 07:00.84 | ||||
| 7 | 5 | NHLOSO | CHAMANE | DUS | 15899 | 07:16.68 | ||||
| Event 13: Girls U12 1000m Guppy Final | ||||||||||
| Pos | Lane | Name | Surname | Club | PSA ID | Time | ||||
| 1 | 5 | MINENHLE | KHUMALO | DUS | 14377 | 05:56.13 | ||||
| 2 | 6 | PEYTON | TAYLOR | AMA | 14257 | 05:56.64 | ||||
| 3 | 3 | KIRSTEN | HOLMES | AMA | 13799 | 06:27.01 | ||||
| 4 | 2 | ANNA | SMITH | MID | 15846 | 06:37.57 | ||||
| 5 | 4 | MICAELA | SNEYD | UMV | 14150 | 06:47.48 | ||||
| 6 | 7 | SENAMILE | KHUMALO | DUS | 15898 | 07:33.18 | ||||
| Event 14: Girls U18 1000m K1 Final | ||||||||||
| Pos | Lane | Name | Surname | Club | PSA ID | Time | ||||
| 1 | 3 | HANA | NEWLANDS | EPW | 13073 | 04:54.85 | ||||
| 2 | 5 | CLAIRE | PIETERSE | UMV | 13464 | 05:01.77 | ||||
| 3 | 6 | MEGHANN | MASON | UMV | 14931 | 05:34.93 | ||||
| 4 | 4 | SAGE | GOODYER | STA | 14709 | 06:04.65 | ||||
| Event 23: Girls U14 1000m K1 Final | ||||||||||
| Pos | Lane | Name | Surname | Club | PSA ID | Time | ||||
| 1 | 5 | ISABELLE | VAN HEERDEN | AMA | 12086 | 05:00.60 | ||||
| 2 | 2 | APHIWE | TSHANGASE | DUS | 14768 | 05:10.58 | ||||
| 3 | 6 | NINA | MEREDITH | AMA | 14664 | 05:16.82 | ||||
| 4 | 4 | EMILY-JAYNE | CARROLL | UMV | 15715 | 05:33.20 | ||||
| 5 | 8 | ZOË | HARPER | MID | 15719 | 05:35.02 | ||||
| 6 | 3 | CHARLOTTE | SNEYD | UMV | 13229 | 05:59.52 | ||||
| 7 | 1 | AMELIA | YEADON | UMV | 15919 | 06:00.37 | ||||
| 7 | MORGAN | DOUGLAS | AMA | 15151 | DNF | |||||
| Event 25: Women All Ages 1000m K1 Final | ||||||||||
| Pos | Lane | Name | Surname | Club | PSA ID | Time | ||||
| 1 | 5 | BRIDGITTE | HARTLEY | NAT | 3005 | 04:18.81 | ||||
| 2 | 6 | LOU | BOISNARD | INT | 15938 | 04:22.56 | ||||
| 3 | 3 | DEIRDRE | BENTLEY | AMA | 60710 | 04:28.04 | ||||
| 4 | 4 | HILARY | BRUSS | UMV | 9939 | 04:40.38 | ||||
| 5 | 2 | TAMARA | SNEYD | UMV | 61338 | 04:56.41 | ||||
| 6 | 7 | ADRI-LOUISE | OLWAGE | UMV | 70690 | 06:02.36 | ||||
| Surname | Club | PSA ID | Time | |||||||
| Event 31: Boys U16 1000m K1 Final | TAYLOR | AMA | 14256 | 04:35.92 | ||||||
| Pos | Lane | Name | Surname | Club | PSA ID | Time | MEREDITH | AMA | 14664 | 05:26.68 |
| 1 | 4 | SANELE | MTOLO | DUS | 13266 | 04:27.91 | FROST | EPW | 14754 | 06:12.63 |
| 2 | 6 | THOMAS | BISHOP | KEA | 14917 | 04:32.01 | ||||
| 3 | 2 | AYABONGWA | JALI | THO | 13275 | 04:38.90 | VAN HEERDEN | AMA | 12086 | DNS |
| 4 | 7 | MELOKUHLE | ZUMA | THU | 13865 | 04:40.50 | SNEYD | UMV | 13229 | DNS |
| 5 | 1 | ALWANDE | MADLALA | THO | 13269 | 04:58.16 | ||||
| 6 | 8 | DOMINIC | MEREDITH | AMA | 15698 | 05:04.02 | ||||
| 3 | PHILASANDE | MNGOMA | SIY | 14244 | DNF | |||||
| 5 | SBONISO | DLAMINI | SIY | 61511 | DNF | |||||
| Event 32: Men All Ages 1000m K1 B Final | ||||||||||
| Pos | Lane | Name | Surname | Club | PSA ID | Time | ||||
| 1 | 6 | MICHAEL | WALSH | DOL | 61456 | 03:50.99 | ||||
| 2 | U23 | MENZI | MTHEMBU | MKH | 60390 | 04:03.09 | ||||
| 3 | U23 | KEELYN | TUCKER | SIY | 60369 | 04:04.35 | ||||
| 4 | 4 | SANDILE | MTOLO | UMZ | 76988 | 04:08.23 | ||||
| 5 | U23 | ESIHLE | NGCOBO | THU | 13858 | 04:09.09 | ||||
| 6 | U23 | SIYANDA | MAJOZI | THU | 13854 | 04:10.87 | ||||
| 7 | U23 | LWANDILE | GASA | SIY | 61512 | 04:49.53 | ||||
| 5 | ANDERS | LARSEN | INT | 15933 | DNF | |||||
| Event 33: Men All Ages 1000m K1 A Final | ||||||||||
| Pos | Lane | Name | Surname | Club | PSA ID | Time | ||||
| 1 | 5 | HAMISH | LOVEMORE | DOL | 70810 | 03:37.68 | ||||
| 2 | U23 | VALDEMAR | JORGENSEN | INT | 15934 | 03:38.64 | ||||
| 3 | 4 | JAMES | HOW | INT | 15937 | 03:41.92 | ||||
| 4 | 3 | TIM | MULLER | INT | 15060 | 03:44.83 | ||||
| 5 | 2 | CALLAM | DAVIS | KEA | 70231 | 03:49.14 | ||||
| 6 | U23 | WILLIAM | SHORT | INT | 15936 | 03:51.05 | ||||
| 7 | 1 | LINDOKUHLE | MAPHUMULO | UMZ | 70840 | 03:52.42 | ||||
| 8 | U23 | KWANELE | BANDA | SIY | 60326 | 03:08.84 | ||||
| 9 | 7 | MIGUEL | LLORENS | INT | 15935 | 04:15.31 | ||||
| Event 34: Boys U14 1000m K1 Final | ||||||||||
| Pos | Lane | Name | Surname | Club | PSA ID | Time | ||||
| 1 | 5 | BONGOKUHLE | NGUBANE | DUS | 15158 | 05:11.44 | ||||
| 2 | 3 | SIHLE | MBANJWA | THU | 13866 | 05:16.81 | ||||
| 3 | 4 | CHAD | SCOTT | UMV | 14930 | 05:17.37 | ||||
| 4 | 6 | JOCK | CAIRNS | MAR | 15921 | 05:18.21 | ||||
| 5 | 2 | BENJAMIN | STRYDOM | MID | 13257 | 05:26.89 | ||||
| 6 | 8 | MNIKELO | OKAFOR | DUS | 14379 | 05:40.33 | ||||
| 7 | 9 | SBONGA | MEYIWA | DUS | 15901 | 05:47.65 | ||||
| 8 | 1 | ETHAN | KRUGER | KEA | 15888 | 05:48.43 | ||||
| 9 | 7 | WANELE | NGCOBO | THU | 13860 | 05:48.74 | ||||
| Event 35: Boys U18 1000m K1 Final | ||||||||||
| Pos | Lane | Name | Surname | Club | PSA ID | Time | ||||
| 1 | 4 | MATTHEW | WILSON | HIL | 3878 | 03:54.64 | ||||
| 2 | 8 | SIYABONGA | NDLOVU | DUS | 12524 | 04:01.08 | ||||
| 3 | 6 | SIBUSISO | MNGOMA | SIY | 14250 | 04:04.48 | ||||
| 4 | 7 | JAROSLAV | KUZMA | INT | 15939 | 04:05.48 | ||||
| 5 | 2 | JOSH | WORTHMANN | MAR | 60767 | 04:06.71 | ||||
| 6 | 3 | REUBEN | HULL | UMV | 13173 | 04:09.95 | ||||
| 7 | 5 | SBULELO | NGOBESE | UMZ | 60527 | 04:15.01 | ||||
| 8 | 1 | SIPHESIHLE | MNGOMA | SIY | 14249 | 04:15.96 | ||||
| 9 | 9 | KWANELE | ZUMA | THU | 13862 | 04:25.68 | ||||
| Event 37: Girls U16 1000m K1 Final | ||||||||||
| Pos | Lane | Name | Surname | Club | CSA ID | Time | ||||
| 1 | 5 | TESSA | SALMON | EPW | 14702 | 04:49.33 | ||||
| 2 | 3 | EMMA | TAYLOR | AMA | 14256 | 04:58.67 | ||||
| 3 | 4 | WENDY | JALI | THO | 13273 | 05:05.80 | ||||
| 4 | 6 | CLARISSA | SCHUCH | AMA | 15178 | 05:09.94 | ||||
| 5 | 7 | OLIVIA | MCKENZIE | EPW | 14713 | 05:20.43 | ||||
| 6 | 2 | OLWETHU | CELE | UMZ | 14375 | 05:45.99 | ||||
| 7 | 1 | CHARIS | DONKIN | STA | 14751 | 06:09.14 | Surname | Club | PSA ID | Time |
| 8 | 8 | AVA | FROST | EPW | 14754 | 06:48.77 | KOCH | AMA | 8603 | 03:58.93 |
| BRUSS | UMV | 9939 | 04:02.58 | |||||||
| Event 39: Boys U12 1000m Guppy B Final | NEWLANDS | EPW | 13073 | 04:28.93 | ||||||
| Pos | Lane | Name | Surname | Club | PSA ID | Time | SNEYD | UMV | 61338 | 04:40.21 |
| 1 | 2 | ASAVELA | TSHANGASE | DUS | 14378 | 06:02.85 | YEADON | UMV | 15919 | 04:50.58 |
| 2 | 5 | DANIEL | DONKIN | MID | 14219 | 06:09.28 | ||||
| 3 | 3 | FUNDANI | ZONDI | MKH | 15843 | 06:11.53 | ||||
| 4 | 4 | RUBEN | CROUS | MID | 14230 | 06:19.59 | ||||
| 5 | 7 | MNQOBI | WANDA | SIY | 15703 | 06:26.20 | ||||
| 6 | 6 | LIHLITHEMBA | NELI | DUS | 14874 | 06:26.92 | ||||
| 7 | 1 | SPHELELE | ZULU | UMZ | 14996 | 06:27.51 | ||||
| 8 | 9 | JOEL | HARPER | MID | 15726 | 06:29.66 | ||||
| 9 | 8 | JACK | RAVENSTIJN | MID | 14625 | 06:36.55 | ||||
| Event 40: Boys U12 1000m Guppy A Final | ||||||||||
| Pos | Lane | Name | Surname | Club | PSA ID | Time | ||||
| 1 | 3 | NTANDO | MBONA | DUS | 14876 | 05:25.85 | ||||
| 2 | 5 | AYANDA | NOJIYEZA | THO | 15175 | 05:29.66 | ||||
| 3 | 4 | THAMSANQA | JALI | THO | 15316 | 05:35.31 | Surname | Club | PSA ID | Time |
| 4 | 7 | GABRIEL | GONZALEZ | MID | 14727 | 05:42.21 | MULLER | INT | 15060 | 03:27.61 |
| 5 | 6 | WILLIAM | HULL | UMV | 14151 | 05:58.71 | JORGENSEN | INT | 15934 | 03:31.26 |
| 6 | 2 | SIYAMDUMISA | MTHETHWA | MKH | 13851 | 06:00.45 | SHORT | INT | 15936 | 03:32.19 |
| 7 | 1 | AVELA | MADLALA | THO | 15890 | 06:00.88 | MAPHUMULO | UMZ | 70840 | 03:34.27 |
| 8 | 9 | SBANI | GWALA | THO | 14778 | 06:06.56 | MTHEMBU | MKH | 60390 | 03:44.95 |
| 9 | 8 | SANELE | NGCONGO | MKH | 14994 | 06:07.01 | MAJOZI | THU | 13854 | 03:45.37 |
500m Finals - K2
| Event 75: Girls U14 and U16 500m K2 Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Lane | Name | Surname | Club | PSA ID | Name | Surname | Club | PSA ID | Time |
| 1 | U16 | TESSA | SALMON | EPW | 14702 | EMMA | TAYLOR | AMA | 14256 | 02:13.21 |
| 2 | U16 | WENDY | JALI | THO | 13273 | OLWETHU | CELE | UMZ | 14375 | 02:20.72 |
| 3 | U14 | APHIWE | TSHANGASE | DUS | 14768 | ISABELLE | VAN HEERDEN | AMA | 12086 | 02:24.36 |
| 4 | U14 | ZOË | HARPER | MID | 15719 | CHARLOTTE | SNEYD | UMV | 13229 | 02:25.44 |
| 5 | U14 | MORGAN | DOUGLAS | AMA | 15151 | NINA | MEREDITH | AMA | 14664 | 02:33.10 |
| 6 | U16 | CHARIS | DONKIN | STA | 14751 | AVA | FROST | EPW | 14754 | 02:52.59 |
| Regatta abandoned without any further events (balance of K2 500m & all 200m K1 & K2)events taking place due to adverse weather |
500m Finals - K1
| Event 52: Boys and Girls U8 500m Guppy Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Lane | Name | Surname | Club | PSA ID | Time | ||||
| 1 | 4 | THEODORE | LE CORDEUR | MID | 15199 | 03:28.36 | ||||
| 2 | 2 | PIPPA | BRUSS | UMV | 15748 | 04:09.10 | ||||
| 3 | 6 | BUPE | NDLOVU | AMA | 15799 | 04:19.63 | ||||
| Event 53: Girls U10 500m Guppy Final | ||||||||||
| Pos | Lane | Name | Surname | Club | PSA ID | Time | ||||
| 1 | 3 | EMILY | SPENCER | MID | 15362 | 03:23.13 | ||||
| 2 | 4 | LEXIE | BRUSS | UMV | 15499 | 03:29.91 | ||||
| 3 | 5 | CATHERINE | CARROLL | UMV | 15713 | 03:48.10 | ||||
| 4 | 7 | LUTHANDO | NGUBANE | DUS | 15900 | 04:02.90 | ||||
| 5 | 6 | SISANDA | MTOLO | DUS | 15897 | 04:12.77 | ||||
| Event 56: Girls U12 500m Guppy Final | ||||||||||
| Pos | Lane | Name | Surname | Club | PSA ID | Time | ||||
| 1 | 5 | MINENHLE | KHUMALO | DUS | 14377 | 02:55.19 | ||||
| 2 | 4 | PEYTON | TAYLOR | AMA | 14257 | 02:57.49 | ||||
| 3 | 2 | KIRSTEN | HOLMES | AMA | 13799 | 03:07.92 | ||||
| 4 | 6 | ANNA | SMITH | MID | 15846 | 03:10.36 | ||||
| 5 | 3 | MICAELA | SNEYD | UMV | 14150 | 03:28.94 | ||||
| 6 | 7 | SENAMILE | KHUMALO | DUS | 15898 | 04:00.57 | ||||
| Event 57: Girls U18 500m K1 Final | ||||||||||
| Pos | Lane | Name | Surname | Club | PSA ID | Time | ||||
| 1 | 3 | HANA | NEWLANDS | EPW | 13073 | 02:24.83 | ||||
| 2 | 4 | CLAIRE | PIETERSE | UMV | 13464 | 02:27.39 | ||||
| 3 | 6 | MEGHANN | MASON | UMV | 14931 | 02:43.55 | ||||
| 4 | 5 | SAGE | GOODYER | STA | 14709 | 02:56.20 | ||||
| Event 66: Girls U14 500m K1 Final | ||||||||||
| Pos | Lane | Name | Surname | Club | PSA ID | Time | ||||
| 1 | 5 | ISABELLE | VAN HEERDEN | AMA | 12086 | 02:25.96 | ||||
| 2 | 3 | APHIWE | TSHANGASE | DUS | 14768 | 02:30.34 | ||||
| 3 | 4 | NINA | MEREDITH | AMA | 14664 | 02:31.52 | ||||
| 4 | 6 | ZOË | HARPER | MID | 15719 | 02:34.04 | ||||
| 5 | 8 | EMILY-JAYNE | CARROLL | UMV | 15715 | 02:43.88 | ||||
| 6 | 2 | CHARLOTTE | SNEYD | UMV | 13229 | 02:52.40 | ||||
| 7 | 1 | AMELIA | YEADON | UMV | 15919 | 02:56.31 | ||||
| Event 68: Women All Ages 500m K1 Final | ||||||||||
| Pos | Lane | Name | Surname | Club | PSA ID | Time | ||||
| 1 | 5 | TIFFANY | KOCH | AMA | 8603 | 01:55.67 | ||||
| 2 | 3 | HILARY | BRUSS | UMV | 9939 | 02:12.68 | ||||
| 3 | 7 | TAMARA | SNEYD | UMV | 61338 | 02:23.84 | ||||
| Event 70: U10 Boys 500m Guppy Final | ||||||||||
| Pos | Lane | Name | Surname | Club | PSA ID | Time | ||||
| 1 | 5 | NJABULO | JALI | THO | 15315 | 02:36.71 | ||||
| 2 | 4 | PHILASANDE | NTULI | MKH | 15215 | 02:46.42 | ||||
| 3 | 6 | WILLIAM | JOHNSON | MID | 15043 | 02:50.84 | ||||
