2026 Flatwater Marathon Results
Click + to expand results
Use scroll bars at the bottom of each page if you cannot see times
Use search function (when available) to find people or categories etc
2026 SA Marathon Champs - July 3 to July 5
DAY 1 - Guppies K1 Non SA Champs
| GUPPY | BOYS U8 NON SA CHAMPS | |||||
|---|---|---|---|---|---|---|
| 1 | 15922 | 64 | SANELE JALI | M | U8 | 0:17:18.75 |
| 2 | 15753 | 81 | FALK RENDTLEW BENDIXEN | M | U8 | 0:19:07.33 |
| 3 | 16102 | 63 | JOSHUA RICHARDSON | M | U8 | 0:20:43.48 |
| GUPPY | GIRLS U8 NON SA CHAMPS | |||||
| 1 | 16140 | 93 | HANNAH RICHARDSON | F | U8 | 0:21:23.22 |
| GUPPY | BOYS U10 NON SA CHAMPS | |||||
| 1 | 15315 | 190 | NJABULO JALI | M | U10 | 0:31:32.96 |
| 2 | 14533 | 186 | AAYAN JUDY | M | U10 | 0:31:44.51 |
| 3 | 15706 | 77 | DANIEL JORDAAN | M | U10 | 0:40:59.46 |
| GUPPY | GIRLS U10 NON SA CHAMPS | |||||
| 1 | 15897 | 135 | SISANDA MTOLO | F | U10 | 0:42:32.66 |
| 2 | 15940 | 136 | SLETHIWE NDLOVU | F | U10 | 0:48:31.85 |
| GUPPY | BOYS & GIRLS U12 NON SA CHAMPS | |||||
| 1 | 15175 | 228 | AYANDA NOJIYEZA | M | U12 | 0:44:50.98 |
| 2 | 16141 | 226 | BOYD SKORDIS | M | U12 | 0:46:18.78 |
| 3 | 15708 | 223 | DEACON BROUGHTON-CLARKE | M | U12 | 0:46:21.66 |
| 4 | 14861 | 218 | LUKE TROLLIP | M | U12 | 0:49:17.43 |
| 5 | 13107 | 220 | KAYLEN THATO ARMDORF | M | U12 | 0:49:54.78 |
| 6 | 14857 | 215 | TOBIAS CALDWELL | M | U12 | 0:54:39.24 |
| 7 | 14118 | 225 | CHRIS LIGTER | M | U12 | 0:56:32.68 |
| 8 | 14860 | 222 | JACK MICHAEL WRIGLEY | M | U12 | 0:56:48.82 |
| GUPPY | BOYS & GIRLS U12 NON SA CHAMPS | |||||
| 1 | 14471 | 66 | SKYE SOLOMON | F | U12 | 0:43:54.84 |
| 2 | 14377 | 50 | MINENHLE KHUMALO | F | U12 | 0:44:53.85 |
| 3 | 14196 | 47 | AMILE MZOLO | F | U12 | 0:45:37.86 |
| 4 | 13353 | 46 | BLAKE COLE | F | U12 | 0:47:12.48 |
| 5 | 14788 | 51 | PERMISSION BLAAI | F | U12 | 0:51:58.41 |
Day 1 - Juniors K1 SA Champs
| K1 | JUNIOR BOYS OPEN | |||||
|---|---|---|---|---|---|---|
| 1 | 13363 | 210 | KEEGAN VOGT | M | U18 | 1:46:15.46 |
| 2 | 50622 | 206 | RYLEY MICHAEL SMITH | M | U18 | 1:51:38.11 |
| 3 | 50630 | 205 | SAMUEL MOCKE | M | U18 | 1:51:41.91 |
| 4 | 12298 | 211 | JARED SHRIMPTON | M | U18 | 1:53:22.71 |
| 5 | 50623 | 30 | JARRYD COLE | M | U16 | 1:56:05.19 |
| 6 | 11875 | 212 | DANIEL VAN EEDEN | M | U18 | 1:56:26.25 |
| 7 | 12640 | 199 | JAKE CHRISTIAN SINGE | M | U18 | 1:58:05.13 |
| 8 | 14944 | 208 | MATTHEW WILLIAMS | M | U18 | 1:58:06.14 |
| 9 | 12524 | 197 | SIYABONGA NDLOVU | M | U18 | 1:58:11.66 |
| 10 | 14828 | 204 | LEON DUPPER | M | U18 | 1:58:22.24 |
| 11 | 13709 | 203 | SBUSISO TYIKI | M | U18 | 2:05:53.66 |
| 12 | 11617 | 207 | NHLAMULO MAHWAYI | M | U18 | 2:05:55.70 |
| 13 | 14200 | 213 | ALULUTHO TYENGE | M | U18 | 2:06:37.18 |
| 14 | 13266 | 35 | SANELE MTOLO | M | U16 | 2:07:07.23 |
| 15 | 13900 | 31 | JOSHUA MOORE | M | U16 | 2:09:55.97 |
| 16 | 16027 | 39 | DANIEL VAN NIEUWHOLTZ | M | U16 | 2:11:44.31 |
| 17 | 13980 | 200 | IMANGE MSOLO | M | U18 | 2:14:31.79 |
| 18 | 14732 | 36 | YONWABA TALIWE | M | U16 | 2:15:37.14 |
| 19 | 13193 | 202 | ETHAN JACKSON | M | U18 | 2:22:13.42 |
| 20 | 13746 | 29 | DESHWIN PLAATJIES | M | U16 | 2:26:04.09 |
| 21 | 13275 | 28 | AYABONGWA JALI | M | U16 | 2:28:20.31 |
| 22 | 14694 | 33 | KURT LEE MOURIES | M | U16 | 2:34:01.37 |
| K1 | JUNIOR BOYS U16 | |||||
| 5 | 50623 | 30 | JARRYD COLE | M | U16 | 1:56:05.19 |
| 14 | 13266 | 35 | SANELE MTOLO | M | U16 | 2:07:07.23 |
| 15 | 13900 | 31 | JOSHUA MOORE | M | U16 | 2:09:55.97 |
| 16 | 16027 | 39 | DANIEL VAN NIEUWHOLTZ | M | U16 | 2:11:44.31 |
| 18 | 14732 | 36 | YONWABA TALIWE | M | U16 | 2:15:37.14 |
| 20 | 13746 | 29 | DESHWIN PLAATJIES | M | U16 | 2:26:04.09 |
| 21 | 13275 | 28 | AYABONGWA JALI | M | U16 | 2:28:20.31 |
| 22 | 14694 | 33 | KURT LEE MOURIES | M | U16 | 2:34:01.37 |
| K1 | JUNIOR GIRLS OPEN | |||||
| 1 | 15285 | 52 | ALAYAH KROGSCHEEPERS | F | U16 | 1:43:29.14 |
| 2 | 13189 | 54 | HANNA SOLOMON | F | U16 | 1:45:31.81 |
| 3 | 15015 | 17 | ISABELLA STRYDOM | F | U18 | 1:46:07.26 |
| 4 | 15327 | 55 | KATYA BOVA-OLSEN | F | U16 | 1:46:10.56 |
| 5 | 14945 | 61 | SYDNEY-GRACE WILLIAMS | F | U16 | 1:49:02.08 |
| 6 | 13377 | 53 | BELLA STALLARD | F | U16 | 1:52:39.99 |
| 7 | 14508 | 15 | MADISON FOURIE | F | U18 | 1:53:35.95 |
| 8 | 16146 | 65 | SHILOH MAYES | F | U16 | 2:07:40.86 |
| 9 | 14204 | 59 | SIPHESIHLE RADEBE | F | U16 | 2:13:20.28 |
| 10 | 14587 | 58 | RIPLEY ROBERTSHAW | F | U16 | 2:13:29.93 |
| 11 | 14197 | 60 | SOYAMA LILANE | F | U16 | 2:14:02.10 |
| 12 | 12703 | 18 | EMMERENTIA LESCH | F | U18 | 2:28:13.02 |
| K1 | JUNIOR GIRLS U16 | |||||
| 1 | 15285 | 52 | ALAYAH KROGSCHEEPERS | F | U16 | 1:43:29.14 |
| 2 | 13189 | 54 | HANNA SOLOMON | F | U16 | 1:45:31.81 |
| 3 | 15327 | 55 | KATYA BOVA-OLSEN | F | U16 | 1:46:10.56 |
| 4 | 14945 | 61 | SYDNEY-GRACE WILLIAMS | F | U16 | 1:49:02.08 |
| 5 | 13377 | 53 | BELLA STALLARD | F | U16 | 1:52:39.99 |
| 6 | 16146 | 65 | SHILOH MAYES | F | U16 | 2:07:40.86 |
| 7 | 14204 | 59 | SIPHESIHLE RADEBE | F | U16 | 2:13:20.28 |
| 8 | 14587 | 58 | RIPLEY ROBERTSHAW | F | U16 | 2:13:29.93 |
| 9 | 14197 | 60 | SOYAMA LILANE | F | U16 | 2:14:02.10 |
| K1 | JUNIOR BOYS U14 | |||||
| 1 | 13713 | 168 | RUOXI HAO | M | U14 | 1:21:14.14 |
| 2 | 13901 | 147 | JACK MOORE | M | U14 | 1:21:52.87 |
| 3 | 14111 | 146 | JAYDON ALLOTT | M | U14 | 1:24:31.89 |
| 4 | 15694 | 164 | VIDAR RENDTLEW BENDIXEN | M | U14 | 1:26:32.82 |
| 5 | 14583 | 167 | SAKHE TSHAYELA | M | U14 | 1:26:57.83 |
| 6 | 13147 | 150 | BEN FARRELL | M | U14 | 1:34:54.46 |
| 7 | 15836 | 159 | GIVEN NTIHISHO MATHELEMUSA | M | U14 | 1:35:13.48 |
| 8 | 13606 | 169 | OZZY STEAD | M | U14 | 1:37:27.94 |
| 9 | 15769 | 158 | KHANYOLWETHU MTEKULA | M | U14 | 1:42:12.21 |
| 10 | 13866 | 166 | SIHLE MBANJWA | M | U14 | 1:42:44.63 |
| 11 | 14202 | 155 | PHAMNA MPAMBANI | M | U14 | 1:43:34.30 |
| 12 | 14789 | 76 | BUNTU KHUZA | M | U14 | 1:44:58.00 |
| 13 | 14767 | 161 | BUBUNTU NOTWALA | M | U14 | 1:46:13.52 |
| 14 | 16063 | 154 | SONELISE TUWANI | M | U14 | 1:50:08.84 |
| 15 | 15725 | 149 | Ethan Mc Condochie | M | U14 | 1:54:30.74 |
| 16 | 14786 | 80 | WILLIAM BRADSHAW | M | U14 | 1:57:46.91 |
| 17 | 14195 | 156 | NKOSINOTHANDO MZOLO | M | U14 | 2:01:30.57 |
| 18 | 13879 | 143 | O'SHAY DANIELS | M | U14 | 2:13:05.02 |
| 19 | 14115 | 145 | JOGAN-DEE PLAATJIES | M | U14 | 2:13:10.61 |
| 20 | 14450 | 157 | KAELO MOTENE | M | U14 | 2:15:18.17 |
| K1 | JUNIOR GIRLS U14 | |||||
| 1 | 14768 | 113 | APHIWE TSHANGASE | F | U14 | 1:42:32.10 |
| 2 | 15710 | 109 | KATIE DYASON | F | U14 | 1:47:42.72 |
| 3 | 15095 | 41 | SIPHOKAZI LILANE | F | U14 | 1:54:06.30 |
| 4 | 15256 | 115 | ALICIA WARRIES | F | U14 | 2:00:21.50 |
| 5 | 14790 | 40 | BUHLE KHUZA | F | U14 | 2:10:50.27 |
| 6 | 14116 | 114 | ANNEKE LESCH | F | U14 | 2:15:08.45 |
| 7 | 14260 | 112 | CLEO JULIUS | F | U14 | 2:15:11.01 |
Day 1 - Short Course K1 Seniors, U23 & Other
| K1 | MENS SHORT COURSE | |||||
|---|---|---|---|---|---|---|
| 1 | 70810 | 245 | HAMISH LOVEMORE | M | Senior | 0:15:34.93 |
| 2 | 5607 | 238 | ULVARD HART | M | Senior | 0:15:37.44 |
| 3 | 12645 | 171 | CODY STALLARD | M | U23 | 0:16:00.15 |
| 4 | 9061 | 249 | ANDY BIRKETT | M | 35 - 39 | 0:16:00.88 |
| 5 | 52 | 243 | MATTHEW FENN | M | Senior | 0:16:26.49 |
| 6 | 1806 | 236 | BRADLEY BOULLE | M | Senior | 0:16:37.70 |
| 7 | 5428 | 241 | NICK NOTTEN | M | Senior | 0:16:38.41 |
| 8 | 1044 | 246 | CLINTON COOK | M | 35 - 39 | 0:17:13.35 |
| 9 | 5981 | 161 | KENNETH RICE | M | Senior | 0:17:18.66 |
| 10 | 61505 | 66 | MATTHEW RORY COETZER | M | U23 | 0:17:20.24 |
| 11 | 60326 | 177 | KWANELE BANDA | M | U23 | 0:17:55.15 |
| 12 | 10725 | 47 | BEHJAMIN MNTONINTSHI | M | Senior | 0:18:13.85 |
| 13 | 60392 | 180 | LUKE O'CONNOR | M | U23 | 0:18:15.67 |
| 14 | 4956 | 79 | THAYNE THOMPSON | M | Senior | 0:18:16.36 |
| 15 | 16039 | 187 | GRANT NEFDT | M | U23 | 0:18:20.91 |
| 16 | 9814 | 244 | SIBUSISO ZULU | M | 35 - 39 | 0:18:26.53 |
| 17 | 70576 | 242 | MSAWENKOSI MOTOLO | M | Senior | 0:19:06.24 |
| 18 | 10184 | 240 | SIBUSISO CHWAYI | M | Senior | 0:19:57.62 |
| 19 | 2975 | 2 | STANLEY FREIMAN | M | 60 - 64 | 0:23:10.87 |
| K1 | WOMENS SHORT COURSE | |||||
| 1 | 47671 | 191 | JADE WILSON | F | Senior | 0:16:58.44 |
| 2 | 12639 | 38 | GEORGIA SINGE | F | U23 | 0:17:02.28 |
| 3 | 3005 | 234 | BRIDGITTE HARTLEY | F | 40 - 44 | 0:17:45.28 |
Day 2 - Guppies K1 SA Champs
| BOYS U8 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 15922 | 64 | SANELE JALI | THO | KNCU | M | U8 | 0:17:30.78 |
| 2 | 15753 | 62 | FALK RENDTLEW BENDIXEN | PEN | WCCU | M | U8 | 0:17:49.48 |
| 3 | 16102 | 63 | JOSHUA RICHARDSON | PEN | WCCU | M | U8 | 0:17:59.70 |
| GIRLS U8 | ||||||||
| 1 | 16140 | 93 | HANNAH RICHARDSON | PEN | WCCU | F | U8 | 0:18:50.26 |
| BOYS U10 | ||||||||
| 1 | 15007 | 189 | ROAN HORNE | PEN | WCCU | M | U10 | 0:29:00.76 |
| 2 | 15315 | 190 | NJABULO JALI | THO | KNCU | M | U10 | 0:29:42.74 |
| 3 | 14533 | 186 | AAYAN JUDY | DABS | GCU | M | U10 | 0:29:52.01 |
| 4 | 15915 | 170 | XAVIER KULSEN | PRL | WCCU | M | U10 | 0:32:56.59 |
| GIRLS U10 | ||||||||
| 1 | 15133 | 129 | BLAKE SMYTH | PEN | WCCU | F | U10 | 0:33:48.50 |
| 2 | 15709 | 133 | CHRISTY BROUGHTON-CLARKE | PEN | WCCU | F | U10 | 0:37:22.75 |
| 3 | 15897 | 135 | SISANDA MTOLO | DUB | KNCU | F | U10 | 0:39:25.87 |
| 4 | 15940 | 136 | SLETHIWE NDLOVU | KIN | KNCU | F | U10 | 0:43:34.90 |
| 5 | 15826 | 130 | CHELSEA KREDIET | US | WCCU | F | U10 | 0:48:38.35 |
| 6 | 16088 | 134 | LEE-SHANIA LIGTER | US | WCCU | F | U10 | 0:50:14.54 |
| BOYS U12 | ||||||||
| 1 | 14891 | 227 | BENJI SIVERTSEN | PEN | WCCU | M | U12 | 0:41:43.42 |
| 2 | 15175 | 228 | AYANDA NOJIYEZA | THO | KNCU | M | U12 | 0:41:53.42 |
| 3 | 15770 | 219 | LUKHANYO RANI | STA | WCCU | M | U12 | 0:42:18.04 |
| 4 | 14113 | 221 | JOSH VAN GYSEN | FHBS | WCCU | M | U12 | 0:43:25.20 |
| 5 | 16141 | 226 | BOYD SKORDIS | PEN | WCCU | M | U12 | 0:44:25.09 |
| 6 | 14861 | 218 | LUKE TROLLIP | DABS | GCU | M | U12 | 0:44:53.73 |
| 7 | 15708 | 223 | DEACON BROUGHTON-CLARKE | PEN | WCCU | M | U12 | 0:45:05.62 |
| 8 | 13107 | 220 | KAYLEN THATO ARMDORF | SCARC | GCU | M | U12 | 0:45:39.93 |
| 9 | 14857 | 215 | TOBIAS CALDWELL | DABS | GCU | M | U12 | 0:49:24.70 |
| 10 | 15197 | 224 | DANWILL JANSEN | PRL | WCCU | M | U12 | 0:49:42.99 |
| 11 | 14118 | 225 | CHRIS LIGTER | US | WCCU | M | U12 | 0:52:32.96 |
| 12 | 15759 | 216 | REMY MARAIS | PEN | WCCU | M | U12 | 0:52:35.65 |
| 13 | 16068 | 161 | ABULELE NGXAKA | STA | WCCU | M | U12 | 0:54:25.20 |
| 14 | 14860 | 222 | JACK MICHAEL WRIGLEY | DABS | GCU | M | U12 | 0:55:54.97 |
| GIRLS U12 | ||||||||
| 1 | 14471 | 66 | SKYE SOLOMON | PEN | WCCU | F | U12 | 0:43:59.19 |
| 2 | 13909 | 52 | ISABELLA LE ROUX | PEN | WCCU | F | U12 | 0:43:59.56 |
| 3 | 14377 | 236 | MINENHLE KHUMALO | DUB | KNCU | F | U12 | 0:44:02.49 |
| 4 | 14196 | 47 | AMILE MZOLO | SCARC | GCU | F | U12 | 0:44:56.39 |
| 5 | 13353 | 46 | BLAKE COLE | PEN | WCCU | F | U12 | 0:45:30.68 |
| 6 | 14890 | 48 | KAYLEIGH SIVERTSEN | PEN | WCCU | F | U12 | 0:45:46.07 |
| 7 | 15103 | 44 | LEIGHLIN PHILANDER | PRL | WCCU | F | U12 | 0:47:58.70 |
| 8 | 14788 | 51 | PERMISSION BLAAI | SCARC | GCU | F | U12 | 0:48:57.00 |
| 9 | 14441 | 49 | MADISON KRUGER | BLU | ECCU | F | U12 | 0:53:14.01 |
Day 2 - SA Champs K1 Seniors, U23 & Other
| OPEN SENIOR MEN | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 5607 | 238 | ULVARD HART | PEN | WCCU | M | Senior | 2:01:17.77 |
| 2 | 70810 | 245 | HAMISH LOVEMORE | DCP | KNCU | M | Senior | 2:05:34.36 |
| 3 | 50335 | 237 | ZACHERY PREYSER | FHBS | WCCU | M | Senior | 2:05:35.71 |
| 4 | 52 | 243 | MATTHEW FENN | BOR | ECCU | M | Senior | 2:07:31.34 |
| 5 | 61505 | 179 | MATTHEW RORY COETZER | PEN | WCCU | M | U23 | 2:08:14.20 |
| 6 | 5428 | 241 | NICHOLAS NOTTEN | PEN | WCCU | M | Senior | 2:08:18.48 |
| 7 | 12645 | 171 | CODY STALLARD | PEN | WCCU | M | U23 | 2:13:06.33 |
| 8 | 12157 | 174 | LUKE JEAN LE ROUX | PEN | WCCU | M | U23 | 2:13:38.12 |
| 9 | 70576 | 242 | MSAWENKOSI MTOLO | DUB | KNCU | M | Senior | 2:14:49.06 |
| 10 | 47603 | 175 | TYDE MALHERBE | BOR | ECCU | M | U23 | 2:18:00.31 |
| 11 | 10725 | 46 | BENJAMIN MNTONINTSHI | SCARC | GCU | M | Senior | 2:18:01.18 |
| 12 | 60646 | 235 | ZAMOKUHLE MEYIWA | DUB | KNCU | M | Senior | 2:18:22.17 |
| 13 | 50828 | 239 | STEFAANS ERLANK | STR | WCCU | M | Senior | 2:20:42.13 |
| 14 | 12231 | 172 | JOSHUA GLYN-CUTHBERT | US | WCCU | M | U23 | 2:20:43.32 |
| 15 | 12671 | 178 | LEVI MAYES | FHBS | WCCU | M | U23 | 2:23:49.25 |
| 16 | 14459 | 173 | LEO STONE | BLU | ECCU | M | U23 | 2:27:30.09 |
| 17 | 16039 | 187 | GRANT NEFDT | PEN | WCCU | M | U23 | 2:28:12.73 |
| U23 MEN | ||||||||
| 1 | 61505 | 179 | MATTHEW RORY COETZER | PEN | WCCU | M | U23 | 2:08:14.20 |
| 2 | 12645 | 171 | CODY STALLARD | PEN | WCCU | M | U23 | 2:13:06.33 |
| 3 | 12157 | 174 | LUKE JEAN LE ROUX | PEN | WCCU | M | U23 | 2:13:38.12 |
| 4 | 47603 | 175 | TYDE MALHERBE | BOR | ECCU | M | U23 | 2:18:00.31 |
| 5 | 12231 | 172 | JOSHUA GLYN-CUTHBERT | US | WCCU | M | U23 | 2:20:43.32 |
| 6 | 12671 | 178 | LEVI MAYES | FHBS | WCCU | M | U23 | 2:23:49.25 |
| 7 | 14459 | 173 | LEO STONE | BLU | ECCU | M | U23 | 2:27:30.09 |
| 8 | 16039 | 187 | GRANT NEFDT | PEN | WCCU | M | U23 | 2:28:12.73 |
| OPEN SENIOR WOMEN | ||||||||
| 1 | 12154 | 169 | KIRA BESTER | PEN | WCCU | F | Senior | 1:59:02.84 |
| 2 | 47671 | 191 | JADE WILSON | PEN | WCCU | F | Senior | 1:59:44.36 |
| 3 | 3005 | 234 | BRIDGITTE HARTLEY | NAT | KNCU | F | 40 - 44 | 2:04:37.07 |
| 4 | 12639 | 38 | GEORGIA SINGE | PEN | WCCU | F | U23 | 2:04:38.87 |
| 5 | 50866 | 43 | NERIYAH DILL | PEN | WCCU | F | U23 | 2:08:05.57 |
| 6 | 5797 | 184 | MELANIE VAN NIEKERK | MIL | WCCU | F | Senior | 2:10:31.43 |
| 7 | 50735 | 42 | HOLLY SHIRLEY SMITH | PEN | WCCU | F | U23 | 2:11:58.73 |
| U23 WOMEN | ||||||||
| 1 | 12639 | 38 | GEORGIA SINGE | PEN | WCCU | F | U23 | 2:04:38.87 |
| 2 | 50866 | 43 | NERIYAH DILL | PEN | WCCU | F | U23 | 2:08:05.57 |
| 3 | 50735 | 42 | HOLLY SHIRLEY SMITH | PEN | WCCU | F | U23 | 2:11:58.73 |
| MEN 35 - 39 | ||||||||
| 1 | 9814 | 244 | SIBUSISO ZULU | SCARC | GCU | M | 35 - 39 | 1:37:51.20 |
| 2 | 9680 | 247 | BENJAMIN BRADFORD | PEN | WCCU | M | 35 - 39 | 1:40:35.74 |
| 3 | 2345 | 50 | NKOSI MZOLO | SCARC | GCU | M | 35 - 39 | 1:41:16.71 |
| 4 | 50681 | 248 | ARMAND VAN NIEKERK | STR | WCCU | M | 35 - 39 | 1:45:27.24 |
| MEN 40 - 44 | ||||||||
| 1 | 6140 | 230 | MIKE ARTHUR | DABS | GCU | M | 40 - 44 | 1:31:07.58 |
| 2 | 1560 | 229 | SHAUN RUBENSTEIN | FRE | WCCU | M | 40 - 44 | 1:34:15.30 |
| 3 | 5721 | 231 | IAN BLACK | PEN | WCCU | M | 40 - 44 | 1:38:20.74 |
| 4 | 14439 | 232 | ANDRE KRUGER | BLU | ECCU | M | 40 - 44 | 1:40:46.67 |
| MEN 45 - 49 | ||||||||
| 1 | 10820 | 182 | RICCARDO TALEVI | DABS | GCU | M | 45 - 49 | 1:31:08.67 |
| 2 | 5674 | 193 | DAWID MOCKE | FHBS | WCCU | M | 45 - 49 | 1:31:09.66 |
| 3 | 3323 | 192 | MARCUS MELCK | PEN | WCCU | M | 45 - 49 | 1:35:08.68 |
| 4 | 1007 | 181 | JOHN DE VILLIERS | CTY | WCCU | M | 45 - 49 | 1:42:39.72 |
| MEN 50 - 54 | ||||||||
| 1 | 5118 | 128 | PAUL MARAIS | PEN | WCCU | M | 50 - 54 | 1:33:59.45 |
| 2 | 5264 | 125 | GRAEME SOLOMON | PEN | WCCU | M | 50 - 54 | 1:34:31.81 |
| 3 | 10275 | 127 | KOBUS FILMALTER | WSC | WCCU | M | 50 - 54 | 1:45:07.14 |
| MEN 55 - 59 | ||||||||
| 1 | 1573 | 118 | MICHAEL STEWART | ERK | GCU | M | 55 - 59 | 1:33:49.74 |
| 2 | 5222 | 119 | IAN TRAUTMANN | PEN | WCCU | M | 55 - 59 | 1:33:55.39 |
| 3 | 10852 | 117 | PIETER ENGELBRECHT | CCC | GCU | M | 55 - 59 | 1:41:15.34 |
| 4 | 9657 | 116 | RICHARD LOWE | KIN | KNCU | M | 55 - 59 | 1:41:29.36 |
| MEN 60 - 64 | ||||||||
| 1 | 1079 | 9 | COLIN WILSON | DABS | GCU | M | 60 - 64 | 1:41:49.72 |
| 2 | 4573 | 7 | BRENDON THOMPSON | BOR | ECCU | M | 60 - 64 | 1:43:14.65 |
| 3 | 5393 | 5 | TOM THRING | PEN | WCCU | M | 60 - 64 | 1:53:50.02 |
| 4 | 2975 | 8 | STANLEY FREIMAN | DABS | GCU | M | 60 - 64 | 1:55:45.88 |
| 5 | 5082 | 1 | OMMUND SIVERTSEN | PEN | WCCU | M | 60 - 64 | 2:01:42.42 |
| MEN 65 - 69 | ||||||||
| 1 | 4525 | 100 | HENNIE ROOS | BOR | ECCU | M | 65 - 69 | 1:23:05.60 |
| 2 | 3051 | 95 | RONALD PRONK | CCC | GCU | M | 65 - 69 | 1:23:09.88 |
| 3 | 1111 | 104 | COLIN SIMPKINS | PIR | KNCU | M | 65 - 69 | 1:23:23.01 |
| 4 | 5009 | 96 | PAUL LANGE | PEN | WCCU | M | 65 - 69 | 1:26:38.38 |
| 5 | 5665 | 103 | DAANTJIE MALAN | US | WCCU | M | 65 - 69 | 1:29:29.45 |
| 6 | 5522 | 102 | FRANCOIS MEYER | US | WCCU | M | 65 - 69 | 1:29:30.77 |
| 7 | 6810 | 97 | NIGEL TATHAM | NAT | KNCU | M | 65 - 69 | 1:31:53.34 |
| 8 | 4779 | 98 | MARKUS BURRI | BLU | ECCU | M | 65 - 69 | 1:36:12.73 |
| 9 | 5155 | 101 | GRAHAM ROWE | PEN | WCCU | M | 65 - 69 | 1:38:54.79 |
| 10 | 5112 | 99 | IAN GLASS | PEN | WCCU | M | 65 - 69 | 1:47:10.54 |
| MEN 70 - 74 | ||||||||
| 1 | 3049 | 21 | THEO SMIT | CCC | GCU | M | 70 - 74 | 1:26:37.11 |
| 2 | 10023 | 27 | CHRIS VISSER | DABS | GCU | M | 70 - 74 | 1:27:49.27 |
| 3 | 5103 | 25 | GARTH WATTERS | PEN | WCCU | M | 70 - 74 | 1:31:50.28 |
| 4 | 5414 | 23 | SHAUN BUTLER | PEN | WCCU | M | 70 - 74 | 1:31:51.96 |
| 5 | 15120 | 24 | RICHARD NERO | STR | WCCU | M | 70 - 74 | 1:38:49.10 |
| 6 | 8977 | 19 | ANTHONY EDMONDS | NAT | KNCU | M | 70 - 74 | 1:40:49.67 |
| 7 | 3100 | 26 | CHRISTIAAN GREEFF | CCC | GCU | M | 70 - 74 | 1:43:04.63 |
| MEN 75 - 79 | ||||||||
| 1 | 5174 | 72 | ROB MACLEAN | PEN | WCCU | M | 75 - 79 | 1:30:03.47 |
| 2 | 14435 | 71 | PAUL FORTUIN | PEN | WCCU | M | 75 - 79 | 1:40:53.91 |
| 3 | 5244 | 67 | BARRY PENN | PEN | WCCU | M | 75 - 79 | 1:47:11.04 |
| 4 | 16093 | 69 | MICHEL MALENGRET | PEN | WCCU | M | 75 - 79 | 1:52:59.31 |
| LADIES 35 - 39 | ||||||||
| 1 | 12327 | 250 | STEPHANIE VON DER HEYDE | PEN | WCCU | F | 35 - 39 | 1:26:04.00 |
| LADIES 40 - 44 | ||||||||
| 1 | 40081 | 233 | NATASHA BRADFORD | PEN | WCCU | F | 40 - 44 | 1:33:48.84 |
| LADIES 45 - 49 | ||||||||
| 1 | 10961 | 196 | CAROLINE ALEXANDRINA FILMALTER | WSC | WCCU | F | 45 - 49 | 1:44:06.88 |
| 2 | 8655 | 194 | SHARON HOLDEN | DUC | KNCU | F | 45 - 49 | 1:48:01.44 |
| 3 | 14667 | 195 | CATHLEEN VAN EEDEN | DABS | GCU | F | 45 - 49 | 1:50:58.17 |
| LADIES 50 - 54 | ||||||||
| 1 | 16017 | 123 | ELIZABETH STEAD | PEN | WCCU | F | 50 - 54 | 1:50:21.79 |
| 2 | 16013 | 122 | CATHERINE MC CONDOCHIE | ECVIRTUAL | ECCU | F | 50 - 54 | 1:53:15.47 |
| LADIES 55 -59 | ||||||||
| 1 | 51 | 121 | DAYNE LOOTS | SFPC | ECCU | F | 55 - 59 | 1:37:37.92 |
| 2 | 5461 | 120 | ROMY FINDLAY | PEN | WCCU | F | 55 - 59 | 1:39:47.30 |
| LADIES 60 - 64 | ||||||||
| 1 | 13549 | 11 | LUCIA MURRAY | PEN | WCCU | F | 60 - 64 | 1:48:29.31 |
| LADIES 65 - 69 | ||||||||
| 1 | 97381 | 107 | ALLISON HAY | LOW | GCU | F | 65 - 69 | 1:35:24.12 |
| 2 | 50824 | 106 | HELENA GEROMONT | FRE | WCCU | F | 65 - 69 | 1:46:34.32 |
| 3 | 12609 | 105 | MAGDA BOSHOFF | SFPC | ECCU | F | 65 - 69 | 2:18:38.03 |
Day 2 - Juniors K2 SA Champs
| OPEN JNR BOYS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50622 | 13363 | 206 | RYLEY MICHAEL SMITH | KEEGAN VOGT | PEN | MAR | WCCU | KNCU | M | U18 | 1:46:44.22 |
| 2 | 50630 | 50623 | 205 | SAMUEL MOCKE | JARRYD COLE | PEN | FHBS | WCCU | WCCU | M | U18 | 1:49:40.88 |
| 3 | 14944 | 12640 | 208 | MATTHEW WILLIAMS | JAKE CHRISTIAN SINGE | PEN | PEN | WCCU | WCCU | M | U18 | 1:49:57.44 |
