2025 Ocean Racing Results
Click + to expand results
Use scroll bars at the bottom of each page if you cannot see times
Use search function (when available) to find people or categories etc
Mouth 2 Mouth - 23 Nov
| POS | NO.1 | NO.2 | NAME1 | SURNAME1 | NAME2 | SURNAME2 | CLUB1 | CLUB2 | SEX | KPOS | AGE | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7973 | 8593 | BRETT | HADIARIS | BRENT | CHIAZZARI | AMA | DCP | M1 | K2 1 | (35 - 39)1 | 2:47:18.02 |
| 2 | 61184 | 9985 | SCOTT | ROGERS | BRAD | PEARSE | KIN | PIR | M2 | K2 2 | (SENIOR)1 | 2:48:02.01 |
| 3 | 6797 | 9657 | JASON | EKSTRAND | RICHARD | LOWE | KIN | M3 | K2 3 | (50 - 54)1 | 2:53:16.08 | |
| 4 | 1049 | 69 | CHRIS | ALLAN | VERNON | VOGT | DCP | DCP | M4 | K2 4 | (45 - 49)1 | 2:53:36.08 |
| 5 | 8881 | 7057 | OLIVER | BURN | DIRK | BARNARD | AMA | ZUL | M5 | K2 5 | (40 - 44)1 | 3:05:06.05 |
| 6 | 61277 | BENJAMIN | MAEHLER | PIR | M6 | K1 1 | (U23)1 | 3:05:42.01 | ||||
| 7 | 12417 | 47752 | SARAH | JONES | LUKE | SWINNEY | KIN | KIN | X1 | K2 6 | (U23)2 | 3:07:14.05 |
| 8 | 9676 | 61439 | OWEN | GANDAR | THEO | YORK | CAN | KIN | M7 | K2 7 | (SENIOR)2 | 3:07:36.04 |
| 9 | 1111 | 6900 | COLIN | SIMPKINS | BRUCE | PENDER-SMITH | SCO | KIN | M8 | K2 8 | (60 - 64)1 | 3:12:21.02 |
| 10 | 1020 | JACQUES | THERON | MID | M9 | K1 2 | (45 - 49)2 | 3:16:47.09 | ||||
| 11 | 77148 | 12584 | SHAINE | MCALISTER | DAVID | COBBOLD | PIR | PIR | M10 | K2 9 | (50 - 54)2 | 3:18:21.03 |
| 12 | 9814 | SIBUSISO | ZULU | SCARC | M11 | K1 3 | (35 - 39)2 | 3:18:38.09 | ||||
| 13 | 6769 | JONATHAN | MAEHLER | KIN | M12 | K1 4 | (50 - 54)3 | 3:19:00.00 | ||||
| 14 | 8106 | 9192 | PERRY | COBBOLD | CLINTON | WISSEKERKE | ZUL | ZUL | M13 | K2 10 | (50 - 54)4 | 3:22:21.08 |
| 15 | 60325 | THUBELIHLE | BANDA | SIP | M14 | K1 5 | (SENIOR)3 | 3:25:42.06 | ||||
| 16 | 61511 | 14250 | SBONISO | DLAMINI | SIBUSISO | MNGOMA | SIP | SIP | M15 | K2 11 | (U18)1 | 3:28:00.06 |
| 17 | 61174 | 60135 | DUNCAN | CARTWRIGHT | CHARL | MASSYN | DUC | DUC | M16 | K2 12 | (55 - 59)1 | 3:29:46.06 |
| 18 | 8909 | RALPH-MARC | CAWOOD | DCP | M17 | K1 6 | (45 - 49)3 | 3:31:15.09 | ||||
| 19 | 9660 | 9457 | JAMES | TUTTON | TREVOR | MAHER | KIN | CRU | M18 | K2 13 | (55 - 59)2 | 3:33:28.09 |
| 20 | 7499 | ANTON | FOUCHE | PIR | M19 | K1 7 | (60 - 64)2 | 3:35:31.07 | ||||
| 21 | 1458 | LANCE | WYLY | PIR | M20 | K1 8 | (55 - 59)3 | 3:36:14.01 | ||||
| 22 | 15026 | 15031 | STEPHAN | VAN DER MERWE | DIONN | JOUBERT | DCP | DCP | M21 | K2 14 | (45 - 49)4 | 3:38:46.01 |
| 23 | 8100 | 1194 | DONALD | VOYSEY | CHRIS | CARNEGIE | DCP | DCP | M22 | K2 15 | (50 - 54)5 | 3:39:29.01 |
| 24 | 6322 | RAY | VAN DER POLL | DCP | M23 | K1 9 | (55 - 59)4 | 3:48:50.06 | ||||
| 25 | 61472 | 60369 | WANDILE | DUBE | KEELYN | TUCKER | SIP | SIP | M24 | K2 16 | (U23)3 | 3:49:47.06 |
| 26 | 8105 | STEPHEN | SCRASE | ZUL | M25 | K1 10 | (55 - 59)5 | 3:50:51.08 | ||||
| 27 | 14249 | SIPHESIHLE | MNGOMA | SIP | M26 | K1 11 | (U18)2 | 3:54:47.01 | ||||
| 28 | 430 | QUINTUS | VAN DER MERWE | KIN | M27 | K1 12 | (60 - 64)3 | 4:02:55.04 | ||||
| 29 | 70839 | GAVIN | BOTHA | DUC | M28 | K1 13 | (60 - 64)4 | 4:06:16.07 | ||||
| 30 | 7815 | NKOSINGIPHILE (LINDANI) | DUBE | ZUL | M29 | K1 14 | (45 - 49)5 | 4:11:00.07 |
ICF Canoe Ocean Racing World Champs - 17-19 Oct
SASS Reef Shootout
Results of the Reef Shootout at Vetchies
Long Distance Ski Men
1st: Luke Nisbet
2nd: Luke O’ Connor
3rd: Jayden van Rensburg
Long Distance Ski Ladies
1st: Tiffany Koch
2nd: Bronwyn Wissekerke
3rd: Tracy Nuss
Long Distance Ski over 40 Men
Clinton Wissekerke
Long Distance Ski over 40 Women
Tracy Nuss
Long Distance Ski Junior Men
Luke O’ Connor
Long Distance Ski Junior Ladies
Tessa Salmon
Lifesaving Ski Men
1st: Luke Nisbet
2nd: Gal Marks
3rd: Daniel Manihan
Lifesaving Ski Ladies
1st: Tiffany Koch
2nd: Dayna Deeble
3rd: Mikaela Brown
Lifesaving Ski Junior Men
Gal Marks
Lifesaving Ski Junior Women
Dayna Deeble
Academy Race
1st: Craig Clelland
2nd: Shannon Buys
3rd: Rebecca Sands
Double Men’s
1st: Luke O’ Connor and Jayden van Rensburg
2nd: Kwanele Banda and Senzo Ngcobo
3rd: Daniel Manihan and Adrian Todd
Doubles Ladies
1st: Mikaela Brown and Dayna Deeble
2nd: Madison Alberts and Catrina Horner
3rd: Lynn Bennett and Claire Spring