2026 Guppy & Schools League Results
Click + to expand results
Use scroll bars at the bottom of each page if you cannot see times
Use search function (when available) to find people or categories etc
Guppy League Race 7 - Kayak Cross - Oct 11
| POS | BIB NO | K1 MEMBER | SEX | AGE | PEN | TIME |
|---|---|---|---|---|---|---|
| 1 | 17 | PIPPA BRUSS | FEMALE | U8 | 01:49.26 | |
| 1 | 2 | SISANDA MTOLO | FEMALE | U10 | 01:28.85 | |
| 2 | 1 | EMMA JOHNSON | FEMALE | U10 | 01:32.84 | |
| 3 | 48 | JADENE BERRY | FEMALE | U10 | 01:32.07 | |
| 4 | 5 | LEXIE BRUSS | FEMALE | U10 | 01:37.03 | |
| 5 | 3 | EMILY SPENCER | FEMALE | U10 | 00:02.00 | 02:09.65 |
| 6 | 4 | ELLA LANG | FEMALE | U10 | 02:33.72 | |
| 1 | 29 | MINENHLE KHUMALO | FEMALE | U12 | 01:26.86 | |
| 2 | 27 | CIARA-PAIGE SLATTERY | FEMALE | U12 | 01:36.11 | |
| 3 | 28 | MICAELA SNEYD | FEMALE | U12 | 01:28.91 | |
| 4 | 30 | SENAMILE KHUMALO | FEMALE | U12 | 01:57.87 | |
| 5 | 26 | KIRSTEN HOLMES | FEMALE | U12 | 01:27.48 | |
| 6 | 32 | LIANDRI SMIT | FEMALE | U12 | 01:42.71 | |
| 7 | 31 | MICHAELA ROUSE | FEMALE | U12 | 01:37.41 | |
| 1 | 10 | THEODORE LE CORDEUR | MALE | U8 | 01:29.86 | |
| 2 | 12 | SANELE JALI | MALE | U8 | 01:25.89 | |
| 3 | 7 | BEN STUBBS | MALE | U8 | 01:32.16 | |
| 4 | 15 | JACK FRIEDENSTEIN | MALE | U8 | 01:40.99 | |
| 5 | 14 | CODY VENTRESS | MALE | U8 | 01:40.94 | |
| 6 | 13 | WILLIAM PICKLES | MALE | U8 | 01:30.60 | |
| 7 | 8 | JOSHUA WEBB | MALE | U8 | 01:42.35 | |
| 8 | 9 | SETH DUPLESSIS | MALE | U8 | 00:02.00 | 01:42.06 |
| 9 | 6 | JOSUA VAN AARDT | MALE | U8 | 01:47.64 | |
| 10 | 16 | KEVIN PICKLES | MALE | U8 | 01:37.57 | |
| 11 | 11 | JAMES MUIRHEAD | MALE | U8 | 00:02.00 | 01:42.48 |
| 1 | 42 | NHLOSO CHAMANE | MALE | U10 | 00:02.00 | 01:36.27 |
| 2 | 34 | THOMAS HOLMES | MALE | U10 | 01:33.41 | |
| 3 | 44 | MAX ALLAN | MALE | U10 | 01:34.73 | |
| 4 | 35 | CABHAN SLATTERY | MALE | U10 | 01:28.34 | |
| 5 | 38 | WILLIAM JOHNSON | MALE | U10 | 01:28.93 | |
| 6 | 40 | ABONGA NGOBESE | MALE | U10 | 00:02.00 | 01:39.47 |
| 7 | 36 | BRYCE ALBERTS | MALE | U10 | 01:40.13 | |
| 8 | 39 | NJABULO JALI | MALE | U10 | 01:27.56 | |
| 9 | 41 | PHILASANDE NTULI | MALE | U10 | 01:27.60 | |
| 10 | 37 | DAVID DONKIN | MALE | U10 | 01:35.08 | |
| 11 | 19 | MALIBONGWE MTOLO | MALE | U10 | 00:02.00 | 01:37.77 |
| 12 | 43 | FINN WOODLEY | MALE | U10 | 01:39.27 | |
| 13 | 45 | KALUSHI MAC QUENE | MALE | U10 | 01:37.01 | |
| 14 | 46 | TIMOTHY GROENINK | MALE | U10 | 01:35.09 | |
| 15 | 47 | FINN SMITH | MALE | U10 | 01:37.88 | |
| 16 | 33 | BLAKE JOHN TAYLOR | MALE | U10 | 01:48.43 | |
| 1 | 10 | GABRIEL GONZALEZ | MALE | U12 | 01:24.03 | |
| 2 | 21 | ASAVELA TSHANGASE | MALE | U12 | 00:02.00 | 01:34.72 |
| 3 | 15 | AYANDA NOJIYEZA | MALE | U12 | 01:25.24 | |
| 4 | 9 | DANIEL DONKIN | MALE | U12 | 01:30.07 | |
| 5 | 1 | RUBEN CROUS | MALE | U12 | 01:25.40 | |
| 6 | 14 | THAMSANQA JALI | MALE | U12 | 01:30.83 | |
| 7 | 16 | OLWETHU MHLONGO | MALE | U12 | 01:33.76 | |
| 8 | 7 | WILLIAM HULL | MALE | U12 | 01:26.47 | |
| 9 | 22 | NSINDISO MHLONGO | MALE | U12 | 01:35.99 | |
| 10 | 2 | CHRISTIAAN VAN AARDT | MALE | U12 | 01:33.65 | |
| 11 | 3 | JACK RAVENSTIJN | MALE | U12 | 01:25.45 | |
| 12 | 24 | JOEL HARPER | MALE | U12 | 01:26.62 | |
| 13 | 13 | AVELA MADLALA | MALE | U12 | 01:29.42 | |
| 14 | 6 | DANIEL ROSE | MALE | U12 | 01:35.51 | |
| 15 | 25 | NEO KHANYILE | MALE | U12 | 01:31.31 | |
| 16 | 20 | NTANDO MBONA | MALE | U12 | 01:26.48 | |
| 17 | 17 | SIYAMDUMISA MTHETHWA | MALE | U12 | 01:29.39 | |
| 18 | 8 | MATTHEW WEBB | MALE | U12 | 01:34.47 | |
| 19 | 18 | APHIWE KHANYILE | MALE | U12 | 01:39.94 | |
| 20 | 23 | ABONGWE SHELEMBE | MALE | U12 | 01:41.15 | |
| 21 | 4 | PHILIP MEYER | MALE | U12 | 01:43.09 |
Guppy League Race 6 - Winterton - Aug 8 to Aug 9 (Both Days)
| POS | NO.1 | NAME1 | SURNAME1 | CLUB1 | UNION1 | KPOS | SEX | AGE | DAY1 | DAY2 | TOTALTIME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15175 | AYANDA | NOJIYEZA | THO | KNCU | K1 1 | M1 | (U12)1 | 00:39:40.90 | 00:52:43.21 | 01:32:24.12 |
| 2 | 14876 | NTANDO | MBONA | DUB | KNCU | K1 2 | M2 | (U12)2 | 00:39:53.91 | 00:52:31.96 | 01:32:25.88 |
| 3 | 15316 | THAMSANQA | JALI | THO | KNCU | K1 3 | M3 | (U12)3 | 00:40:32.55 | 00:54:43.90 | 01:35:16.45 |
| 4 | 14474 | TORSTEN | MCGREGOR | DCP | KNCU | K1 4 | M4 | (U12)4 | 00:40:33.77 | 00:54:47.60 | 01:35:21.38 |
| 5 | 14377 | MINENHLE | KHUMALO | DUB | KNCU | K1 5 | F1 | (U12)5 | 00:42:25.21 | 00:55:53.55 | 01:38:18.76 |
| 6 | 14727 | GABRIEL | GONZALEZ | MID | KNCU | K1 6 | M5 | (U12)6 | 00:41:54.97 | 00:58:09.47 | 01:40:04.45 |
| 7 | 15315 | NJABULO | JALI | THO | KNCU | K1 7 | M6 | (U10)1 | 00:42:27.72 | 00:57:50.38 | 01:40:18.11 |
| 8 | 15752 | NSINDISO | MHLONGO | DUB | KNCU | K1 8 | M7 | (U12)7 | 00:43:35.28 | 00:57:22.10 | 01:40:57.38 |
| 9 | 14378 | ASAVELA | TSHANGASE | DUB | KNCU | K1 9 | M8 | (U12)8 | 00:43:39.39 | 00:57:30.72 | 01:41:10.11 |
| 10 | 14994 | SANELE | NGCONGO | MKH | KNCU | K1 10 | M9 | (U12)9 | 00:44:58.78 | 00:57:42.48 | 01:42:41.26 |
| 11 | 13799 | KIRSTEN | HOLMES | AMA | KNCU | K1 11 | F2 | (U12)10 | 00:44:27.15 | 00:58:19.19 | 01:42:46.34 |
| 12 | 14257 | PEYTON | TAYLOR | AMA | KNCU | K1 12 | F3 | (U12)11 | 00:44:33.50 | 00:58:15.08 | 01:42:48.58 |
| 13 | 13851 | SIYAMDUMISA | MTHETHWA | MKH | KNCU | K1 13 | M10 | (U12)12 | 00:44:54.70 | 00:58:09.62 | 01:43:04.32 |
| 14 | 14625 | JACK | RAVENSTIJN | MID | KNCU | K1 14 | M11 | (U12)13 | 00:45:10.57 | 00:58:55.89 | 01:44:06.46 |
| 15 | 14151 | WILLIAM | HULL | UMV | KNCU | K1 15 | M12 | (U12)14 | 00:45:27.52 | 00:58:51.43 | 01:44:18.96 |
| 16 | 14894 | REX | KOTZE | MID | KNCU | K1 16 | M13 | (U10)2 | 00:45:56.65 | 00:58:26.62 | 01:44:23.28 |
| 17 | 15209 | CHRISTIAAN | VAN AARDT | MID | KNCU | K1 17 | M14 | (U12)15 | 00:45:30.71 | 00:59:03.66 | 01:44:34.37 |
| 18 | 15899 | NHLOSO | CHAMANE | DUB | KNCU | K1 18 | M15 | (U10)3 | 00:45:10.50 | 00:59:45.60 | 01:44:56.10 |
| 19 | 15926 | OLWETHU | MHLONGO | THU | KNCU | K1 19 | M16 | (U12)16 | 00:46:53.63 | 00:59:16.90 | 01:46:10.53 |
| 20 | 15726 | JOEL | HARPER | MID | KNCU | K1 20 | M17 | (U12)17 | 00:46:13.38 | 01:00:22.09 | 01:46:35.47 |
| 21 | 14219 | DANIEL | DONKIN | MID | KNCU | K1 21 | M18 | (U12)18 | 00:46:04.19 | 01:00:50.95 | 01:46:55.14 |
| 22 | 14230 | RUBEN | CROUS | MID | KNCU | K1 22 | M19 | (U12)19 | 00:46:01.88 | 01:01:15.85 | 01:47:17.73 |
| 23 | 15890 | AVELA | MADLALA | THO | KNCU | K1 23 | M20 | (U12)20 | 00:45:10.35 | 01:02:32.53 | 01:47:42.88 |
| 24 | 15735 | BRYCE | ALBERTS | MID | KNCU | K1 24 | M21 | (U10)4 | 00:46:32.07 | 01:01:39.45 | 01:48:11.52 |
| 25 | 15043 | WILLIAM | JOHNSON | MID | KNCU | K1 25 | M22 | (U10)5 | 00:46:30.11 | 01:01:44.12 | 01:48:14.24 |
| 26 | 15749 | AIDEN | FLINT | MID | KNCU | K1 26 | M23 | (U12)21 | 00:47:36.21 | 01:00:39.90 | 01:48:16.12 |
| 27 | 15958 | CALLUM | DUGGAN | MID | KNCU | K1 27 | M24 | (U12)22 | 00:48:28.27 | 01:01:02.50 | 01:49:30.77 |
| 28 | 15733 | THOMAS | HOLMES | MID | KNCU | K1 28 | M25 | (U10)6 | 00:47:24.33 | 01:02:40.57 | 01:50:04.90 |
| 29 | 16143 | MAX | ALLAN | DCP | KNCU | K1 29 | M26 | (U10)7 | 00:47:21.75 | 01:05:17.25 | 01:52:39.01 |
| 30 | 16142 | DANIEL | ROSE | DCP | KNCU | K1 30 | M27 | (U12)23 | 00:48:07.43 | 01:05:41.66 | 01:53:49.09 |
| 31 | 15846 | ANNA | SMITH | MID | KNCU | K1 31 | F4 | (U12)24 | 00:50:14.19 | 01:05:16.66 | 01:55:30.86 |
| 32 | 15215 | PHILASANDE | NTULI | MKH | KNCU | K1 32 | M28 | (U10)8 | 00:49:08.91 | 01:08:02.39 | 01:57:11.30 |
| 33 | 15150 | DAVID | DONKIN | MID | KNCU | K1 33 | M29 | (U10)9 | 00:49:29.00 | 01:08:06.12 | 01:57:35.12 |
| 34 | 15898 | SENAMILE | KHUMALO | DUB | KNCU | K1 34 | F5 | (U12)25 | 00:50:44.35 | 01:09:09.42 | 01:59:53.77 |
| 35 | 15897 | SISANDA | MTOLO | DUB | KNCU | K1 35 | F6 | (U10)10 | 00:52:25.13 | 01:09:33.81 | 02:01:58.95 |
| 36 | 15956 | CAMILLA | CLOVER | MID | KNCU | K1 36 | F7 | (U12)26 | 00:54:03.07 | 01:08:16.01 | 02:02:19.09 |
| 37 | 15922 | SANELE | JALI | THO | KNCU | K1 37 | M30 | (U8)1 | 00:55:26.50 | 01:09:19.33 | 02:04:45.83 |
| 38 | 15499 | LEXIE | BRUSS | UMV | KNCU | K1 38 | F8 | (U10)11 | 01:02:46.06 | 01:11:29.36 | 02:14:15.43 |
| 39 | 15959 | ANTONY | DUGGAN | MID | KNCU | K1 39 | M31 | (U10)12 | 01:07:12.19 | 01:11:06.11 | 02:18:18.30 |
| 40 | 14150 | MICAELA | SNEYD | UMV | KNCU | K1 40 | F9 | (U12)27 | 01:05:18.13 | 01:14:06.23 | 02:19:24.36 |
| 41 | 16073 | JADENE | BERRY | AMA | KNCU | K1 41 | F10 | (U10)13 | 01:01:54.95 | 01:17:30.09 | 02:19:25.05 |
| 42 | 15831 | JACK | FRIEDENSTEIN | MID | KNCU | K1 42 | M32 | (U8)2 | 01:04:25.24 | 01:29:53.58 | 02:34:18.83 |
| 43 | 15748 | PIPPA | BRUSS | UMV | KNCU | K1 43 | F11 | (U8)3 | 01:04:04.17 | 01:42:00.23 | 02:46:04.40 |
| 44 | 15999 | CODY | VENTRESS | UMV | KNCU | K1 44 | M33 | (U8)4 | 01:29:43.10 | 01:42:12.63 | 03:11:55.73 |
Guppy League Race 5 - Illovu (Toti) - May 24
| Name | Race # | Age | Gender | Position | Split | Official time |
|---|---|---|---|---|---|---|
| Torsten McGregor | 22 | U12 | MALE | 1 | 00:30:48 | 00:30:48 |
| Samkelo Phili | 29 | U12 | MALE | 2 | 00:01:17 | 00:32:05 |
| Peyton Taylor | 1 | U12 | FEMALE | 3 | 00:00:27 | 00:32:32 |
| Jack Ravenstijn | 13 | U12 | MALE | 4 | 00:01:02 | 00:33:34 |
| Christiaan Van Aardt | 7 | U12 | MALE | 5 | 00:01:07 | 00:34:41 |
| Kirsten Holmes | 9 | U12 | FEMALE | 6 | 00:01:11 | 00:35:52 |
| Aiden Flint | 19 | U12 | MALE | 7 | 00:00:07 | 00:35:59 |
| Rex Kotze | 5 | U10 | MALE | 8 | 00:01:17 | 00:37:16 |
| Joel Harper | 24 | U12 | MALE | 9 | 00:00:10 | 00:37:26 |
| Aaron Arnold | 16 | U12 | MALE | 10 | 00:00:07 | 00:37:33 |
| Callum Myklebust | 21 | U12 | MALE | 11 | 00:00:02 | 00:37:35 |
| William Johnson | 15 | U10 | MALE | 12 | 00:00:02 | 00:37:37 |
| Bryce Alberts | 11 | U10 | MALE | 13 | 00:00:01 | 00:37:38 |
| Mlondi Dlamini | 30 | U12 | MALE | 14 | 00:00:02 | 00:37:40 |
| Smiloesihle Ngcobo | 12 | U10 | MALE | 15 | 00:02:18 | 00:39:58 |
| Thomas Holmes | 2 | U10 | MALE | 16 | 00:00:28 | 00:40:26 |
| Theodore Le Cordeur | 25 | U8 | MALE | 17 | 00:01:47 | 00:42:13 |
| Joshua Swarts | 8 | U10 | MALE | 18 | 00:00:15 | 00:42:28 |
| An Li (Sandy) | 14 | U12 | MALE | 19 | 00:00:05 | 00:42:33 |
| Hunter Mocke | 17 | U12 | MALE | 20 | 00:00:33 | 00:43:06 |
| Olivia Brugman | 27 | U8 | FEMALE | 21 | 00:00:08 | 00:43:14 |
| Bupe Khanyisani Ndlovu | 23 | U8 | MALE | 22 | 00:01:15 | 00:44:29 |
| Bailey O'Connor | 26 | U12 | FEMALE | 23 | 00:01:08 | 00:45:37 |
| Sophie Wilhelm | 31 | U10 | FEMALE | 24 | 00:00:12 | 00:45:49 |
| William Pickles | 28 | U8 | MALE | 25 | 00:01:36 | 00:47:25 |
| Joshua Roodt | 4 | U10 | MALE | 26 | 00:00:49 | 00:48:14 |
| Jadene Berry | 3 | U10 | FEMALE | 27 | 00:01:03 | 00:49:17 |
| Kalushi Mac Quene | 10 | U10 | MALE | 28 | 00:00:25 | 00:49:42 |
| Armaan Khan | 32 | U12 | MALE | 29 | 00:03:55 | 00:53:37 |
| Gabriel Mocke | 18 | U8 | MALE | 30 | 00:02:11 | 00:55:48 |
| Finn Smith | 6 | U10 | MALE | 31 | 00:00:42 | 00:56:30 |
| Seth Duplessis | 20 | U8 | MALE | 32 | 00:02:20 | 00:58:50 |
Guppy League Race 4 - Currys Post Marathons - Mar 8
| U12 GIRLS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| POS | NO.1 | NAME1 | SURNAME1 | CLUB1 | UNION1 | SEX | KPOS | AGE | TIME |
| 1 | 14377 | MINENHLE | KHUMALO | DUB | KNCU | F1 | K1 1 | (U12)1 | 0:26:13.39 |
| 2 | 14257 | PEYTON | TAYLOR | AMA | KNCU | F2 | K1 2 | (U12)2 | 0:27:45.50 |
| 3 | 14319 | CIARA-PAIGE | SLATTERY | MID | KNCU | F3 | K1 3 | (U12)3 | 0:27:47.34 |
| 4 | 13799 | KIRSTEN | HOLMES | AMA | KNCU | F4 | K1 4 | (U12)4 | 0:28:06.64 |
| 5 | 14150 | MICAELA | SNEYD | UMV | KNCU | F5 | K1 5 | (U12)5 | 0:33:12.36 |
| 6 | 15956 | CAMILLA | CLOVER | MID | KNCU | F6 | K1 6 | (U12)6 | 0:33:25.20 |
| 7 | 15968 | ELIZABETH | WYNN | MID | KNCU | F7 | K1 7 | (U12)7 | 0:36:24.80 |
| U12 BOYS | |||||||||
| POS | NO.1 | NAME1 | SURNAME1 | CLUB1 | UNION1 | SEX | KPOS | AGE | TIME |
| 1 | 15175 | AYANDA | NOJIYEZA | THO | KNCU | M1 | K1 1 | (U12)1 | 0:25:11.50 |
| 2 | 15316 | THAMSANQA | JALI | THO | KNCU | M2 | K1 2 | (U12)2 | 0:25:19.59 |
| 3 | 15153 | PATRICK | NORTON | MID | KNCU | M3 | K1 3 | (U12)3 | 0:26:00.95 |
| 4 | 14727 | GABRIEL | GONZALEZ | MID | KNCU | M4 | K1 4 | (U12)4 | 0:26:12.92 |
| 5 | 14151 | WILLIAM | HULL | UMV | KNCU | M5 | K1 5 | (U12)5 | 0:27:08.52 |
| 6 | 13851 | SIYAMDUMISA | MTHETHWA | MKH | KNCU | M6 | K1 6 | (U12)6 | 0:27:14.24 |
| 7 | 14219 | DANIEL | DONKIN | MID | KNCU | M7 | K1 7 | (U12)7 | 0:27:27.85 |
| 8 | 14874 | LIHLITHEMBA | NELI | DUB | KNCU | M8 | K1 8 | (U12)8 | 0:27:34.85 |
| 9 | 14778 | SBANI | GWALA | THO | KNCU | M9 | K1 9 | (U12)9 | 0:27:44.56 |
| 10 | 14230 | RUBEN | CROUS | MID | KNCU | M10 | K1 10 | (U12)10 | 0:27:51.84 |
| 11 | 14625 | JACK | RAVENSTIJN | MID | KNCU | M11 | K1 11 | (U12)11 | 0:27:53.81 |
| 12 | 14994 | SANELE | NGCONGO | MKH | KNCU | M12 | K1 12 | (U12)12 | 0:28:14.12 |
| 13 | 15843 | FUNDANI | ZONDI | MKH | KNCU | M13 | K1 13 | (U12)13 | 0:28:57.28 |
| 14 | 14378 | ASAVELA | TSHANGASE | DUB | KNCU | M14 | K1 14 | (U12)14 | 0:29:03.97 |
| 15 | 15209 | CHRISTIAAN | VAN AARDT | MID | KNCU | M15 | K1 15 | (U12)15 | 0:29:06.11 |
| 16 | 15752 | NSINDISO | MHLONGO | DUB | KNCU | M16 | K1 16 | (U12)16 | 0:29:07.47 |
| 17 | 15726 | JOEL | HARPER | MID | KNCU | M17 | K1 17 | (U12)17 | 0:29:29.48 |
| 18 | 15958 | CALLUM | DUGGAN | MID | KNCU | M18 | K1 18 | (U12)18 | 0:30:08.36 |
| 19 | 15749 | AIDEN | FLINT | MID | KNCU | M19 | K1 19 | (U12)19 | 0:30:37.19 |
| 20 | 15880 | HUDSON | DIACK | MID | KNCU | M20 | K1 20 | (U12)20 | 0:30:50.01 |
| 21 | 15723 | GABRIEL MAX | ARDE | MID | KNCU | M21 | K1 21 | (U12)21 | 0:31:22.54 |
| 22 | 15718 | FINLEY | RISHWORTH | MID | KNCU | M22 | K1 22 | (U12)22 | 0:32:19.04 |
| 23 | 15743 | PHILIP | MEYER | MID | KNCU | M23 | K1 23 | (U12)23 | 0:32:50.04 |
| U10 GIRLS | |||||||||
| POS | NO.1 | NAME1 | SURNAME1 | CLUB1 | UNION1 | SEX | KPOS | AGE | TIME |
| 1 | 15499 | LEXIE | BRUSS | UMV | KNCU | F1 | K1 1 | (U10)1 | 0:31:49.23 |
| 2 | 15962 | ELLA | LARTER | MID | KNCU | F2 | K1 2 | (U10)2 | 0:31:53.69 |
| 3 | 15072 | EMMA | JOHNSON | MID | KNCU | F3 | K1 3 | (U10)3 | 0:32:02.11 |
| 4 | 15362 | EMILY | SPENCER | MID | KNCU | F4 | K1 4 | (U10)4 | 0:32:59.74 |
| 5 | 15881 | HANNAH | DIACK | MID | KNCU | F5 | K1 5 | (U10)5 | 0:33:29.59 |
| U10 BOYS | |||||||||
| POS | NO.1 | NAME1 | SURNAME1 | CLUB1 | UNION1 | SEX | KPOS | AGE | TIME |
| 1 | 14894 | REX | KOTZE | MID | KNCU | M1 | K1 1 | (U10)1 | 0:27:46.14 |
| 2 | 15043 | WILLIAM | JOHNSON | MID | KNCU | M2 | K1 2 | (U10)2 | 0:28:45.80 |
| 3 | 15249 | CABHAN | SLATTERY | MID | KNCU | M3 | K1 3 | (U10)3 | 0:29:51.69 |
| 4 | 15735 | BRYCE | ALBERTS | MID | KNCU | M4 | K1 4 | (U10)4 | 0:30:06.17 |
| 5 | 15150 | DAVID | DONKIN | MID | KNCU | M5 | K1 5 | (U10)5 | 0:30:18.00 |
| 6 | 15733 | THOMAS | HOLMES | MID | KNCU | M6 | K1 6 | (U10)6 | 0:31:15.41 |
| 7 | 15959 | ANTONY | DUGGAN | MID | KNCU | M7 | K1 7 | (U10)7 | 0:31:39.78 |
| 8 | 15364 | TIMOTHY | GROENINK | MID | KNCU | M8 | K1 8 | (U10)8 | 0:33:20.06 |
| 9 | 15174 | NKANYISO | MAPHANGA | THO | KNCU | M9 | K1 9 | (U10)9 | 0:57:05.59 |
| U8 GIRLS | |||||||||
| POS | NO.1 | NAME1 | SURNAME1 | CLUB1 | UNION1 | SEX | KPOS | AGE | TIME |
| 1 | 15224 | IVY | NORTON | MID | KNCU | F1 | K1 1 | (U8)1 | 0:25:55.07 |
| 2 | 15748 | PIPPA | BRUSS | UMV | KNCU | F2 | K1 2 | (U8)2 | 0:32:17.48 |
| U8 BOYS | |||||||||
| POS | NO.1 | NAME1 | SURNAME1 | CLUB1 | UNION1 | SEX | KPOS | AGE | TIME |
| 1 | 15199 | THEODORE | LE CORDEUR | MID | KNCU | M1 | K1 1 | (U8)1 | 0:25:32.85 |
| 2 | 15747 | JAMES | MUIRHEAD | MID | KNCU | M2 | K1 2 | (U8)2 | 0:25:40.34 |
| 3 | 15963 | WILLIAM | PICKLES | MID | KNCU | M3 | K1 3 | (U8)3 | 0:25:58.93 |
| 4 | 15831 | JACK | FRIEDENSTEIN | MID | KNCU | M4 | K1 4 | (U8)4 | 0:32:32.24 |
Guppy League Race 3 - Greytown Sprints - Feb 14
500m
| Event 14: U8/U10 Girls 500m Guppy Final | ||||||
|---|---|---|---|---|---|---|
| Pos | Lane | Name | Surname | Club | CSA ID | Time |
| 1 | 9 | EMMA | JOHNSON | 15072 | 03:46.50 | |
| 2 | 7 | LEXI | BRUSS | WEM | 15499 | 03:52.64 |
| 3 | U8 | IVY | NORTON | STJ | 15224 | 04:04.02 |
| 4 | 5 | EMILY | SPENCER | CAR | 15362 | 04:07.95 |
| 5 | 4 | CATHERINE | CARROLL | WEM | 15713 | 04:10.88 |
| 6 | U8 | PIPPA | BRUSS | WEM | 15748 | 04:41.68 |
| 1 | SISANDA | MTOLO | 15897 | DNS | ||
| 6 | HANNAH | DIACK | ? | 15881 | DNS | |
| 8 | LUTHANDO | NGUBANE | 15900 | DNS | ||
| Event 40: U8 Boys 500m Guppy Final | ||||||
| Pos | Lane | Name | Surname | Club | CSA ID | Time |
| 1 | 2 | THEODORE | LE CORDEUR | HOP | 15199 | 03:39.94 |
| 2 | 6 | SCOTT | CORBISHLEY | WEM | 15892 | 03:46.10 |
| 3 | 4 | JACK | FRIEDENSTEIN | CAR | 15831 | 04:26.49 |
| 4 | 8 | BUPE | NDLOVU | 15799 | 04:28.74 | |
| Event 41: U10 Boys 500m Guppy Final | ||||||
| Pos | Lane | Name | Surname | Club | CSA ID | Time |
| 1 | 6 | REX | KOTZE | CLI | 14894 | 03:11.06 |
| 2 | 3 | CABHAN | SLATTERY | MER | 15249 | 03:16.50 |
| 3 | 5 | WILLIAM | JOHNSON | ? | 15043 | 03:17.46 |
| 4 | 2 | BRYCE | ALBERTS | LAD | 15735 | 03:30.52 |
| 5 | 1 | DAVID | DONKIN | LAD | 15150 | 03:32.76 |
| 6 | 7 | JESSE | FISCHER | ? | 15894 | 03:35.87 |
| 7 | 9 | BRAM | EBERT | HOM | 15808 | 03:44.27 |
| 8 | 8 | THOMAS | HOLMES | CLI | 15733 | 04:04.96 |
| 4 | NJABULO | JALI | NDL | 15315 | DNF | |
| Event 42: U12 Girls 500m Guppy Final | ||||||
| Pos | Lane | Name | Surname | Club | CSA ID | Time |
| 1 | 5 | PEYTON | TAYLOR | PEN | 14257 | 03:06.47 |
| 2 | 4 | MINENHLE | KHUMALO | SAN | 14377 | 03:09.39 |
| 3 | 3 | CIARA-PAIGE | SLATTERY | COW | 14319 | 03:10.35 |
| 4 | 7 | KIRSTEN | HOLMES | AMA | 13799 | 03:20.97 |
| 5 | 2 | ANNA | SMITH | LAD | 15846 | 03:22.62 |
| 6 | 8 | LULU | FLOROS | TWC | 13895 | 03:25.42 |
| 7 | 1 | MICAELA | SNEYD | WEM | 14150 | 03:34.44 |
| 8 | 9 | TELANA | BROODRYK | EPW | 15869 | 03:34.71 |
| 9 | 6 | CADEN | DE VRIES | EPW | 15844 | 03:40.29 |
| Event 45: U12 Boys 500m Guppy B Final | ||||||
| Pos | Lane | Name | Surname | Club | CSA ID | Time |
| 1 | 2 | CHRISTIAAN | VAN AARDT | COR | 15209 | 03:11.80 |
| 2 | 6 | JACK | RAVENSTIJN | CLI | 14625 | 03:14.40 |
| 3 | 3 | RUBEN | CROUS | HOP | 14230 | 03:16.64 |
| 4 | 1 | LIHLITHEMBA | NELI | ASI | 14874 | 03:18.14 |
| 5 | 5 | DANIEL | DONKIN | LAD | 14219 | 03:19.23 |
| 6 | 4 | ASAVELA | TSHANGASE | SAN | 14378 | 03:21.06 |
| 7 | 9 | AIDEN | FLINT | MIS | 15749 | 03:22.12 |
| 8 | 8 | FUNDANI | ZONDI | ? | 15843 | 03:27.93 |
| 9 | 7 | AVELA | MADLALA | 0 | 15890 | 03:39.40 |
| Event 46: U12 Boys 500m Guppy A Final | ||||||
| Pos | Lane | Name | Surname | Club | CSA ID | Time |
| 1 | 4 | AYANDA | NOJIYEZA | NDL | 15175 | 02:55.25 |
| 2 | 5 | GABRIEL | GONZALEZ | HOP | 14727 | 02:58.77 |
| 3 | 7 | NTANDO | MBONA | SAN | 14876 | 03:01.34 |
| 4 | 6 | LUAN | FISCHER | ? | 15893 | 03:03.87 |
| 5 | 3 | THAMSANQA | JALI | NDL | 15316 | 03:05.98 |
| 6 | 2 | SIYAMDUMISA | MTHETHWA | ? | 13851 | 03:13.55 |
| 7 | 9 | SANELE | NGCONGO | ? | 14994 | 03:13.78 |
| 8 | 8 | WILLIAM | HULL | WEM | 14151 | 03:17.74 |
| 9 | 1 | SBANI | GWALA | NDL | 14778 | 03:25.91 |
200m
| Event 69: U8/U10 Girls 200m Guppy Final | ||||||
|---|---|---|---|---|---|---|
| Pos | Lane | Name | Surname | Club | CSA ID | Time |
| 1 | 2 | EMILY | SPENCER | CAR | 15362 | 01:24.29 |
| 2 | 6 | LEXI | BRUSS | WEM | 15499 | 01:30.79 |
| 3 | 4 | HANNAH | DIACK | HOM | 15881 | 01:33.03 |
| 4 | 1 | CATHERINE | CARROLL | WEM | 15713 | 01:33.37 |
| 5 | U8 | IVY | NORTON | STJ | 15224 | 01:42.08 |
| 6 | 7 | LUTHANDO | NGUBANE | 15900 | 01:55.69 | |
| 7 | 9 | SISANDA | MTOLO | 15897 | 01:56.76 | |
| 8 | U8 | PIPPA | BRUSS | WEM | 15748 | 02:01.80 |
| 3 | EMMA | JOHNSON | 15072 | DNS | ||
| Event 95: U8 Boys 200m Guppy Final | ||||||
| Pos | Lane | Name | Surname | Club | CSA ID | Time |
