2026 Guppy & Schools League Results
Click + to expand results
Use scroll bars at the bottom of each page if you cannot see times
Use search function (when available) to find people or categories etc
Guppy League Race 5 - Illovu (Toti) - May 24
| Name | Race # | Age | Gender | Position | Split | Official time |
|---|---|---|---|---|---|---|
| Torsten McGregor | 22 | U12 | MALE | 1 | 00:30:48 | 00:30:48 |
| Samkelo Phili | 29 | U12 | MALE | 2 | 00:01:17 | 00:32:05 |
| Peyton Taylor | 1 | U12 | FEMALE | 3 | 00:00:27 | 00:32:32 |
| Jack Ravenstijn | 13 | U12 | MALE | 4 | 00:01:02 | 00:33:34 |
| Christiaan Van Aardt | 7 | U12 | MALE | 5 | 00:01:07 | 00:34:41 |
| Kirsten Holmes | 9 | U12 | FEMALE | 6 | 00:01:11 | 00:35:52 |
| Aiden Flint | 19 | U12 | MALE | 7 | 00:00:07 | 00:35:59 |
| Rex Kotze | 5 | U10 | MALE | 8 | 00:01:17 | 00:37:16 |
| Joel Harper | 24 | U12 | MALE | 9 | 00:00:10 | 00:37:26 |
| Aaron Arnold | 16 | U12 | MALE | 10 | 00:00:07 | 00:37:33 |
| Callum Myklebust | 21 | U12 | MALE | 11 | 00:00:02 | 00:37:35 |
| William Johnson | 15 | U10 | MALE | 12 | 00:00:02 | 00:37:37 |
| Bryce Alberts | 11 | U10 | MALE | 13 | 00:00:01 | 00:37:38 |
| Mlondi Dlamini | 30 | U12 | MALE | 14 | 00:00:02 | 00:37:40 |
| Smiloesihle Ngcobo | 12 | U10 | MALE | 15 | 00:02:18 | 00:39:58 |
| Thomas Holmes | 2 | U10 | MALE | 16 | 00:00:28 | 00:40:26 |
| Theodore Le Cordeur | 25 | U8 | MALE | 17 | 00:01:47 | 00:42:13 |
| Joshua Swarts | 8 | U10 | MALE | 18 | 00:00:15 | 00:42:28 |
| An Li (Sandy) | 14 | U12 | MALE | 19 | 00:00:05 | 00:42:33 |
| Hunter Mocke | 17 | U12 | MALE | 20 | 00:00:33 | 00:43:06 |
| Olivia Brugman | 27 | U8 | FEMALE | 21 | 00:00:08 | 00:43:14 |
| Bupe Khanyisani Ndlovu | 23 | U8 | MALE | 22 | 00:01:15 | 00:44:29 |
| Bailey O'Connor | 26 | U12 | FEMALE | 23 | 00:01:08 | 00:45:37 |
| Sophie Wilhelm | 31 | U10 | FEMALE | 24 | 00:00:12 | 00:45:49 |
| William Pickles | 28 | U8 | MALE | 25 | 00:01:36 | 00:47:25 |
| Joshua Roodt | 4 | U10 | MALE | 26 | 00:00:49 | 00:48:14 |
| Jadene Berry | 3 | U10 | FEMALE | 27 | 00:01:03 | 00:49:17 |
| Kalushi Mac Quene | 10 | U10 | MALE | 28 | 00:00:25 | 00:49:42 |
| Armaan Khan | 32 | U12 | MALE | 29 | 00:03:55 | 00:53:37 |
| Gabriel Mocke | 18 | U8 | MALE | 30 | 00:02:11 | 00:55:48 |
| Finn Smith | 6 | U10 | MALE | 31 | 00:00:42 | 00:56:30 |
| Seth Duplessis | 20 | U8 | MALE | 32 | 00:02:20 | 00:58:50 |
Guppy League Race 4 - Currys Post Marathons - Mar 8
| U12 GIRLS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| POS | NO.1 | NAME1 | SURNAME1 | CLUB1 | UNION1 | SEX | KPOS | AGE | TIME |
| 1 | 14377 | MINENHLE | KHUMALO | DUB | KNCU | F1 | K1 1 | (U12)1 | 0:26:13.39 |
| 2 | 14257 | PEYTON | TAYLOR | AMA | KNCU | F2 | K1 2 | (U12)2 | 0:27:45.50 |
| 3 | 14319 | CIARA-PAIGE | SLATTERY | MID | KNCU | F3 | K1 3 | (U12)3 | 0:27:47.34 |
| 4 | 13799 | KIRSTEN | HOLMES | AMA | KNCU | F4 | K1 4 | (U12)4 | 0:28:06.64 |
| 5 | 14150 | MICAELA | SNEYD | UMV | KNCU | F5 | K1 5 | (U12)5 | 0:33:12.36 |
| 6 | 15956 | CAMILLA | CLOVER | MID | KNCU | F6 | K1 6 | (U12)6 | 0:33:25.20 |
| 7 | 15968 | ELIZABETH | WYNN | MID | KNCU | F7 | K1 7 | (U12)7 | 0:36:24.80 |
| U12 BOYS | |||||||||
| POS | NO.1 | NAME1 | SURNAME1 | CLUB1 | UNION1 | SEX | KPOS | AGE | TIME |
| 1 | 15175 | AYANDA | NOJIYEZA | THO | KNCU | M1 | K1 1 | (U12)1 | 0:25:11.50 |
| 2 | 15316 | THAMSANQA | JALI | THO | KNCU | M2 | K1 2 | (U12)2 | 0:25:19.59 |
| 3 | 15153 | PATRICK | NORTON | MID | KNCU | M3 | K1 3 | (U12)3 | 0:26:00.95 |
| 4 | 14727 | GABRIEL | GONZALEZ | MID | KNCU | M4 | K1 4 | (U12)4 | 0:26:12.92 |
| 5 | 14151 | WILLIAM | HULL | UMV | KNCU | M5 | K1 5 | (U12)5 | 0:27:08.52 |
| 6 | 13851 | SIYAMDUMISA | MTHETHWA | MKH | KNCU | M6 | K1 6 | (U12)6 | 0:27:14.24 |
| 7 | 14219 | DANIEL | DONKIN | MID | KNCU | M7 | K1 7 | (U12)7 | 0:27:27.85 |
| 8 | 14874 | LIHLITHEMBA | NELI | DUB | KNCU | M8 | K1 8 | (U12)8 | 0:27:34.85 |
| 9 | 14778 | SBANI | GWALA | THO | KNCU | M9 | K1 9 | (U12)9 | 0:27:44.56 |
| 10 | 14230 | RUBEN | CROUS | MID | KNCU | M10 | K1 10 | (U12)10 | 0:27:51.84 |
| 11 | 14625 | JACK | RAVENSTIJN | MID | KNCU | M11 | K1 11 | (U12)11 | 0:27:53.81 |
| 12 | 14994 | SANELE | NGCONGO | MKH | KNCU | M12 | K1 12 | (U12)12 | 0:28:14.12 |
| 13 | 15843 | FUNDANI | ZONDI | MKH | KNCU | M13 | K1 13 | (U12)13 | 0:28:57.28 |
| 14 | 14378 | ASAVELA | TSHANGASE | DUB | KNCU | M14 | K1 14 | (U12)14 | 0:29:03.97 |
| 15 | 15209 | CHRISTIAAN | VAN AARDT | MID | KNCU | M15 | K1 15 | (U12)15 | 0:29:06.11 |
| 16 | 15752 | NSINDISO | MHLONGO | DUB | KNCU | M16 | K1 16 | (U12)16 | 0:29:07.47 |
| 17 | 15726 | JOEL | HARPER | MID | KNCU | M17 | K1 17 | (U12)17 | 0:29:29.48 |
| 18 | 15958 | CALLUM | DUGGAN | MID | KNCU | M18 | K1 18 | (U12)18 | 0:30:08.36 |
| 19 | 15749 | AIDEN | FLINT | MID | KNCU | M19 | K1 19 | (U12)19 | 0:30:37.19 |
| 20 | 15880 | HUDSON | DIACK | MID | KNCU | M20 | K1 20 | (U12)20 | 0:30:50.01 |
| 21 | 15723 | GABRIEL MAX | ARDE | MID | KNCU | M21 | K1 21 | (U12)21 | 0:31:22.54 |
| 22 | 15718 | FINLEY | RISHWORTH | MID | KNCU | M22 | K1 22 | (U12)22 | 0:32:19.04 |
| 23 | 15743 | PHILIP | MEYER | MID | KNCU | M23 | K1 23 | (U12)23 | 0:32:50.04 |
| U10 GIRLS | |||||||||
| POS | NO.1 | NAME1 | SURNAME1 | CLUB1 | UNION1 | SEX | KPOS | AGE | TIME |
| 1 | 15499 | LEXIE | BRUSS | UMV | KNCU | F1 | K1 1 | (U10)1 | 0:31:49.23 |
| 2 | 15962 | ELLA | LARTER | MID | KNCU | F2 | K1 2 | (U10)2 | 0:31:53.69 |
| 3 | 15072 | EMMA | JOHNSON | MID | KNCU | F3 | K1 3 | (U10)3 | 0:32:02.11 |
| 4 | 15362 | EMILY | SPENCER | MID | KNCU | F4 | K1 4 | (U10)4 | 0:32:59.74 |
| 5 | 15881 | HANNAH | DIACK | MID | KNCU | F5 | K1 5 | (U10)5 | 0:33:29.59 |
| U10 BOYS | |||||||||
| POS | NO.1 | NAME1 | SURNAME1 | CLUB1 | UNION1 | SEX | KPOS | AGE | TIME |
| 1 | 14894 | REX | KOTZE | MID | KNCU | M1 | K1 1 | (U10)1 | 0:27:46.14 |
| 2 | 15043 | WILLIAM | JOHNSON | MID | KNCU | M2 | K1 2 | (U10)2 | 0:28:45.80 |
| 3 | 15249 | CABHAN | SLATTERY | MID | KNCU | M3 | K1 3 | (U10)3 | 0:29:51.69 |
| 4 | 15735 | BRYCE | ALBERTS | MID | KNCU | M4 | K1 4 | (U10)4 | 0:30:06.17 |
| 5 | 15150 | DAVID | DONKIN | MID | KNCU | M5 | K1 5 | (U10)5 | 0:30:18.00 |
| 6 | 15733 | THOMAS | HOLMES | MID | KNCU | M6 | K1 6 | (U10)6 | 0:31:15.41 |
| 7 | 15959 | ANTONY | DUGGAN | MID | KNCU | M7 | K1 7 | (U10)7 | 0:31:39.78 |
| 8 | 15364 | TIMOTHY | GROENINK | MID | KNCU | M8 | K1 8 | (U10)8 | 0:33:20.06 |
| 9 | 15174 | NKANYISO | MAPHANGA | THO | KNCU | M9 | K1 9 | (U10)9 | 0:57:05.59 |
| U8 GIRLS | |||||||||
| POS | NO.1 | NAME1 | SURNAME1 | CLUB1 | UNION1 | SEX | KPOS | AGE | TIME |
| 1 | 15224 | IVY | NORTON | MID | KNCU | F1 | K1 1 | (U8)1 | 0:25:55.07 |
| 2 | 15748 | PIPPA | BRUSS | UMV | KNCU | F2 | K1 2 | (U8)2 | 0:32:17.48 |
| U8 BOYS | |||||||||
| POS | NO.1 | NAME1 | SURNAME1 | CLUB1 | UNION1 | SEX | KPOS | AGE | TIME |
| 1 | 15199 | THEODORE | LE CORDEUR | MID | KNCU | M1 | K1 1 | (U8)1 | 0:25:32.85 |
| 2 | 15747 | JAMES | MUIRHEAD | MID | KNCU | M2 | K1 2 | (U8)2 | 0:25:40.34 |
| 3 | 15963 | WILLIAM | PICKLES | MID | KNCU | M3 | K1 3 | (U8)3 | 0:25:58.93 |
| 4 | 15831 | JACK | FRIEDENSTEIN | MID | KNCU | M4 | K1 4 | (U8)4 | 0:32:32.24 |
Guppy League Race 3 - Greytown Sprints - Feb 14
500m
| Event 14: U8/U10 Girls 500m Guppy Final | ||||||
|---|---|---|---|---|---|---|
| Pos | Lane | Name | Surname | Club | CSA ID | Time |
| 1 | 9 | EMMA | JOHNSON | 15072 | 03:46.50 | |
| 2 | 7 | LEXI | BRUSS | WEM | 15499 | 03:52.64 |
| 3 | U8 | IVY | NORTON | STJ | 15224 | 04:04.02 |
| 4 | 5 | EMILY | SPENCER | CAR | 15362 | 04:07.95 |
| 5 | 4 | CATHERINE | CARROLL | WEM | 15713 | 04:10.88 |
| 6 | U8 | PIPPA | BRUSS | WEM | 15748 | 04:41.68 |
| 1 | SISANDA | MTOLO | 15897 | DNS | ||
| 6 | HANNAH | DIACK | ? | 15881 | DNS | |
| 8 | LUTHANDO | NGUBANE | 15900 | DNS | ||
| Event 40: U8 Boys 500m Guppy Final | ||||||
| Pos | Lane | Name | Surname | Club | CSA ID | Time |
| 1 | 2 | THEODORE | LE CORDEUR | HOP | 15199 | 03:39.94 |
| 2 | 6 | SCOTT | CORBISHLEY | WEM | 15892 | 03:46.10 |
| 3 | 4 | JACK | FRIEDENSTEIN | CAR | 15831 | 04:26.49 |
| 4 | 8 | BUPE | NDLOVU | 15799 | 04:28.74 | |
| Event 41: U10 Boys 500m Guppy Final | ||||||
| Pos | Lane | Name | Surname | Club | CSA ID | Time |
| 1 | 6 | REX | KOTZE | CLI | 14894 | 03:11.06 |
| 2 | 3 | CABHAN | SLATTERY | MER | 15249 | 03:16.50 |
| 3 | 5 | WILLIAM | JOHNSON | ? | 15043 | 03:17.46 |
| 4 | 2 | BRYCE | ALBERTS | LAD | 15735 | 03:30.52 |
| 5 | 1 | DAVID | DONKIN | LAD | 15150 | 03:32.76 |
| 6 | 7 | JESSE | FISCHER | ? | 15894 | 03:35.87 |
| 7 | 9 | BRAM | EBERT | HOM | 15808 | 03:44.27 |
| 8 | 8 | THOMAS | HOLMES | CLI | 15733 | 04:04.96 |
| 4 | NJABULO | JALI | NDL | 15315 | DNF | |
| Event 42: U12 Girls 500m Guppy Final | ||||||
| Pos | Lane | Name | Surname | Club | CSA ID | Time |
| 1 | 5 | PEYTON | TAYLOR | PEN | 14257 | 03:06.47 |
| 2 | 4 | MINENHLE | KHUMALO | SAN | 14377 | 03:09.39 |
| 3 | 3 | CIARA-PAIGE | SLATTERY | COW | 14319 | 03:10.35 |
| 4 | 7 | KIRSTEN | HOLMES | AMA | 13799 | 03:20.97 |
| 5 | 2 | ANNA | SMITH | LAD | 15846 | 03:22.62 |
| 6 | 8 | LULU | FLOROS | TWC | 13895 | 03:25.42 |
| 7 | 1 | MICAELA | SNEYD | WEM | 14150 | 03:34.44 |
| 8 | 9 | TELANA | BROODRYK | EPW | 15869 | 03:34.71 |
| 9 | 6 | CADEN | DE VRIES | EPW | 15844 | 03:40.29 |
| Event 45: U12 Boys 500m Guppy B Final | ||||||
| Pos | Lane | Name | Surname | Club | CSA ID | Time |
| 1 | 2 | CHRISTIAAN | VAN AARDT | COR | 15209 | 03:11.80 |
| 2 | 6 | JACK | RAVENSTIJN | CLI | 14625 | 03:14.40 |
| 3 | 3 | RUBEN | CROUS | HOP | 14230 | 03:16.64 |
| 4 | 1 | LIHLITHEMBA | NELI | ASI | 14874 | 03:18.14 |
| 5 | 5 | DANIEL | DONKIN | LAD | 14219 | 03:19.23 |
| 6 | 4 | ASAVELA | TSHANGASE | SAN | 14378 | 03:21.06 |
| 7 | 9 | AIDEN | FLINT | MIS | 15749 | 03:22.12 |
| 8 | 8 | FUNDANI | ZONDI | ? | 15843 | 03:27.93 |
| 9 | 7 | AVELA | MADLALA | 0 | 15890 | 03:39.40 |
| Event 46: U12 Boys 500m Guppy A Final | ||||||
| Pos | Lane | Name | Surname | Club | CSA ID | Time |
| 1 | 4 | AYANDA | NOJIYEZA | NDL | 15175 | 02:55.25 |
| 2 | 5 | GABRIEL | GONZALEZ | HOP | 14727 | 02:58.77 |
| 3 | 7 | NTANDO | MBONA | SAN | 14876 | 03:01.34 |
| 4 | 6 | LUAN | FISCHER | ? | 15893 | 03:03.87 |
| 5 | 3 | THAMSANQA | JALI | NDL | 15316 | 03:05.98 |
| 6 | 2 | SIYAMDUMISA | MTHETHWA | ? | 13851 | 03:13.55 |
| 7 | 9 | SANELE | NGCONGO | ? | 14994 | 03:13.78 |
| 8 | 8 | WILLIAM | HULL | WEM | 14151 | 03:17.74 |
| 9 | 1 | SBANI | GWALA | NDL | 14778 | 03:25.91 |
200m
| Event 69: U8/U10 Girls 200m Guppy Final | ||||||
|---|---|---|---|---|---|---|
| Pos | Lane | Name | Surname | Club | CSA ID | Time |
| 1 | 2 | EMILY | SPENCER | CAR | 15362 | 01:24.29 |
| 2 | 6 | LEXI | BRUSS | WEM | 15499 | 01:30.79 |
| 3 | 4 | HANNAH | DIACK | HOM | 15881 | 01:33.03 |
| 4 | 1 | CATHERINE | CARROLL | WEM | 15713 | 01:33.37 |
| 5 | U8 | IVY | NORTON | STJ | 15224 | 01:42.08 |
| 6 | 7 | LUTHANDO | NGUBANE | 15900 | 01:55.69 | |
| 7 | 9 | SISANDA | MTOLO | 15897 | 01:56.76 | |
| 8 | U8 | PIPPA | BRUSS | WEM | 15748 | 02:01.80 |
| 3 | EMMA | JOHNSON | 15072 | DNS | ||
| Event 95: U8 Boys 200m Guppy Final | ||||||
| Pos | Lane | Name | Surname | Club | CSA ID | Time |
| 1 | 8 | THEODORE | LE CORDEUR | HOP | 15199 | 01:29.14 |
| 2 | 2 | SCOTT | CORBISHLEY | 15892 | 01:31.01 | |
| 3 | 6 | JACK | FRIEDENSTEIN | CAR | 15831 | 01:47.04 |
| 4 | 4 | BUPE | NDLOVU | 15799 | 01:47.68 | |
| Event 96: U10 Boys 200m Guppy Final | ||||||
| Pos | Lane | Name | Surname | Club | CSA ID | Time |
| 1 | 3 | NJABULO | JALI | NDL | 15315 | 01:14.18 |
| 2 | 1 | CABHAN | SLATTERY | MER | 15249 | 01:17.79 |
| 3 | 8 | REX | KOTZE | CLI | 14894 | 01:18.86 |
| 4 | 5 | PHILASANDE | NTULI | ? | 15215 | 01:20.72 |
| 5 | 4 | BRYCE | ALBERTS | LAD | 15735 | 01:25.44 |
| 6 | 7 | WILLIAM | JOHNSON | ? | 15043 | 01:25.76 |
| 7 | 9 | NHLOSO | CHAMANE | 0 | 15899 | 01:27.97 |
| 8 | 2 | JESSE | FISCHER | ? | 15894 | 01:28.44 |
| 9 | 6 | THOMAS | HOLMES | CLI | 15733 | 01:06.18 |
| Event 97: U12 Girls 200m Guppy Final | ||||||
| Pos | Lane | Name | Surname | Club | CSA ID | Time |
| 1 | 5 | PEYTON | TAYLOR | PEN | 14257 | 01:08.85 |
| 2 | 3 | MINENHLE | KHUMALO | SAN | 14377 | 01:10.23 |
| 3 | 4 | CIARA-PAIGE | SLATTERY | COW | 14319 | 01:11.09 |
| 4 | 6 | ANNA | SMITH | LAD | 15846 | 01:20.55 |
| 5 | 2 | KIRSTEN | HOLMES | AMA | 13799 | 01:20.75 |
| 6 | 1 | TELANA | BROODRYK | EPW | 15869 | 01:24.89 |
| 7 | 8 | MICAELA | SNEYD | WEM | 14150 | 01:25.74 |
| 8 | 7 | LULU | FLOROS | TWC | 13895 | 01:26.89 |
| 9 | 9 | CADEN | DE VRIES | EPW | 15844 | 01:40.45 |
| Event 100: U12 Boys 200m Guppy B Final | ||||||
| Pos | Lane | Name | Surname | Club | CSA ID | Time |
| 1 | 7 | JACK | RAVENSTIJN | CLI | 14625 | 01:10.18 |
| 2 | 10 | RUBEN | CROUS | HOP | 14230 | 01:10.56 |
| 3 | 4 | SANELE | NGCONGO | ? | 14994 | 01:11.56 |
| 4 | 1 | AIDEN | FLINT | MIS | 15749 | 01:12.98 |
| 5 | 8 | SBANI | GWALA | NDL | 14778 | 01:13.78 |
| 6 | 6 | LIHLITHEMBA | NELI | ASI | 14874 | 01:14.20 |
| 7 | 3 | ASAVELA | TSHANGASE | SAN | 14378 | 01:14.78 |
| 8 | 5 | FUNDANI | ZONDI | ? | 15843 | 01:15.89 |
| 9 | 9 | GABRIEL | ARDE | LAD | 15723 | 01:17.23 |
| Event 101: U12 Boys 200m Guppy A Final | ||||||
| Pos | Lane | Name | Surname | Club | CSA ID | Time |
| 1 | 7 | GABRIEL | GONZALEZ | HOP | 14727 | 01:05.49 |
| 2 | 4 | NTANDO | MBONA | SAN | 14876 | 01:05.69 |
| 3 | 3 | LUAN | FISCHER | ? | 15893 | 01:07.41 |
| 4 | 6 | AYANDA | NOJIYEZA | NDL | 15175 | 01:07.71 |
| 5 | 9 | WILLIAM | HULL | WEM | 14151 | 01:08.77 |
| 6 | 8 | CHRISTIAAN | VAN AARDT | COR | 15209 | 01:11.37 |
| 7 | 5 | THAMSANQA | JALI | NDL | 15316 | 01:12.29 |
| 8 | 2 | SIYAMDUMISA | MTHETHWA | ? | 13851 | 01:12.70 |
| 9 | 1 | DANIEL | DONKIN | LAD | 14219 | 01:15.06 |
Guppy League Race 2 - Midmar - Jan 31
| U8 Girls | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| POS | NO.1 | NAME1 | SURNAME1 | CLUB1 | UNION1 | SEX | KPOS | AGE | TIME |
| 1 | 15224 | IVY | NORTON | MID | KNCU | F1 | K1 1 | (U8)1 | 0:41:41.09 |
| 2 | 15748 | PIPPA | BRUSS | UMV | KNCU | F2 | K1 2 | (U8)2 | 0:47:00.45 |
| U10 Girls | |||||||||
| POS | NO.1 | NAME1 | SURNAME1 | CLUB1 | UNION1 | SEX | KPOS | AGE | TIME |
| 1 | 15072 | EMMA | JOHNSON | MID | KNCU | F1 | K1 1 | (U10)1 | 0:34:44.46 |
| 2 | 15499 | LEXIE | BRUSS | UMV | KNCU | F2 | K1 2 | (U10)2 | 0:35:10.32 |
| 3 | 15362 | EMILY | SPENCER | MID | KNCU | F3 | K1 3 | (U10)3 | 0:46:56.83 |
| 4 | 15750 | CHARLIE | MARTENS | MID | KNCU | F4 | K1 4 | (U10)4 | 0:47:06.57 |
| U12 Girls | |||||||||
| POS | NO.1 | NAME1 | SURNAME1 | CLUB1 | UNION1 | SEX | KPOS | AGE | TIME |
| 1 | 14377 | MINENHLE | KHUMALO | DUB | KNCU | F1 | K1 1 | (U12)1 | 0:26:42.42 |
| 2 | 14319 | CIARA-PAIGE | SLATTERY | MID | KNCU | F2 | K1 2 | (U12)2 | 0:27:00.89 |
| 3 | 13799 | KIRSTEN | HOLMES | AMA | KNCU | F3 | K1 3 | (U12)3 | 0:28:56.16 |
| 4 | 15846 | ANNA | SMITH | MID | KNCU | F4 | K1 4 | (U12)4 | 0:34:42.50 |
| U8 Boys | |||||||||
| POS | NO.1 | NAME1 | SURNAME1 | CLUB1 | UNION1 | SEX | KPOS | AGE | TIME |
| 1 | 15199 | THEODORE | LE CORDEUR | MID | KNCU | M1 | K1 1 | (U8)1 | 0:32:58.79 |
| 2 | 15747 | JAMES | MUIRHEAD | MID | KNCU | M2 | K1 2 | (U8)2 | 0:35:57.20 |
| 3 | 15751 | ZAC | MARTENS | MID | KNCU | M3 | K1 3 | (U8)3 | 0:37:08.69 |
| 4 | 15839 | ADAM | PRETORIUS | DRA | KNCU | M4 | K1 4 | (U8)4 | 0:40:38.25 |
| 5 | 15831 | JACK | FRIEDENSTEIN | MID | KNCU | M5 | K1 5 | (U8)5 | 0:43:04.46 |
| U10 Boys | |||||||||
| POS | NO.1 | NAME1 | SURNAME1 | CLUB1 | UNION1 | SEX | KPOS | AGE | TIME |
| 1 | 15315 | NJABULO | JALI | THO | KNCU | M1 | K1 1 | (U10)1 | 0:26:25.45 |
| 2 | 14894 | REX | KOTZE | MID | KNCU | M2 | K1 2 | (U10)2 | 0:27:45.17 |
| 3 | 15174 | NKANYISO | MAPHANGA | THO | KNCU | M3 | K1 3 | (U10)3 | 0:27:56.56 |
| 4 | 15043 | WILLIAM | JOHNSON | MID | KNCU | M4 | K1 4 | (U10)4 | 0:27:57.81 |
| 5 | 15215 | PHILASANDE | NTULI | MKH | KNCU | M5 | K1 5 | (U10)5 | 0:28:54.20 |
| 6 | 15249 | CABHAN | SLATTERY | MID | KNCU | M6 | K1 6 | (U10)6 | 0:30:08.30 |
| 7 | 15808 | BRAM | EBERT | MID | KNCU | M7 | K1 7 | (U10)7 | 0:30:51.30 |
| 8 | 15735 | BRYCE | ALBERTS | MID | KNCU | M8 | K1 8 | (U10)8 | 0:31:30.70 |
| 9 | 15150 | DAVID | DONKIN | MID | KNCU | M9 | K1 9 | (U10)9 | 0:32:15.14 |
| 10 | 15824 | JACK | PRETORIUS | DRA | KNCU | M10 | K1 10 | (U10)10 | 0:37:47.66 |
| U12 Boys | |||||||||
| POS | NO.1 | NAME1 | SURNAME1 | CLUB1 | UNION1 | SEX | KPOS | AGE | TIME |
| 1 | 15175 | AYANDA | NOJIYEZA | THO | KNCU | M1 | K1 1 | (U12)1 | 0:24:41.50 |
| 2 | 14727 | GABRIEL | GONZALEZ | MID | KNCU | M2 | K1 2 | (U12)2 | 0:24:42.46 |
| 3 | 14876 | NTANDO | MBONA | DUB | KNCU | M3 | K1 3 | (U12)3 | 0:25:28.75 |
| 4 | 15316 | THAMSANQA | JALI | THO | KNCU | M4 | K1 4 | (U12)4 | 0:26:42.54 |
| 5 | 14151 | WILLIAM | HULL | UMV | KNCU | M5 | K1 5 | (U12)5 | 0:27:23.47 |
| 6 | 14625 | JACK | RAVENSTIJN | MID | KNCU | M6 | K1 6 | (U12)6 | 0:27:31.50 |
| 7 | 13851 | SIYAMDUMISA | MTHETHWA | MKH | KNCU | M7 | K1 7 | (U12)7 | 0:27:34.16 |
| 8 | 14994 | SANELE | NGCONGO | MKH | KNCU | M8 | K1 8 | (U12)8 | 0:27:43.08 |
| 9 | 14778 | SBANI | GWALA | THO | KNCU | M9 | K1 9 | (U12)9 | 0:27:46.93 |
| 10 | 14378 | ASAVELA | TSHANGASE | DUB | KNCU | M10 | K1 10 | (U12)10 | 0:27:52.35 |
| 11 | 14874 | LIHLITHEMBA | NELI | DUB | KNCU | M11 | K1 11 | (U12)11 | 0:27:52.55 |
| 12 | 14230 | RUBEN | CROUS | MID | KNCU | M12 | K1 12 | (U12)12 | 0:28:21.30 |
| 13 | 15726 | JOEL | HARPER | MID | KNCU | M13 | K1 13 | (U12)13 | 0:28:38.38 |
| 14 | 15843 | FUNDANI | ZONDI | MKH | KNCU | M14 | K1 14 | (U12)14 | 0:29:20.40 |
| 15 | 15752 | NSINDISO | MHLONGO | DUB | KNCU | M15 | K1 15 | (U12)15 | 0:29:24.76 |
| 16 | 15749 | AIDEN | FLINT | MID | KNCU | M16 | K1 16 | (U12)16 | 0:29:49.15 |
| 17 | 15209 | CHRISTIAAN | VAN AARDT | MID | KNCU | M17 | K1 17 | (U12)17 | 0:30:27.33 |
| 18 | 15723 | GABRIEL MAX | ARDE | MID | KNCU | M18 | K1 18 | (U12)18 | 0:31:25.39 |
| 19 | 15212 | HUNTER | MOCKE | AMA | KNCU | M19 | K1 19 | (U12)19 | 0:31:54.25 |
| 20 | 15718 | FINLEY | RISHWORTH | MID | KNCU | M20 | K1 20 | (U12)20 | 0:33:56.75 |
Guppy League Race 1 - Umgeni River - Jan 25
| Girls U8 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| POS | NO.1 | NAME1 | SURNAME1 | CLUB1 | UNION1 | SEX | KPOS | AGE | TIME |
| 1 | 15224 | IVY | NORTON | MID | KNCU | F1 | K1 1 | (U8)1 | 0:40:51.24 |
| Girls U10 | |||||||||
| POS | NO.1 | NAME1 | SURNAME1 | CLUB1 | UNION1 | SEX | KPOS | AGE | TIME |
| 1 | 15499 | LEXIE | BRUSS | UMV | KNCU | F1 | K1 1 | (U10)1 | 0:41:46.09 |
| Girls U12 | |||||||||
| POS | NO.1 | NAME1 | SURNAME1 | CLUB1 | UNION1 | SEX | KPOS | AGE | TIME |
| 1 | 14377 | MINENHLE | KHUMALO | DUB | KNCU | F1 | K1 1 | (U12)1 | 0:28:19.11 |
| 2 | 14257 | PEYTON | TAYLOR | AMA | KNCU | F2 | K1 2 | (U12)2 | 0:30:08.07 |
| 3 | 13799 | KIRSTEN | HOLMES | AMA | KNCU | F3 | K1 3 | (U12)3 | 0:31:06.63 |
| 4 | 14319 | CIARA-PAIGE | SLATTERY | MID | KNCU | F4 | K1 4 | (U12)4 | 0:31:09.43 |
| Boys U10 | |||||||||
| POS | NO.1 | NAME1 | SURNAME1 | CLUB1 | UNION1 | SEX | KPOS | AGE | TIME |
| 1 | 15315 | NJABULO | JALI | THO | KNCU | M1 | K1 1 | (U10)1 | 0:29:31.31 |
| 2 | 15174 | NKANYISO | MAPHANGA | THO | KNCU | M2 | K1 2 | (U10)2 | 0:29:37.82 |
| 3 | 14894 | REX | KOTZE | MID | KNCU | M3 | K1 3 | (U10)3 | 0:30:11.34 |
| 4 | 15043 | WILLIAM | JOHNSON | MID | KNCU | M4 | K1 4 | (U10)4 | 0:30:39.61 |
| 5 | 15249 | CABHAN | SLATTERY | MID | KNCU | M5 | K1 5 | (U10)5 | 0:31:12.92 |
| 6 | 15150 | DAVID | DONKIN | MID | KNCU | M6 | K1 6 | (U10)6 | 0:32:09.82 |
| 7 | 15735 | BRYCE | ALBERTS | MID | KNCU | M7 | K1 7 | (U10)7 | 0:32:30.18 |
| 8 | 15808 | BRAM | EBERT | MID | KNCU | M8 | K1 8 | (U10)8 | 0:34:32.42 |
| 9 | 15742 | FINN | SMITH | MID | KNCU | M9 | K1 9 | (U10)9 | 0:43:47.40 |
| 10 | 15824 | JACK | PRETORIUS | DRA | KNCU | M10 | K1 10 | (U10)10 | 0:47:14.56 |
