2026 River Racing Results
- Click + to expand results
- Use scroll bars at the bottom of each page if you cannot see times
- Use search function to find people or categories etc
Jock Claasens Memorial - Sep 27
| POS | NO.1 | NO.2 | NAME1 | SURNAME1 | NAME2 | SURNAME2 | CLUB1 | UNION1 | CLUB2 | UNION2 | SEX | KPOS | AGE | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70810 | HAMISH | LOVEMORE | DCP | KNCU | M1 | K1 1 | (SENIOR)1 | 01:09:11.15 | |||||
| 2 | 70576 | MSAWENKOSI | MTOLO | DUB | KNCU | M2 | K1 2 | (SENIOR)2 | 01:10:11.24 | |||||
| 3 | 70840 | LINDOKUHLE | MAPHUMULO | UMZ | KNCU | M3 | K1 3 | (SENIOR)3 | 01:11:27.57 | |||||
| 4 | 60326 | KWANELE | BANDA | SIP | KNCU | M4 | K1 4 | (U23)1 | 01:11:29.00 | |||||
| 5 | 12524 | SIYABONGA | NDLOVU | DUB | KNCU | M5 | K1 5 | (U18)1 | 01:11:55.19 | |||||
| 6 | 60646 | ZAMOKUHLE | MEYIWA | DUB | KNCU | M6 | K1 6 | (SENIOR)4 | 01:13:03.58 | |||||
| 7 | 1044 | CLINTON | COOK | DCP | KNCU | M7 | K1 7 | (35 - 39)1 | 01:13:40.96 | |||||
| 8 | 13854 | SIYANDA | MAJOZI | THU | KNCU | M8 | K1 8 | (U23)2 | 01:15:12.85 | |||||
| 9 | 60772 | MAX | HOWARD | MID | KNCU | M9 | K1 9 | (SENIOR)5 | 01:15:30.22 | |||||
| 10 | 6381 | 14474 | HANK | MCGREGOR | TORSTEN | MCGREGOR | DCP | KNCU | DCP | KNCU | M10 | K2 1 | (SENIOR)6 | 01:16:15.38 |
| 11 | 7501 | MMELI | CELE | LEM | KNCU | M11 | K1 10 | (SENIOR)7 | 01:16:21.58 | |||||
| 12 | 13858 | ESIHLE | NGCOBO | THU | KNCU | M12 | K1 11 | (U23)3 | 01:16:47.15 | |||||
| 13 | 60527 | SBULELO | NGOBESE | UMZ | KNCU | M13 | K1 12 | (U18)2 | 01:17:02.22 | |||||
| 14 | 13266 | SANELE | MTOLO | DUB | KNCU | M14 | K1 13 | (U16)1 | 01:17:13.25 | |||||
| 15 | 13464 | 9939 | CLAIRE | PIETERSE | HILARY | BRUSS | UMV | KNCU | UMV | KNCU | F1 | K2 2 | (SENIOR)8 | 01:18:22.51 |
| 16 | 13710 | JAMES | GOTTE | MAR | KNCU | M15 | K1 14 | (U18)3 | 01:19:07.85 | |||||
| 17 | 13780 | NATHAN | CURRY | MAR | KNCU | M16 | K1 15 | (U18)4 | 01:20:56.70 | |||||
| 18 | 13862 | KWANELE | ZUMA | THU | KNCU | M17 | K1 16 | (U18)5 | 01:21:00.60 | |||||
| 19 | 14624 | JACK | STERNBERG | KEA | KNCU | M18 | K1 17 | (U18)6 | 01:21:23.00 | |||||
| 20 | 9807 | JAMES | HACKLAND | MID | KNCU | M19 | K1 18 | (50 - 54)1 | 01:21:46.47 | |||||
| 21 | 8732 | JORDAN | PEEK | KEA | KNCU | F2 | K1 19 | (SENIOR)9 | 01:21:47.65 | |||||
| 22 | 874 | RAYMOND MFANUFIKILE | RADEBE | DUB | KNCU | M20 | K1 20 | (SENIOR)10 | 01:23:38.82 | |||||
| 23 | 6075 | 9722 | JIM | TAYLOR | MARION | YOUNG | MID | KNCU | MID | KNCU | X1 | K2 3 | (50 - 54)2 | 01:23:53.88 |
| 24 | 2001 | THULANI | MBANJWA | THU | KNCU | M21 | K1 21 | (40 - 44)1 | 01:24:53.51 | |||||
| 25 | 13275 | AYABONGWA | JALI | THO | KNCU | M22 | K1 22 | (U16)2 | 01:24:56.50 | |||||
| 26 | 9678 | SHAUN | GRIFFIN | NAT | KNCU | M23 | K1 23 | (40 - 44)2 | 01:26:29.56 | |||||
| 27 | 15901 | 14379 | SBONGA | MEYIWA | MNIKELO | OKAFOR | DUB | KNCU | DUB | KNCU | M24 | K2 4 | (U14)1 | 01:26:46.62 |
| 28 | 70850 | NOSIPHO | MTHEMBU | UMZ | KNCU | F3 | K1 24 | (SENIOR)11 | 01:27:20.84 | |||||
| 29 | 8833 | SIMON | BULLIMORE | CAN | KNCU | M25 | K1 25 | (50 - 54)3 | 01:28:05.13 | |||||
| 30 | 60710 | DEIRDRE | BENTLEY | AMA | KNCU | F4 | K1 26 | (SENIOR)12 | 01:28:12.83 | |||||
| 31 | 12513 | 645 | MICHELLE | GREGORY | KIM | PEEK | DUC | KNCU | KEA | KNCU | F5 | K2 5 | (60 - 64)1 | 01:29:43.03 |
| 32 | 15011 | 8426 | SAMUEL | OELLERMANN | GUY | VENTRESS | UMV | KNCU | UMV | KNCU | M26 | K2 6 | (SENIOR)13 | 01:29:50.84 |
| 33 | 60629 | 15355 | AMANDA | SEIDLER | DAVE | IMRIE | DUC | KNCU | DUC | KNCU | X2 | K2 7 | (45 - 49)1 | 01:30:13.41 |
| 34 | 13269 | ALWANDE | MADLALA | THO | KNCU | M27 | K1 27 | (U16)3 | 01:30:38.49 | |||||
| 35 | 13866 | SIHLE | MBANJWA | THU | KNCU | M28 | K1 28 | (U14)2 | 01:30:42.54 | |||||
| 36 | 7055 | DEBRA | LEWIS | KIN | KNCU | F6 | K1 29 | (60 - 64)2 | 01:30:52.83 | |||||
| 37 | 6352 | 14925 | GAVIN | TARR | DANIEL | TARR | CAN | KNCU | CAN | KNCU | M29 | K2 8 | (SENIOR)14 | 01:31:08.91 |
| 38 | 70962 | TRACEY | CALDECOTT | DRA | KNCU | F7 | K1 30 | (SENIOR)15 | 01:31:18.67 | |||||
| 39 | 15991 | LANCE | MARTEGOUTTE | KEA | KNCU | M30 | K1 31 | (U16)4 | 01:31:35.17 | |||||
| 40 | 7689 | NIGEL | BRIGGS | UMZ | KNCU | M31 | K1 32 | (70 - 74)1 | 01:31:46.32 | |||||
| 41 | 289 | STUART | HANCOCKS | MID | KNCU | M32 | K1 33 | (40 - 44)3 | 01:31:52.09 | |||||
| 42 | 15158 | BONGOKUHLE | NGUBANE | DUB | KNCU | M33 | K1 34 | (U14)3 | 01:32:49.31 | |||||
| 43 | 9566 | MFAN'FIKILE | GWALA | THO | KNCU | M34 | K1 35 | (45 - 49)2 | 01:33:41.96 | |||||
| 44 | 1691 | 1679 | CARROL | EVANS | JOHN | EVANS | UMZ | KNCU | KIN | KNCU | X3 | K2 9 | (70 - 74)2 | 01:34:05.68 |
| 45 | 6638 | PHILLIP | VAN NIEKERK | KIN | KNCU | M35 | K1 36 | (70 - 74)3 | 01:34:46.18 | |||||
| 46 | 13273 | WENDY | JALI | THO | KNCU | F8 | K1 37 | (U16)5 | 01:35:04.77 | |||||
| 47 | 14768 | APHIWE | TSHANGASE | DUB | KNCU | F9 | K1 38 | (U14)4 | 01:37:19.80 | |||||
| 48 | 14256 | EMMA JANE SCOTT | TAYLOR | AMA | KNCU | F10 | K1 39 | (U16)6 | 01:37:51.98 | |||||
| 49 | 8827 | SEBASTIAN | MARTEGOUTTE | DUC | KNCU | M36 | K1 40 | (50 - 54)4 | 01:38:19.53 | |||||
| 50 | 8944 | MALCOLM | BYRES | MID | KNCU | M37 | K1 41 | (75 - 79)1 | 01:39:20.44 | |||||
| 51 | 7329 | DIANA | RIETZ | KIN | KNCU | F11 | K1 42 | (50 - 54)5 | 01:39:34.80 | |||||
| 52 | 14930 | CHAD OWEN | SCOTT | UMV | KNCU | M38 | K1 43 | (U14)5 | 01:40:26.20 | |||||
| 53 | 14906 | RORY | MUIRHEAD | MID | KNCU | M39 | K1 44 | (45 - 49)3 | 01:41:15.09 | |||||
| 54 | 97776 | MATTHEW | COCKS | MID | KNCU | M40 | K1 45 | (45 - 49)4 | 01:42:43.03 | |||||
| 55 | 7642 | 70269 | JAN | DE NEEF | JULI-ANN | RILEY | UMZ | KNCU | UMZ | KNCU | X4 | K2 10 | (45 - 49)5 | 01:43:43.52 |
| 56 | 6649 | ROY | DELHOVE | KIN | KNCU | M41 | K1 46 | (75 - 79)2 | 01:45:17.60 | |||||
| 57 | 8473 | 16201 | LORNA | OLIVER | MIA | RAVENSTIJN | MID | KNCU | MID | KNCU | F12 | K2 11 | (SENIOR)16 | 01:49:38.07 |
| 58 | 15647 | 8498 | BROOKE | BEHRENS | CRAIG | BEHRENS | TWC | KNCU | UMV | KNCU | X5 | K2 12 | (SENIOR)17 | 01:52:49.07 |
| 59 | 94930 | 6244 | DEBBIE | BOTHMA | TONY | BOTES | MID | KNCU | CRU | KNCU | X6 | K2 13 | (65 - 69)1 | 01:58:25.13 |
| 60 | 15479 | CHRISTOPHER | WALLIS | CRU | KNCU | M42 | K1 47 | (45 - 49)6 | 01:59:12.03 | |||||
| 61 | 15871 | JONATHAN | ELLISON | KEA | KNCU | M43 | K1 48 | (U16)7 | 01:59:18.78 | |||||
| 62 | 4062 | 16041 | TARRYN | GOBLE | BAILEY | O'CONNOR | DRA | KNCU | AMA | KNCU | F13 | K2 14 | (SENIOR)18 | 01:59:27.93 |
| 63 | 6909 | TERRY | DRUMMOND | KIN | KNCU | M44 | K1 49 | (55 - 59)1 | 01:59:37.72 | |||||
| 64 | 7763 | MURRAY | MACKENZIE | EST | KNCU | M45 | K1 50 | (75 - 79)3 | 02:04:51.29 | |||||
| 65 | 61338 | TAMARA | SNEYD | UMV | KNCU | F14 | K1 51 | (40 - 44)4 | 02:19:43.56 | |||||
| 66 | 13229 | CHARLOTTE | SNEYD | UMV | KNCU | F15 | K1 52 | (U14)6 | 02:19:43.99 |
SA K3 River Champs Liebenbergsvlei - Sep 13
| PC | NO. | NO. | NO. | NAME1 | SURNAME1 | NAME2 | SURNAME2 | NAME3 | SURNAME3 | CLUB | UNION | CLUB | UNION | CLUB | UNION | SE | KP C | AGE | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7497 | 10154 | 10725 | RICHARD | CELE | SIBUSISO | CHWAYI | BENJAMIN | MNTONINTSHI | VLC | GCU | DABS | GCU | SCARC | GCU | M1 | K3 1 | (SENIOR)1 | 01:51:54.27 |
| 6 | 3322 | 3049 | 2491 | GUSTAV | RADLOFF | THEO | SMIT | KRZYSZTOF | LAPACZ | CCC | GCU | CCC | GCU | CCC | GCU | M6 | K3 2 | (40 - 44)1 | 01:56:38.50 |
| 9 | 60326 | 13854 | 13858 | KWANELI | IBANDA | SIYANDA | MAJOZI | ESIHLE | NGCOBO | SIP | KNCU | THU | KNCU | THU | KNCU | M9 | K3 3 | (U23)1 | 02:00:51.75 |
| 10 | 13862 | 12524 | 13266 | KWANELI | ZUMA | SIYABONGA | NDLOVU | SANELE | MTOLO | THU | KNCU | DUB | KNCU | DUB | KNCU | M10 | K3 4 | (U18)1 | 02:03:45.04 |
| 14 | 1002 | 1422 | 1034 | WARREN | STEAD | LLOYDE | HANSON | PETER | O'CONNOR | VLC | GCU | DABS | GCU | DABS | GCU | M14 | K3 5 | (65 - 69)1 | 02:07:54.75 |
| 15 | 2906 | 2100 | 2933 | PETER | GEACH | SHELDON | BAKER | CLIVE | EVANS | DABS | GCU | DABS | GCU | DABS | GCU | M15 | K3 6 | (50 - 54)1 | 02:08:04.36 |
| 17 | 13667 | 11616 | 10723 | GABRIELA | VAN ROOYEN | LESEDI | BOBO | MOSHE | NGHOMANI | DABS | GCU | SCARC | GCU | FLCC | GCU | M7 | K3 7 | (SENIOR)9 | 02:08:54.35 |
| 18 | 9548 | 7763 | 7516 | KHRUMBULAN | NZIMANDE | MURRAY | MACKENZIE | MTHOBISI | CELE | LEM | KNCU | EST | KNCU | LEM | KNCU | M17 | K3 8 | (SENIOR)10 | 02:09:40.94 |
| 22 | 3422 | 3433 | 3051 | DIRK | LABUSCHAGNE | ELTON | DU PREEZ | RONALD | PRONK | CCC | GCU | CCC | GCU | CCC | GCU | M20 | K3 9 | (45 - 49)1 | 02:10:41.28 |
| 23 | 1921 | 2199 | 13107 | RYNO | ARMDORFF | GILLIAN | JONES | KAYLEN THATO | ARMDORF | SCARC | GCU | DABS | GCU | SCARC | GCU | X3 | K3 10 | (SENIOR)13 | 02:12:26.30 |
| 24 | 10011 | 11907 | 13681 | ETHAN | COCKRAM | ELANDRE | ZIETSMAN | SARAH | FIELD | DABS | GCU | DABS | GCU | DABS | GCU | X7 | K3 15 | (SENIOR)19 | 02:13:51.00 |
| 26 | 13173 | 9939 | 61338 | REUBEN | HULL | HILARY | BRUSS | TAMARA | SNEYD | UMV | KNCU | UMV | KNCU | UMV | KNCU | X4 | K3 11 | (SENIOR)14 | 02:16:01.67 |
| 29 | 10921 | 11131 | 1178 | JAMES | DINGLEY | PETER | FLEMMER | SCHALK | MOUTON | DABS | GCU | DABS | GCU | DABS | GCU | M23 | K3 12 | (SENIOR)17 | 02:16:45.26 |
| 32 | 13507 | 16231 | 16133 | RON | BENJANO | AMELIE | WEISSENBOECK | JEMMA | VAN BREDA | PEN | WCCU | PEN | WCCU | DCP | KNCU | X6 | K3 13 | (SENIOR)18 | 02:17:28.57 |
| 33 | 1619 | 10167 | 2968 | CHAD | ANDREWS | KEVIN | HUNT | MATTHEW | COCKRAM | DABS | GCU | DABS | GCU | DABS | GCU | M26 | K3 14 | (40 - 44)2 | 02:17:54.02 |
| 34 | 11729 | 10082 | 10074 | ROELOF | GREYling | ANTON | NEL | NICK | BRADLEY | VLC | GCU | VLC | GCU | VLC | GCU | M27 | K3 16 | (45 - 49)2 | 02:19:12.91 |
| 36 | 13971 | 3494 | 13986 | JOHAN | PRETORIUS | HARDUS | THEUNISSEN | HERTZ | EISELEN | CCC | GCU | CCC | GCU | CCC | GCU | M29 | K3 17 | (60 - 64)2 | 02:20:07.11 |
| 38 | 10648 | 1211 | 10668 | BRUCE | DIXON | TIM | WHITE | DARYL | DINGLEY | DABS | GCU | DABS | GCU | DABS | GCU | M31 | K3 18 | (45 - 49)3 | 02:23:16.03 |
| 40 | 1164 | 1845 | 14924 | IAN | DIXON | ROBIN | RHEEDER | LEON | BARTEL | DABS | GCU | DABS | GCU | DABS | GCU | X8 | K3 19 | (SENIOR)21 | 02:24:25.87 |
| 41 | 14520 | 14263 | 61287 | HANNAH | MORROW | ASHLEY | CRAIG | AMY | HULETT | TWC | KNCU | TWC | KNCU | TUKS | GCU | F1 | K3 20 | (U23)3 | 02:24:32.16 |
| 43 | 2878 | 16214 | 10344 | ROBERT | HAMER | ANDREW | DUA | RYAN | BOOYSSEN | VLC | GCU | VLC | GCU | VLC | GCU | M34 | K3 21 | (40 - 44)5 | 02:29:20.10 |
| 49 | 14768 | 13267 | 61224 | APHIWE | TSHANGASE | ASEMAHLE | LUTHULI | THANDEKA | NDLOVU | DUB | KNCU | DUB | KNCU | KIN | KNCU | F3 | K3 22 | (U23)5 | 02:33:49.82 |
SA K2 River Champs Liebenbergsvlei - Sep 12
| Pos | No.1 | No.2 | No.3 | Name1 | Surname1 | Name2 | Surname2 | Name3 | Surname3 | Club1 | Union1 | Club2 | Union2 | Club3 | Union3 | TotalTime | KPos | Sex | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70810 | 13363 | Hamish | Lovemore | Keegan | Vogt | DCP | KNCU | MAR | KNCU | [ 1:50:20.29 ] | K2 1 | M1 | (Senior)1 | |||||
| 2 | 1044 | 61132 | CLINTON | COOK | JEREMY | MAHER | DCP | KNCU | NAT | KNCU | [ 1:50:37.00 ] | K2 2 | M2 | (Senior)2 | |||||
| 3 | 10685 | 11451 | Wayne | Jacobs | LUKE | SALMON | DABS | GCU | DABS | GCU | [ 1:51:06.92 ] | K2 3 | M3 | (Senior)3 | |||||
| 4 | 10184 | 10725 | 7497 | SIBUSISO | CHWAYI | BENJAMIN | MNTONINTSHI | RICHARD | CELE | DABS | GCU | SCARC | GCU | VLC | GCU | [ 1:54:51.57 ] | K3 1 | M4 | (Senior)4 |
| 5 | 70576 | 60646 | MSAWENKOSI | MTOLO | ZAMOKUHLE | MEYIWA | DUB | KNCU | DUB | KNCU | [ 1:56:51.76 ] | K2 4 | M5 | (Senior)5 | |||||
| 6 | 13710 | 12524 | James | Gotte | SIYABONGA | NDLOVU | MAR | KNCU | DUB | KNCU | [ 1:56:53.59 ] | K2 5 | M6 | (U18)1 | |||||
| 7 | 60038 | 60806 | THABANI | MSIA | Siyanda | Gwamanda | DUB | KNCU | LEM | KNCU | [ 1:56:58.71 ] | K2 6 | M7 | (Senior)6 | |||||
| 8 | 70840 | 76988 | LINDOKUHLE | MAPHUMULO | SANDILE | MTOLO | UMZ | KNCU | UMZ | KNCU | [ 1:57:41.53 ] | K2 7 | M8 | (Senior)7 | |||||
| 9 | 3322 | 2491 | GUSTAV | RADLOFF | KRZYSZTOF | LAPACZ | CCC | GCU | CCC | GCU | [ 2:03:03.26 ] | K2 8 | M9 | (40 - 44)1 | |||||
| 10 | 13709 | 11617 | SBUSISO | TYIKI | NHLAMULO | MAHWAYI | SCARC | GCU | SCARC | GCU | [ 2:03:08.15 ] | K2 9 | M10 | (U18)2 | |||||
| 11 | 14200 | 14672 | ALULUTHO | TYENGE | THAMI | MNYANDE | SCARC | GCU | SCARC | GCU | [ 2:03:18.77 ] | K2 10 | M11 | (U18)3 | |||||
| 12 | 60326 | 13854 | KWANELE | BANDA | SIYANDA | MAJOZI | SIP | KNCU | THU | KNCU | [ 2:08:15.34 ] | K2 11 | M12 | (U23)1 | |||||
| 13 | 874 | 70850 | Raymond Mfanufikile | Radebe | NOSIPHO | MTHEMBU | DUB | KNCU | UMZ | KNCU | [ 2:08:20.30 ] | K2 12 | X1 | (Senior)8 | |||||
| 14 | 6627 | 6630 | JUSTIN | WENKE | Bruce | Wenke | DUC | KNCU | KIN | KNCU | [ 2:08:26.03 ] | K2 13 | M13 | (Senior)9 | |||||
| 15 | 1002 | 1422 | 1034 | Warren | Stead | lloyde | hanson | Peter | O'Connor | VLC | GCU | DABS | GCU | DABS | GCU | [ 2:08:35.74 ] | K3 2 | M14 | (65 - 69)1 |
| 16 | 2906 | 2100 | 2933 | PETER | GEACH | SHELDON | BAKER | CLIVE | EVANS | DABS | GCU | DABS | GCU | DABS | GCU | [ 2:08:39.02 ] | K3 3 | M15 | (50 - 54)1 |
| 17 | 70991 | MVELO | NGIDI | LEM | KNCU | [ 2:09:10.91 ] | K1 1 | M16 | (Senior)10 | ||||||||||
| 18 | 9548 | KHUMBULANI | NZIMANDE | LEM | KNCU | [ 2:09:16.42 ] | K1 2 | M17 | (Senior)11 | ||||||||||
| 19 | 13266 | 13275 | SANELE | MTOLO | AYABONGWA | JALI | DUB | KNCU | THO | KNCU | [ 2:09:20.57 ] | K2 14 | M18 | (U16)1 | |||||
| 20 | 1013 | GRAHAM | MONTEITH | DABS | GCU | [ 2:09:46.08 ] | K1 3 | M19 | (65 - 69)2 | ||||||||||
| 21 | 4663 | 11907 | MICHAEL-JOHN | ROBB | ELANDRE | ZIETSMAN | DABS | GCU | DABS | GCU | [ 2:10:35.60 ] | K2 15 | X2 | (35 - 39)1 | |||||
| 22 | 3049 | 61287 | THEO | SMIT | AMY | HULETT | CCC | GCU | TUKS | GCU | [ 2:11:16.31 ] | K2 16 | X3 | (Senior)12 | |||||
| 23 | 14357 | 1226 | Renschi | Van Zyl | MATTHEW | BALLENDEN | DABS | GCU | DABS | GCU | [ 2:11:52.95 ] | K2 17 | X4 | (Senior)13 | |||||
| 24 | 13507 | 16231 | 16133 | Ron | Benjano | Amelie | Weissenboeck | Jemma | van Breda | PEN | WCCU | PEN | WCCU | DCP | KNCU | [ 2:12:19.54 ] | K3 4 | X5 | (Senior)14 |
| 25 | 3357 | 10852 | WALLY | FISHER | PIETER | ENGELBRECHT | CCC | GCU | CCC | GCU | [ 2:12:32.59 ] | K2 18 | M20 | (55 - 59)1 | |||||
| 26 | 61338 | 9939 | Tamara | Sneyd | HILARY | BRUSS | UMV | KNCU | UMV | KNCU | [ 2:12:49.79 ] | K2 19 | F1 | (40 - 44)2 | |||||
| 27 | 10921 | 11131 | 1178 | James | Dingley | Peter | Flemmer | SCHALK | MOUTON | DABS | GCU | DABS | GCU | DABS | GCU | [ 2:12:57.33 ] | K3 5 | M21 | (Senior)15 |
| 28 | 1921 | 2199 | 13107 | RYNO | ARMDORF | GILLIAN | JONES | Kaylen Thato | Armdorf | SCARC | GCU | DABS | GCU | SCARC | GCU | [ 2:13:07.05 ] | K3 6 | X6 | (Senior)16 |
| 29 | 3422 | 3092 | DIRK | LABUSCHAGNE | JOHAN | STRYDOM | CCC | GCU | CCC | GCU | [ 2:14:14.26 ] | K2 20 | M22 | (55 - 59)2 | |||||
| 30 | 3433 | 3051 | Elton | DU PREEZ | RONALD | PRONK | CCC | GCU | CCC | GCU | [ 2:14:22.63 ] | K2 21 | M23 | (45 - 49)1 | |||||
| 31 | 13858 | 61224 | ESIHLE | NGCOBO | THANDEKA | NDLOVU | THU | KNCU | KIN | KNCU | [ 2:14:28.81 ] | K2 22 | X7 | (U23)2 | |||||
| 32 | 7516 | Mthobisi | Cele | LEM | KNCU | [ 2:15:10.48 ] | K1 4 | M24 | (Senior)17 | ||||||||||
| 33 | 12007 | BENJAMIN | COCKRAM | DABS | GCU | [ 2:15:22.22 ] | K1 5 | M25 | (55 - 59)3 | ||||||||||
| 34 | 1274 | 1253 | KEVIN | MIDDLETON | JOHN | BARROW | DABS | GCU | DABS | GCU | [ 2:17:19.22 ] | K2 23 | M26 | (60 - 64)1 | |||||
| 35 | 13664 | 10011 | Asher | Wilson | ETHAN | COCKRAM | DABS | GCU | DABS | GCU | [ 2:17:21.18 ] | K2 24 | M27 | (U23)3 | |||||
| 36 | 6797 | 12281 | JASON | EKSTRAND | Jayden | Jansen van rensburg | DCP | KNCU | AMA | KNCU | [ 2:17:43.79 ] | K2 25 | M28 | (Senior)18 | |||||
| 37 | 10005 | CRAIG | CRIBBINS | MID | KNCU | [ 2:19:22.35 ] | K1 6 | M29 | (U23)4 | ||||||||||
| 38 | 13862 | KWANELE | ZUMA | THU | KNCU | [ 2:19:27.21 ] | K1 7 | M30 | (U18)4 | ||||||||||
| 39 | 2144 | 2004 | Neil | Barrow | BRADLY | THORNTON | DABS | GCU | DABS | GCU | [ 2:19:31.37 ] | K2 26 | M31 | (45 - 49)2 | |||||
| 40 | 1280 | 1218 | ROBERT | CRICHTON | JAMES | CRICHTON | DABS | GCU | DCP | KNCU | [ 2:20:06.85 ] | K2 27 | M32 | (40 - 44)3 | |||||
| 41 | 15507 | 15505 | Herman | Knoetze | Willem | Visagie | NWU | GCU | NWU | GCU | [ 2:20:19.30 ] | K2 28 | M33 | (U23)5 | |||||
| 42 | 12610 | 8588 | KELBY | SCHMIDTHAUS | UWE | SCHMIDTHAUS | VLC | GCU | VLC | GCU | [ 2:21:08.49 ] | K2 29 | M34 | (Senior)19 | |||||
| 43 | 11982 | 10723 | JASON | BRYDEN | MOSHE | NGHOMANI | FLCC | GCU | FLCC | GCU | [ 2:22:38.30 ] | K2 30 | M35 | (Senior)20 | |||||
| 44 | 9672 | 13259 | 11200 | GREGOR | MARTIN | Kurt | Martin | JONATHAN | DE VRYE | MID | KNCU | DABS | GCU | DABS | GCU | [ 2:22:53.42 ] | K3 7 | M36 | (Senior)21 |
| 45 | 1499 | 13973 | Robert | Macfarlane | Kate | Macfarlane | DABS | GCU | DABS | GCU | [ 2:22:53.80 ] | K2 31 | X8 | (Senior)22 | |||||
| 46 | 13971 | 13986 | Johan | Pretorius | Hertz | Eiselen | CCC | GCU | CCC | GCU | [ 2:23:37.32 ] | K2 32 | M37 | (60 - 64)2 | |||||
| 47 | 16162 | 15019 | KYLE | HAY | Andrew | Fraser | ERK | GCU | ERK | GCU | [ 2:24:49.59 ] | K2 33 | M38 | (Senior)23 | |||||
| 48 | 11729 | 10082 | 10074 | ROELOF | GREYLING | ANTON | NEL | NICK | BRADLEY | VLC | GCU | VLC | GCU | VLC | GCU | [ 2:25:21.78 ] | K3 8 | M39 | (45 - 49)3 |
| 49 | 13866 | 15158 | SIHLE | MBANJWA | BONGOKUHLE | NGUBANE | THU | KNCU | DUB | KNCU | [ 2:25:29.02 ] | K2 34 | M40 | (U14)1 | |||||
| 50 | 14526 | 14263 | Hannah | Morrow | Ashley | Craig | TWC | KNCU | TWC | KNCU | [ 2:27:49.54 ] | K2 35 | F2 | (U16)2 | |||||
| 51 | 2041 | 10948 | PAUL | CHAPPEL | ALBERTO | MATRUGE | JCC | GCU | JCC | GCU | [ 2:28:17.65 ] | K2 36 | M41 | (Senior)24 | |||||
| 52 | 13667 | 11616 | Gabriela | Van Rooyen | LESEDI | BOBO | DABS | GCU | SCARC | GCU | [ 2:30:01.03 ] | K2 37 | F3 | (Senior)25 | |||||
| 53 | 10167 | 2968 | Kevin | HUnt | MATTHEW | COCKRAM | DABS | GCU | DABS | GCU | [ 2:30:20.17 ] | K2 38 | M42 | (50 - 54)2 | |||||
| 54 | 3415 | RAYMOND | RORICH | CCC | GCU | [ 2:31:27.79 ] | K1 8 | M43 | (45 - 49)4 | ||||||||||
| 55 | 2656 | 2640 | GEORG | SCHWAB | HANS | SCHWAB | VLC | GCU | VLC | GCU | [ 2:31:34.83 ] | K2 39 | M44 | (40 - 44)4 | |||||
| 56 | 5654 | Mick | Joyce | DABS | GCU | [ 2:32:20.12 ] | K1 9 | M45 | (60 - 64)3 | ||||||||||
| 57 | 50185 | 14558 | 50595 | ROBERT | LEVICK | Louise | Levick | JAMES | HALL | DABS | GCU | DABS | GCU | DABS | GCU | [ 2:32:47.38 ] | K3 9 | X9 | (Senior)26 |
| 58 | 2878 | 16214 | 10344 | Robert | Hamer | Andrew | Dua | RYAN | BOOYSEN | VLC | GCU | VLC | GCU | VLC | GCU | [ 2:33:54.67 ] | K3 10 | M46 | (40 - 44)5 |
| 59 | 13173 | Reuben | Hull | UMV | KNCU | [ 2:35:54.26 ] | K1 10 | M47 | (U18)5 | ||||||||||
| 60 | 13298 | 5515 | 16209 | MICHAEL | STRACHAN | MICHAEL | BISSETT | Michael | Aquadro | DABS | GCU | DABS | GCU | DABS | GCU | [ 2:36:08.86 ] | K3 11 | M48 | (35 - 39)2 |
| 61 | 10648 | 1211 | 10668 | BRUCE | DIXON | Tim | WHITE | DARYL | DINGLEY | DABS | GCU | DABS | GCU | DABS | GCU | [ 2:36:17.96 ] | K3 12 | M49 | (45 - 49)5 |
| 62 | 1164 | 1845 | IAN | RHEEDER | ROBIN | RHEEDER | DABS | GCU | DABS | GCU | [ 2:37:50.79 ] | K2 40 | X10 | (55 - 59)4 | |||||
| 63 | 50005 | 16205 | 16178 | Piero | Ioppo | Harry | OConnor | Byron | Bosch | DABS | GCU | CTY | WCCU | DABS | GCU | [ 2:41:27.10 ] | K3 13 | M50 | (Senior)27 |
| 64 | 1706 | 1959 | WILLEM | BURGER | CAROLINE | HENDERSON | DABS | GCU | DABS | GCU | [ 2:41:31.07 ] | K2 41 | X11 | (60 - 64)4 | |||||
| 65 | 14450 | 14786 | 2264 | Kaelo | Motene | William | Bradshaw | DANIEL | MCLACHLAN | DABS | GCU | DABS | GCU | DABS | GCU | [ 2:42:13.86 ] | K3 14 | M51 | (Senior)28 |
| 66 | 14198 | 15093 | SICELO | BLAAI | MANELISI | SITHOLE | SCARC | GCU | SCARC | GCU | [ 2:42:37.98 ] | K2 42 | M52 | (U18)6 | |||||
| 67 | 6093 | IAN | MORROW | MID | KNCU | [ 2:44:00.88 ] | K1 11 | M53 | (50 - 54)3 | ||||||||||
