2024 Race Results
Click + to expand results
Nyala Pans to St Elmos
POS | NO.1 | NO.2 | NAME1 | SURNAME1 | NAME2 | SURNAME2 | CLUB1 | UNION1 | CLUB2 | UNION2 | SEX | KPOS | AGE | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9676 | OWEN | GANDAR | CAN | KNCU | M1 | K1 1 | 1 | 01:55:30 | |||||
2 | 6514 | SHANE | MILLWARD | NAT | KNCU | M2 | K1 2 | (M)1 | 02:02:11 | |||||
3 | 7679 | RIC | WHITTON | EST | KNCU | M3 | K1 3 | (GGM)1 | 02:08:05 | |||||
4 | 7322 | CRAIG | CARTER-BROWN | CAN | KNCU | M4 | K1 4 | (V)1 | 02:12:30 | |||||
5 | 8452 | DAVE | MCKENZIE | MID | KNCU | M5 | K1 5 | (SM)1 | 02:12:31 | |||||
6 | 9807 | JAMES | HACKLAND | NAT | KNCU | M6 | K1 6 | (SM)2 | 02:12:32 | |||||
7 | 1111 | 7663 | COLIN | SIMPKINS | GUY | SEARLE | SCO | KNCU | PIR | KNCU | M7 | K2 1 | (GM)1 | 02:12:56 |
8 | 61362 | JAMES | SHARPE | US | WCCU | M8 | K1 7 | (U23)1 | 02:17:04 | |||||
9 | 7055 | DEBRA | LEWIS | KIN | KNCU | F1 | K1 8 | (SGM)1 | 02:19:36 | |||||
10 | 8933 | 61411 | CRAIG | COOK | BRADLEY CRAIG | COOK | MID | KNCU | MAR | KNCU | M9 | K2 2 | 2 | 02:20:48 |
11 | 6885 | 70745 | GUY | HAINES | TRISTAN | TOOMS | UMZ | KNCU | UMZ | KNCU | M10 | K2 3 | (V)2 | 02:21:25 |
12 | 4610 | 3591 | CAITLYN | ODELL | RACHEL | VAN DEVENTER | TUKS | GCU | US | WCCU | F2 | K2 4 | (U23)2 | 02:21:54 |
13 | 8473 | LORNA | OLIVER | MID | KNCU | F3 | K1 9 | (SM)3 | 02:22:03 | |||||
14 | 60514 | OLIVIA | WOODBURN | UMV | KNCU | F4 | K1 10 | (U23)3 | 02:25:01 | |||||
15 | 61268 | OOZAIL | KHAN | KIN | KNCU | M11 | K1 11 | (M)2 | 02:25:03 | |||||
16 | 60407 | 12606 | MICHAEL | WOODBURN | KARIN | BOTHA | UMV | KNCU | DUC | KNCU | X1 | K2 5 | (SV)1 | 02:27:46 |
17 | 1113 | SONJA | BOHNSACK | DABS | GCU | F5 | K1 12 | (GM)2 | 02:30:15 | |||||
18 | 4062 | TARRYN | GOBLE | DRA | KNCU | F6 | K1 13 | (V)3 | 02:39:25 | |||||
19 | 6909 | TERRY | DRUMMOND | KIN | KNCU | M12 | K1 14 | (M)3 | 02:39:26 | |||||
20 | 8321 | 1959 | ANTHONY | VAN TONDER | CAROLINE | HENDERSON | EST | KNCU | DABS | GCU | X2 | K2 6 | (GGM)2 | 02:40:40 |
21 | 6769 | 61277 | JONATHAN | MAEHLER | BENJAMIN | MAEHLER | KIN | KNCU | PIR | KNCU | M13 | K2 7 | 3 | 02:43:19 |
22 | 9316 | 7216 | DAVID | STILL | MARK | GRAHAM | NAT | KNCU | MID | KNCU | M14 | K2 8 | (GM)3 | 02:43:57 |
23 | 61433 | BRYCE | JACKSON | MID | KNCU | M15 | K1 15 | (SV)2 | 02:45:15 | |||||
24 | 12445 | MATTHEW | HAMPSON | UMV | KNCU | M16 | K1 16 | (SV)3 | 02:45:19 | |||||
25 | 2732 | 2919 | MALCOLM | STOTHARD | NICK | WARREN | DABS | GCU | DABS | GCU | M17 | K2 9 | (M)4 | 02:55:46 |
26 | 70435 | 6321 | CHRIS | FANN | GAIL | REID | CRU | KNCU | CRU | KNCU | X3 | K2 10 | (SM)4 | 03:26:05 |
27 | 8766 | 14618 | BRIAN | KERNICK | JASON | OELOFSE | MSL | KNCU | UMZ | KNCU | M18 | K2 11 | 4 | 03:40:01 |
28 | 7642 | 60621 | JAN | DE NEEF | STUART | GELDART | UMZ | KNCU | UMZ | KNCU | M19 | K2 12 | 5 | 03:43:50 |
29 | 6591 | 14980 | BRIAN | LEWIS | DARREN | LEWIS | KEA | KNCU | MID | KNCU | M20 | K2 13 | 6 | 03:43:53 |
No8 to Josephines
POS | NO.1 | NO.2 | NAME 1 | SURNAME 1 | NAME 2 | SURNAME 2 | CLUB 1 | UNION 1 | CLUB 2 | UNION 2 | SEX | KPOS | AGE | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9676 | OWEN | GANDAR | CAN | KNCU | M1 | K1 1 | 1 | 56:49.00 | |||||
2 | 61034 | 13458 | MURRAY | BEHN | GREG | PALFRAMAN | TUKS | GCU | NAT | KNCU | M2 | K2 1 | (U23)1 | 56:50.00 |
3 | 61287 | 11451 | AMY | HULETT | LUKE | SALMON | TUKS | GCU | DABS | GCU | X1 | K2 2 | (U23)2 | 1:02:05.00 |
4 | 60514 | 14269 | OLIVIA | WOODBURN | JESSICA | LEE | UMV | KNCU | DABS | GCU | F1 | K2 3 | 2 | 1:04:38.00 |
5 | 6156 | 6575 | BRETT | FROST | KATE | FROST | MID | KNCU | MID | KNCU | X2 | K2 4 | (V)1 | 1:04:48.00 |
6 | 13681 | 96238 | SARAH | FIELD | GRAHAM | HULETT | DABS | GCU | MID | KNCU | X3 | K2 5 | 3 | 1:06:20.00 |
7 | 7854 | 14475 | MATTHEW | FITZSIMONS | ADAM | FITZSIMONS | KIN | KNCU | HIL | KNCU | M3 | K2 6 | 4 | 1:07:27.00 |
8 | 61234 | 9807 | ABBEY | HACKLAND | JAMES | HACKLAND | EPW | KNCU | NAT | KNCU | X4 | K2 7 | 5 | 1:07:34.00 |
9 | 13710 | 14737 | JAMES | GOTTE | BRETT | GOTTE | MAR | KNCU | MAR | KNCU | M4 | K2 8 | (U16)1 | 1:09:46.00 |
10 | 7561 | TJAART | COETZEE | UMZ | KNCU | M5 | K1 2 | (SGM)1 | 1:10:28.00 | |||||
11 | 61433 | BRYCE | JACKSON | MID | KNCU | M6 | K1 3 | (SV)1 | 1:11:23.00 | |||||
12 | 60407 | 12606 | MICHAEL | WOODBURN | KARIN | BOTHA | UMV | KNCU | DUC | KNCU | X5 | K2 9 | (SV)2 | 1:12:48.00 |
13 | 8473 | LORNA | OLIVER | MID | KNCU | F2 | K1 4 | (SM)1 | 1:13:08.00 | |||||
14 | 1959 | 13021 | CAROLINE | HENDERSON | ROB | COLLIER | DABS | GCU | DABS | GCU | X6 | K2 10 | (GM)1 | 1:13:39.00 |
15 | 7642 | 70269 | JAN | DE NEEF | JULI-ANN | RILEY | UMZ | KNCU | UMZ | KNCU | X7 | K2 11 | (SM)2 | 1:16:35.00 |
16 | 6212 | 14895 | SHANE | WEBB | SAM | BARTLETT | MID | KNCU | MID | KNCU | X8 | K2 12 | (SV)3 | 1:17:39.00 |
17 | 7682 | 60621 | TOM | GELDART | STUART | GELDART | UMZ | KNCU | UMZ | KNCU | M7 | K2 13 | 6 | 1:21:24.00 |
18 | 61184 | SCOTT | ROGERS | KIN | KNCU | M8 | K1 5 | 7 | 1:24:57.00 | |||||
19 | 9722 | 14897 | MARION | YOUNG | ROBYN | GROENINK | MID | KNCU | MID | KNCU | F3 | K2 14 | (SV)4 | 1:26:03.00 |
20 | 61267 | 7382 | TRACY-LEE | SYDNEY | LAWRENCE | BLACKBEARD | DUC | KNCU | UMZ | KNCU | X9 | K2 15 | (M)1 | 1:28:07.00 |
21 | 6244 | 7956 | TONY | BOTES | GAVIN | SMITH | CRU | KNCU | AMA | KNCU | M9 | K2 16 | (GM)2 | 1:31:15.00 |
22 | 4062 | TARRYN | GOBLE | DRA | KNCU | F4 | K1 6 | (V)2 | 1:32:34.00 | |||||
23 | 6909 | TERRY | DRUMMOND | KIN | KNCU | M10 | K1 7 | (M)2 | 1:32:34.00 |
Ozzie Gladwin
POS | NO.1 | NO.2 | NAME1 | SURNAME1 | NAME2 | SURNAME2 | CLUB1 | UNION1 | CLUB2 | UNION2 | SEX | KPOS | AGE | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70576 | MSAWENKOSI | MTOLO | DUB | KNCU | M1 | K1 1 | 1 | 2:06:44.08 | |||||
2 | 76988 | SANDILE | MTOLO | UMZ | KNCU | M2 | K1 2 | (U23)1 | 2:06:44.89 | |||||
3 | 9411 | SBONELO | KHWELA | UMZ | KNCU | M3 | K1 3 | (SV)1 | 2:08:14.18 | |||||
4 | 70126 | BONGANI | NTINGA | UMZ | KNCU | M4 | K1 4 | 2 | 2:10:16.89 | |||||
5 | 60038 | THABANI | MSIA | DUB | KNCU | M5 | K1 5 | 3 | 2:10:30.03 | |||||
6 | 70840 | LINDOKUHLE | MAPHUMULO | UMZ | KNCU | M6 | K1 6 | (U23)2 | 2:11:33.56 | |||||
7 | 121 | ALAN | HOUSTON | MID | KNCU | M7 | K1 7 | 4 | 2:12:33.27 | |||||
8 | 60535 | SMILO | MTHETHWA | MKH | KNCU | M8 | K1 8 | (U23)3 | 2:12:35.82 | |||||
9 | 61132 | JEREMY | MAHER | NAT | KNCU | M9 | K1 9 | (U23)4 | 2:15:05.29 | |||||
10 | 60476 | STEWART | LITTLE | CAN | KNCU | M10 | K1 10 | 5 | 2:16:09.53 | |||||
11 | 874 | RAYMOND MFANUFIKILE | RADEBE | DUB | KNCU | M11 | K1 11 | 6 | 2:16:32.95 | |||||
12 | 571 | MPENDULO | MTHETHWA | MKH | KNCU | M12 | K1 12 | (U23)5 | 2:16:36.72 | |||||
13 | 60806 | SIYANDA | GWAMANDA | LEM | KNCU | M13 | K1 13 | 7 | 2:17:30.63 | |||||
14 | 60390 | MENZI | MTHEMBU | MKH | KNCU | M14 | K1 14 | (U23)6 | 2:20:13.45 | |||||
15 | 1020 | JACQUES P | THERON | MID | KNCU | M15 | K1 15 | (SM)1 | 2:20:20.32 | |||||
16 | 10005 | CRAIG | CRIBBINS | MIC | KNCU | M16 | K1 16 | (U18)1 | 2:20:50.20 | |||||
17 | 6514 | SHANE | MILLWARD | NAT | KNCU | M17 | K1 17 | (M)1 | 2:20:55.68 | |||||
18 | 707 | HLELANI | RADEBE | DUB | KNCU | M18 | K1 18 | 8 | 2:20:59.11 | |||||
19 | 60772 | MAX | HOWARD | MID | KNCU | M19 | K1 19 | 9 | 2:22:09.49 | |||||
20 | 9317 | WANDILE | LUTHULI | NAT | KNCU | M20 | K1 20 | 10 | 2:22:18.19 | |||||
21 | 2001 | THULANI | MBANJWA | LEM | KNCU | M21 | K1 21 | (V)1 | 2:24:10.24 | |||||
22 | 13458 | 12084 | GREG | PALFRAMAN | ROSS | PALFRAMAN | NAT | KNCU | NAT | KNCU | M22 | K2 1 | (U23)7 | 2:24:11.10 |
23 | 7427 | STUART | ROBERTS | MIC | KNCU | M23 | K1 22 | (SGM)1 | 2:25:22.08 | |||||
24 | 60816 | JABULANI | LUCKY | LEM | KNCU | M24 | K1 23 | 11 | 2:25:39.92 | |||||
25 | 61302 | SASKIA | HOCKLY | UMH | KNCU | F1 | K1 24 | (U23)8 | 2:25:40.96 | |||||
26 | 60646 | ZAMOKUHLE | MEYIWA | DUB | KNCU | M25 | K1 25 | 12 | 2:26:05.89 | |||||
27 | 12281 | JAYDEN | JANSEN VAN RENSBURG | MAR | KNCU | M26 | K1 26 | (U18)2 | 2:27:15.51 | |||||
28 | 12524 | SIYABONGA | NDLOVU | DUB | KNCU | M27 | K1 27 | (U16)1 | 2:28:09.42 | |||||
29 | 61201 | ROBERT | PIKE | MIC | KNCU | M28 | K1 28 | (U23)9 | 2:28:24.88 | |||||
30 | 823 | BANETSE | NKHOESA | UMZ | KNCU | M29 | K1 29 | 13 | 2:28:57.12 | |||||
31 | 13854 | SIYANDA | MAJOZI | THU | KNCU | M30 | K1 30 | (U18)3 | 2:29:26.17 | |||||
32 | 6163 | WIM | VAN HERZEELE | KEA | KNCU | M31 | K1 31 | (M)2 | 2:29:51.66 | |||||
33 | 8241 | STUART | CLIFTON | KIN | KNCU | M32 | K1 32 | (SM)2 | 2:30:37.55 | |||||
34 | 9678 | 6175 | SHAUN | GRIFFIN | PETER | GRIFFIN | NAT | KNCU | NAT | KNCU | M33 | K2 2 | (SV)2 | 2:31:17.15 |
35 | 13858 | ESIHLE | NGCOBO | THU | KNCU | M34 | K1 33 | (U18)4 | 2:31:50.14 | |||||
36 | 9563 | MFANISENI | NYAMBOSE | NAT | KNCU | M35 | K1 34 | (V)2 | 2:32:02.30 | |||||
37 | 13710 | JAMES | GOTTE | MAR | KNCU | M36 | K1 35 | (U16)2 | 2:33:01.55 | |||||
38 | 60767 | 14237 | JOSH | WORTHMANN | MATTHEW | RAWSON | MAR | KNCU | MAR | KNCU | M37 | K2 3 | (U16)3 | 2:33:25.71 |
39 | 60040 | 14763 | PAUL | SNYMAN | IVAN | NEL | MIC | KNCU | MIC | KNCU | M38 | K2 4 | 14 | 2:33:36.63 |
40 | 8859 | JENNA | NISBET | KIN | KNCU | F2 | K1 36 | 15 | 2:33:45.18 | |||||
41 | 60392 | LUKE | O'CONNOR | MAR | KNCU | M39 | K1 37 | (U18)5 | 2:37:13.18 | |||||
42 | 6587 | CLIFFTON | BRIDGE | UMZ | KNCU | M40 | K1 38 | (V)3 | 2:38:02.00 | |||||
43 | 9660 | JAMES | TUTTON | KIN | KNCU | M41 | K1 39 | (SGM)2 | 2:38:02.62 | |||||
44 | 13173 | REUBEN | HULL | UMV | KNCU | M42 | K1 40 | (U16)4 | 2:38:06.76 | |||||
45 | 9939 | HILARY | BRUSS | UMV | KNCU | F3 | K1 41 | (V)4 | 2:38:16.86 | |||||
46 | 7679 | RIC | WHITTON | EST | KNCU | M43 | K1 42 | (GGM)1 | 2:38:47.61 | |||||
47 | 7171 | 6352 | CLINT | ROSS | GAVIN | TARR | MID | KNCU | CAN | KNCU | M44 | K2 5 | (M)3 | 2:41:08.69 |
48 | 5890 | JOHN | GROBLER | CRU | KNCU | M45 | K1 43 | (M)4 | 2:41:19.37 | |||||
49 | 7412 | 7347 | MIKE | NORTON | JULIANNE | NORTON | MID | KNCU | MID | KNCU | X1 | K2 6 | (SV)3 | 2:42:32.76 |
50 | 6086 | 9539 | ROLAND | LACOCK | GRAHAM | LAUBSCHER | UMZ | KNCU | SCO | KNCU | M46 | K2 7 | (SM)3 | 2:42:52.24 |
51 | 12486 | DUNCAN | ROBERTS | MIC | KNCU | M47 | K1 44 | (U16)5 | 2:43:22.98 | |||||
52 | 6222 | 9144 | GLENN | HILLIAR | BRIDGET | HILLIAR | KIN | KNCU | KIN | KNCU | X2 | K2 8 | (M)5 | 2:43:29.11 |
53 | 9722 | 14897 | MARION | YOUNG | ROBYN | GROENINK | MID | KNCU | MID | KNCU | F4 | K2 9 | (SV)4 | 2:43:29.45 |
54 | 13862 | KWANELE | ZUMA | THU | KNCU | M48 | K1 45 | (U16)6 | 2:43:44.30 | |||||
55 | 8933 | 6009 | CRAIG | COOK | ROUEN | BRUNI | MID | KNCU | NAT | KNCU | M49 | K2 10 | (M)6 | 2:43:47.31 |
56 | 14875 | MELOKUHLE | NTOMBELA | DUB | KNCU | M50 | K1 46 | (U16)7 | 2:45:02.26 | |||||
57 | 61014 | JESSICA | BEHN | EPW | KNCU | F5 | K1 47 | (U23)10 | 2:45:59.59 | |||||
58 | 7604 | NEIL | PATTERSON | UMZ | KNCU | M51 | K1 48 | (GM)1 | 2:46:32.35 | |||||
59 | 9305 | 296 | LANCE | BENN | BRAD | COOPER | UMZ | KNCU | KEA | KNCU | M52 | K2 11 | (SM)4 | 2:46:36.45 |
60 | 10921 | 11540 | JAMES | DINGLEY | JACK | HEENAN | HIL | KNCU | HIL | KNCU | M53 | K2 12 | (U18)6 | 2:47:18.53 |
61 | 13073 | HANA | NEWLANDS | EPW | KNCU | F6 | K1 49 | (U16)8 | 2:47:33.61 | |||||
62 | 6405 | HAYDN | BARTLETT | UMV | KNCU | M54 | K1 50 | 16 | 2:48:01.43 | |||||
63 | 71114 | BHEKITHEMBA | MBANJWA | NAT | KNCU | M55 | K1 51 | 17 | 2:49:00.43 | |||||
64 | 10571 | 14742 | JORDAN | BYRES | JAMIE | BYRES | HIL | KNCU | HIL | KNCU | M56 | K2 13 | (U18)7 | 2:49:09.40 |
65 | 14702 | 8832 | TESSA | SALMON | DUANE | TAYLOR | EPW | KNCU | CRU | KNCU | X3 | K2 14 | 18 | 2:49:28.76 |
66 | 780 | 14500 | JAMES | ROBEY | NICHOLAS | EYRES | HIL | KNCU | HIL | KNCU | M57 | K2 15 | 19 | 2:50:24.35 |
67 | 12445 | MATTHEW | HAMPSON | UMV | KNCU | M58 | K1 52 | (SV)5 | 2:50:34.24 | |||||
68 | 13934 | TAYLA | NORTON | EPW | KNCU | F7 | K1 53 | (U16)9 | 2:51:34.09 | |||||
69 | 8016 | CHRISTOPHER | WALSH | UMZ | KNCU | M59 | K1 54 | 20 | 2:51:40.98 | |||||
70 | 13460 | 14043 | JACK OWEN | ODELL | REBECCA | ODELL | MAR | KNCU | NWU | GCU | X4 | K2 16 | (U23)11 | 2:52:41.55 |
71 | 6404 | 70690 | LANCE | BARTLETT | ADRI-LOUISE | OLWAGE | UMV | KNCU | UMV | KNCU | X5 | K2 17 | (SM)5 | 2:53:54.12 |
72 | 8833 | SIMON | BULLIMORE | CAN | KNCU | M60 | K1 55 | (M)7 | 2:54:06.94 | |||||
73 | 8039 | 9315 | DARRYL | TRODD | ROB | EVANS | NAT | KNCU | NAT | KNCU | M61 | K2 18 | (SGM)3 | 2:54:12.86 |
74 | 13291 | KEIGAN | CLARKE | MAR | KNCU | M62 | K1 56 | (U14)1 | 2:54:12.94 | |||||
75 | 6615 | 14918 | MARK | HOLDSWORTH | REX | HOLDSWORTH | NAT | KNCU | HIL | KNCU | M63 | K2 19 | 21 | 2:54:19.51 |
76 | 13780 | NATHAN | CURRY | MAR | KNCU | M64 | K1 57 | (U16)10 | 2:55:22.25 | |||||
77 | 5329 | 60087 | JAMES | EARL | EDWIN | GEVERS | NAT | KNCU | DUC | KNCU | M65 | K2 20 | (GGM)2 | 2:56:42.07 |
78 | 14936 | 9730 | ANDRE | VOIGTS | ANDRE | MORRISH | MID | KNCU | MID | KNCU | M66 | K2 21 | (M)8 | 2:56:58.33 |
79 | 60227 | ROHAN | THEUNISSEN | CRU | KNCU | M67 | K1 58 | (SM)6 | 2:58:06.68 | |||||
80 | 7055 | DEBRA | LEWIS | KIN | KNCU | F8 | K1 59 | (SGM)4 | 2:58:29.10 | |||||
81 | 13756 | DAISY MAY | ODELL | EPW | KNCU | F9 | K1 60 | (U16)11 | 2:58:32.81 | |||||
82 | 7877 | 7682 | NIGEL | TONKIN | TOM | GELDART | UMZ | KNCU | UMZ | KNCU | M68 | K2 22 | 22 | 2:59:35.00 |
83 | 8278 | SIMON | RUSSELL | EST | KNCU | M69 | K1 61 | (SGM)5 | 3:00:24.57 | |||||
84 | 8426 | GUY | VENTRESS | UMV | KNCU | M70 | K1 62 | 23 | 3:01:07.55 | |||||
85 | 9970 | 7156 | PAUL | FIRMAN | STUART | DIXON | NAT | KNCU | NAT | KNCU | M71 | K2 23 | (GM)2 | 3:01:56.02 |
86 | 13758 | KEIRA | HUNTER | EPW | KNCU | F10 | K1 63 | (U16)12 | 3:02:40.42 | |||||
87 | 13470 | 6880 | TANNA SIMONE | COETZER | CLAUDIO | MANFRON | STE | KNCU | STE | KNCU | X6 | K2 24 | 24 | 3:03:06.01 |
88 | 14045 | JONATHAN | OBERHOLZER | NAT | KNCU | M72 | K1 64 | (U18)8 | 3:04:12.43 | |||||
89 | 60753 | 14503 | DERYK | MORTON | CLAIRE | MORTON | EPW | KNCU | EPW | KNCU | X7 | K2 25 | 25 | 3:04:47.05 |
90 | 4062 | 6909 | TARRYN | GOBLE | TERRY | DRUMMOND | DRA | KNCU | KIN | KNCU | X8 | K2 26 | (V)5 | 3:05:35.01 |
91 | 77192 | 13255 | IAN | HEMINGWAY | ELLA | COOPER-SECKEL | NAT | KNCU | EPW | KNCU | X9 | K2 27 | (U23)12 | 3:05:38.02 |
92 | 13626 | 14618 | WILHELM | FENSKE | JASON | OELOFSE | UMZ | KNCU | UMZ | KNCU | M73 | K2 28 | 26 | 3:05:45.00 |
93 | 9669 | 15014 | ARGE | NIENHUSER | JUSTIN | APSEY | KIN | KNCU | KIN | KNCU | M74 | K2 29 | (SM)7 | 3:05:46.03 |
94 | 8473 | LORNA | OLIVER | MID | KNCU | F11 | K1 65 | (SM)8 | 3:06:50.59 | |||||
95 | 14634 | MASON | CAMPBELL | EPW | KNCU | M75 | K1 66 | 27 | 3:06:51.17 | |||||
96 | 7689 | NIGEL | BRIGGS | UMZ | KNCU | M76 | K1 67 | (GGM)3 | 3:07:02.03 | |||||
97 | 70815 | 14713 | IAN | GRIFFITHS | OLIVIA | MCKENZIE | EPW | KNCU | EPW | KNCU | X10 | K2 30 | 28 | 3:07:49.01 |
98 | 14622 | JOEL | KEMPTHORNE | NAT | KNCU | M77 | K1 68 | (U18)9 | 3:08:31.02 | |||||
99 | 6926 | 7700 | BRAD | YOUENS | ALAN | FRANCE | UMZ | KNCU | UMZ | KNCU | M78 | K2 31 | (GM)3 | 3:10:33.04 |
100 | 13759 | LIBBY | ROSS | EPW | KNCU | F12 | K1 69 | (U16)13 | 3:10:38.01 | |||||
101 | 6570 | 6566 | BRIAN | GOBLE | STEVE | CURRY | NAT | KNCU | NAT | KNCU | M79 | K2 32 | (M)9 | 3:11:05.01 |
102 | 1340 | MARK | PULLEN | UMZ | KNCU | M80 | K1 70 | (M)10 | 3:11:33.04 | |||||
103 | 61330 | BRUCE | MCKENZIE | DCP | KNCU | M81 | K1 71 | (SM)9 | 3:12:37.03 | |||||
104 | 70961 | 15016 | JEREMY | BRAITHWAITE | NICOLAS | HOHLS | UMV | KNCU | UMV | KNCU | M82 | K2 33 | 29 | 3:12:41.04 |
105 | 7382 | 14540 | LAWRENCE | BLACKBEARD | ANEL | FENSKE | UMZ | KNCU | UMZ | KNCU | X11 | K2 34 | (M)11 | 3:12:43.03 |
106 | 645 | 7768 | KIM | PEEK | COLLEEN | WHITTON | EPW | KNCU | EST | KNCU | F13 | K2 35 | (GM)4 | 3:13:55.01 |
107 | 8944 | MALCOLM | BYRES | MID | KNCU | M83 | K1 72 | (GGM)4 | 3:17:33.02 | |||||
108 | 14941 | SAM | HOY | MIC | KNCU | M84 | K1 73 | (U16)14 | 3:18:12.02 | |||||
109 | 13021 | ROB | COLLIER | DABS | GCU | M85 | K1 74 | (GM)5 | 3:18:57.04 | |||||
110 | 13266 | SANELE | MTOLO | DUB | KNCU | M86 | K1 75 | (U14)2 | 3:20:38.05 | |||||
111 | 14895 | 70860 | SAM | BARTLETT | MICHELLE | LLOYD | MID | KNCU | UMV | KNCU | F14 | K2 36 | (SV)6 | 3:21:24.04 |
112 | 14951 | 635 | JAMES | PRENTICE | ROBERT | TRODD | UMV | KNCU | CAN | KNCU | M87 | K2 37 | 30 | 3:29:50.48 |
113 | 6796 | 6021 | SHELDON | BAXTER | LYLE | WHEELER | STE | KNCU | MID | KNCU | M88 | K2 38 | (SM)10 | 3:31:16.13 |
114 | 7642 | 12662 | JAN | DE NEEF | JENNA | FREEGUARD | UMZ | KNCU | UMZ | KNCU | X12 | K2 39 | (SV)7 | 3:33:56.14 |
115 | 6638 | 3596 | PHILLIP | VAN NIEKERK | MATTHEW | VAN NIEKERK | KIN | KNCU | KIN | KNCU | M89 | K2 40 | 31 | 3:34:00.10 |
116 | 6244 | 7159 | TONY | BOTES | DEREK | PHEASANT | CRU | KNCU | MID | KNCU | M90 | K2 41 | (GM)6 | 3:38:14.37 |
117 | 70435 | CHRIS | FANN | CRU | KNCU | M91 | K1 76 | (SM)11 | 3:38:15.00 | |||||
118 | 70269 | JULI-ANN | RILEY | UMZ | KNCU | F15 | K1 77 | (SM)12 | 3:38:15.00 | |||||
119 | 6321 | GAIL | REID | CRU | KNCU | F16 | K1 78 | (SGM)6 | 3:38:15.00 | |||||
120 | 7437 | THEO | PRETORIUS | UMZ | KNCU | M92 | K1 79 | (GM)7 | 3:38:15.00 | |||||
121 | 6885 | GUY | HAINES | UMZ | KNCU | M93 | K1 80 | (GGM)5 | 3:38:15.00 |
Lions River Descent
POS | NO.1 | NO.2 | NAME1 | SURNAME1 | NAME2 | SURNAME2 | CLUB1 | UNION1 | CLUB2 | UNION2 | SEX | KPOS | AGE | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9676 | OWEN | GANDAR | CAN | KNCU | M1 | K1 1 | 1 | 01:55:30 | |||||
2 | 6514 | SHANE | MILLWARD | NAT | KNCU | M2 | K1 2 | (M)1 | 02:02:11 | |||||
3 | 7679 | RIC | WHITTON | EST | KNCU | M3 | K1 3 | (GGM)1 | 02:08:05 | |||||
4 | 7322 | CRAIG | CARTER-BROWN | CAN | KNCU | M4 | K1 4 | (V)1 | 02:12:30 | |||||
5 | 8452 | DAVE | MCKENZIE | MID | KNCU | M5 | K1 5 | (SM)1 | 02:12:31 | |||||
6 | 9807 | JAMES | HACKLAND | NAT | KNCU | M6 | K1 6 | (SM)2 | 02:12:32 | |||||
7 | 1111 | 7663 | COLIN | SIMPKINS | GUY | SEARLE | SCO | KNCU | PIR | KNCU | M7 | K2 1 | (GM)1 | 02:12:56 |
8 | 61362 | JAMES | SHARPE | US | WCCU | M8 | K1 7 | (U23)1 | 02:17:04 | |||||
9 | 7055 | DEBRA | LEWIS | KIN | KNCU | F1 | K1 8 | (SGM)1 | 02:19:36 | |||||
10 | 8933 | 61411 | CRAIG | COOK | BRADLEY CRAIG | COOK | MID | KNCU | MAR | KNCU | M9 | K2 2 | 2 | 02:20:48 |
11 | 6885 | 70745 | GUY | HAINES | TRISTAN | TOOMS | UMZ | KNCU | UMZ | KNCU | M10 | K2 3 | (V)2 | 02:21:25 |
12 | 4610 | 3591 | CAITLYN | ODELL | RACHEL | VAN DEVENTER | TUKS | GCU | US | WCCU | F2 | K2 4 | (U23)2 | 02:21:54 |
13 | 8473 | LORNA | OLIVER | MID | KNCU | F3 | K1 9 | (SM)3 | 02:22:03 | |||||
14 | 60514 | OLIVIA | WOODBURN | UMV | KNCU | F4 | K1 10 | (U23)3 | 02:25:01 | |||||
15 | 61268 | OOZAIL | KHAN | KIN | KNCU | M11 | K1 11 | (M)2 | 02:25:03 | |||||
16 | 60407 | 12606 | MICHAEL | WOODBURN | KARIN | BOTHA | UMV | KNCU | DUC | KNCU | X1 | K2 5 | (SV)1 | 02:27:46 |
17 | 1113 | SONJA | BOHNSACK | DABS | GCU | F5 | K1 12 | (GM)2 | 02:30:15 | |||||
18 | 4062 | TARRYN | GOBLE | DRA | KNCU | F6 | K1 13 | (V)3 | 02:39:25 | |||||
19 | 6909 | TERRY | DRUMMOND | KIN | KNCU | M12 | K1 14 | (M)3 | 02:39:26 | |||||
20 | 8321 | 1959 | ANTHONY | VAN TONDER | CAROLINE | HENDERSON | EST | KNCU | DABS | GCU | X2 | K2 6 | (GGM)2 | 02:40:40 |
21 | 6769 | 61277 | JONATHAN | MAEHLER | BENJAMIN | MAEHLER | KIN | KNCU | PIR | KNCU | M13 | K2 7 | 3 | 02:43:19 |
