2025 Race Results
Click + to expand results
Use scroll bars at the bottom of each page if you cannot see times
Use search function (when available) to find people or categories etc
ICF Canoe Ocean Racing World Champs - 17-19 Oct
Ozzie Gladwin - 16 Nov
| POS | NO.1 | NO.2 | NO.3 | NAME1 | SURNAME1 | NAME2 | SURNAME2 | NAME3 | SURNAME3 | CLUB1 | UNION1 | CLUB2 | UNION2 | CLUB3 | UNION3 | SEX | KPOS | AGE | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 76988 | 70576 | SANDILE | MTOLO | MSAWENKOSI | MTOLO | UMZ | KNCU | DUB | KNCU | M1 | K2 1 | (SENIOR)1 | 1:42:59.58 | |||||
| 2 | 70126 | 9411 | BONGANI | NTINGA | SBONELO | KHWELA | UMZ | KNCU | UMZ | KNCU | M2 | K2 2 | (SENIOR)2 | 1:43:26.56 | |||||
| 3 | 60806 | 60038 | SIYANDA | GWAMANDA | THABANI | MSIA | LEM | KNCU | DUB | KNCU | M3 | K2 3 | (SENIOR)3 | 1:43:30.53 | |||||
| 4 | 9548 | 2001 | KHUMBULANI | NZIMANDE | THULANI | MBANJWA | LEM | KNCU | LEM | KNCU | M4 | K2 4 | (SENIOR)4 | 1:44:49.49 | |||||
| 5 | 70810 | 61132 | HAMISH | LOVEMORE | JEREMY | MAHER | DCP | KNCU | NAT | KNCU | M5 | K2 5 | (SENIOR)5 | 1:44:58.54 | |||||
| 6 | 76991 | 874 | SANELE | MBANJWA | RAYMOND MFANUFIKILE | RADEBE | DUB | KNCU | DUB | KNCU | M6 | K2 6 | (SENIOR)6 | 1:50:05.49 | |||||
| 7 | 70840 | 60390 | LINDOKUHLE | MAPHUMULO | MENZI | MTHEMBU | UMZ | KNCU | MKH | KNCU | M7 | K2 7 | (U23)1 | 1:50:47.82 | |||||
| 8 | 1020 | 12281 | JACQUES | THERON | JAYDEN | JANSEN VAN RENSBURG | MID | KNCU | MAR | KNCU | M8 | K2 8 | (SENIOR)7 | 1:50:56.71 | |||||
| 9 | 12524 | 13952 | SIYABONGA | NDLOVU | SBONELO | DUBE | DUB | KNCU | DUB | KNCU | M9 | K2 9 | (U18)1 | 1:51:50.64 | |||||
| 10 | 60476 | 13363 | STEWART | LITTLE | KEEGAN | VOGT | CAN | KNCU | MAR | KNCU | M10 | K2 10 | (SENIOR)8 | 1:53:44.49 | |||||
| 11 | 13710 | 14875 | JAMES | GOTTE | MELOKUHLE | NTOMBELA | MAR | KNCU | DUB | KNCU | M11 | K2 11 | (U18)2 | 1:54:20.22 | |||||
| 12 | 7501 | 7516 | MMELI | CELE | MTHOBISI | LINDELANI CELE | LEM | KNCU | LEM | KNCU | M12 | K2 12 | (SENIOR)9 | 1:55:04.06 | |||||
| 13 | 70618 | 9458 | CHRISTIE | MACKENZIE | PIPPA | MCGREGOR | UMH | KNCU | DCP | KNCU | F1 | K2 13 | (SENIOR)10 | 1:55:07.51 | |||||
| 14 | 9678 | 60772 | SHAUN | GRIFFIN | MAX | HOWARD | NAT | KNCU | MID | KNCU | M13 | K2 14 | (SENIOR)11 | 1:56:36.99 | |||||
| 15 | 9563 | 571 | MFANISENI | NYAMBOSE | MPENDULO | MTHETHWA | NAT | KNCU | MKH | KNCU | M14 | K2 15 | (SENIOR)12 | 1:57:03.00 | |||||
| 16 | 9939 | 3005 | HILARY | BRUSS | BRIDGITTE | HARTLEY | UMV | KNCU | NAT | KNCU | F2 | K2 16 | (40 - 44)1 | 1:57:32.83 | |||||
| 17 | 9807 | 6514 | JAMES | HACKLAND | SHANE | MILLWARD | MID | KNCU | NAT | KNCU | M15 | K2 17 | (50 - 54)1 | 1:57:53.73 | |||||
| 18 | 121 | ALAN | HOUSTON | MID | KNCU | M16 | K1 1 | (SENIOR)13 | 1:58:45.93 | ||||||||||
| 19 | 8751 | 61014 | ABBY | SOLMS | JESSICA | BEHN | MID | KNCU | TUKS | GCU | F3 | K2 18 | (SENIOR)14 | 1:59:27.33 | |||||
| 20 | 71114 | BHEKITHEMBA | MBANJWA | NAT | KNCU | M17 | K1 2 | (SENIOR)15 | 2:01:31.64 | ||||||||||
| 21 | 7679 | 5890 | RIC | WHITTON | JOHN | GROBLER | EST | KNCU | CRU | KNCU | M18 | K2 19 | (50 - 54)2 | 2:02:09.43 | |||||
| 22 | 60767 | 13780 | JOSH | WORTHMANN | NATHAN | CURRY | MAR | KNCU | MAR | KNCU | M19 | K2 20 | (U18)3 | 2:03:14.17 | |||||
| 23 | 7911 | 14917 | PAUL | HATFIELD | THOMAS | BISHOP | MID | KNCU | KEA | KNCU | M20 | K2 21 | (SENIOR)16 | 2:03:22.56 | |||||
| 24 | 60142 | 9943 | FERGUS | JOHNSON | DEAN | OELLERMANN | NAT | KNCU | MID | KNCU | M21 | K2 22 | (35 - 39)1 | 2:03:30.93 | |||||
| 25 | 70850 | 60646 | NOSIPHO | MTHEMBU | ZAMOKUHLE | MEYIWA | UMZ | KNCU | DUB | KNCU | X1 | K2 23 | (SENIOR)17 | 2:05:04.23 | |||||
| 26 | 60424 | BRYCE | LAWSON | DCP | KNCU | M22 | K1 3 | (SENIOR)18 | 2:06:46.06 | ||||||||||
| 27 | 11540 | 14475 | JACK | HEENAN | ADAM | FITZSIMONS | HIL | KNCU | HIL | KNCU | M23 | K2 24 | (U16)1 | 2:07:10.94 | |||||
| 28 | 8067 | 15648 | MIKE | EGLINGTON | BRADLEY | SHERWOOD | NAT | KNCU | NAT | KNCU | M24 | K2 25 | (SENIOR)19 | 2:07:18.78 | |||||
| 29 | 60040 | 13049 | PAUL | SNYMAN | JAMIE | GRANTHAM | MIC | KNCU | MIC | KNCU | M25 | K2 26 | (SENIOR)20 | 2:08:11.49 | |||||
| 30 | 6785 | 7657 | GREG | CHAPLIN | STUART | SCOTT | KIN | KNCU | CRU | KNCU | M26 | K2 27 | (40 - 44)2 | 2:10:02.06 | |||||
| 31 | 60227 | 13581 | ROHAN | THEUNISSEN | MATHEW | GOETSCH | CRU | KNCU | PIR | KNCU | M27 | K2 28 | (45 - 49)1 | 2:10:07.27 | |||||
| 32 | 13858 | 13862 | ESIHLE | NGCOBO | KWANELE | ZUMA | THU | KNCU | THU | KNCU | M28 | K2 29 | (U23)2 | 2:11:04.21 | |||||
| 33 | 14763 | 14521 | IVAN | NEL | ROBERT | SHORT | MIC | KNCU | MIC | KNCU | M29 | K2 30 | (U18)4 | 2:11:04.81 | |||||
| 34 | 12084 | ROSS | PALFRAMAN | NAT | KNCU | M30 | K1 4 | (U23)3 | 2:11:19.93 | ||||||||||
| 35 | 13460 | JACK OWEN | ODELL | MAR | KNCU | M31 | K1 5 | (U23)4 | 2:11:21.32 | ||||||||||
| 36 | 8832 | 15477 | DUANE | TAYLOR | JAMES | SCHORN | CRU | KNCU | CRU | KNCU | M32 | K2 31 | (40 - 44)3 | 2:12:31.93 | |||||
| 37 | 8452 | 12599 | DAVE | MCKENZIE | HELEN | BULEY | MID | KNCU | MID | KNCU | X2 | K2 32 | (45 - 49)2 | 2:13:04.66 | |||||
| 38 | 9145 | 15495 | DUSTIN | WEBER | DAVID | GREGORY | DUC | KNCU | CRU | KNCU | M33 | K2 33 | (40 - 44)4 | 2:15:24.82 | |||||
| 39 | 7471 | 15479 | BRETT | BARTHO | CHRISTOPHER | WALLIS | CRU | KNCU | CRU | KNCU | M34 | K2 34 | (40 - 44)5 | 2:15:54.21 | |||||
| 40 | 10571 | JORDAN | BYRES | HIL | KNCU | M35 | K1 6 | (U18)5 | 2:18:52.87 | ||||||||||
| 41 | 6352 | 7171 | GAVIN | TARR | CLINT | ROSS | CAN | KNCU | MID | KNCU | M36 | K2 35 | (50 - 54)3 | 2:19:33.26 | |||||
| 42 | 1685 | MARCO | MAGNI | DCP | KNCU | M37 | K1 7 | (45 - 49)3 | 2:19:45.95 | ||||||||||
| 43 | 8473 | 7055 | LORNA | OLIVER | DEBRA | LEWIS | MID | KNCU | KIN | KNCU | F4 | K2 36 | (50 - 54)4 | 2:19:59.06 | |||||
| 44 | 13854 | 13866 | SIYANDA | MAJOZI | SIHLE | MBANJWA | THU | KNCU | THU | KNCU | M38 | K2 37 | (U23)5 | 2:20:06.45 | |||||
| 45 | 6531 | 15516 | IAN | PERRY | LILY | PERRY | MID | KNCU | STAN | KNCU | X3 | K2 38 | (SENIOR)21 | 2:21:18.63 | |||||
| 46 | 8889 | 97881 | TIM | HOWES | ANDREW | BARNES | MID | KNCU | NAT | KNCU | M39 | K2 39 | (40 - 44)6 | 2:21:52.32 | |||||
| 47 | 93257 | 9842 | CHRIS | WOODGATE | ROBERT | MC INERNEY | DUC | KNCU | UMZ | KNCU | M40 | K2 40 | (60 - 64)1 | 2:21:58.89 | |||||
| 48 | 14897 | ROBYN | GROENINK | MID | KNCU | F5 | K1 8 | (35 - 39)2 | 2:22:08.05 | ||||||||||
| 49 | 4668 | 7550 | DEBBIE | GILLET | WILMA | DEYZEL | KIN | KNCU | KIN | KNCU | F6 | K2 41 | (40 - 44)7 | 2:22:30.26 | |||||
| 50 | 6093 | 14526 | IAN | MORROW | HANNAH | MORROW | MID | KNCU | TWC | KNCU | X4 | K2 42 | (SENIOR)22 | 2:22:44.81 | |||||
| 51 | 14918 | 14742 | REX | HOLDSWORTH | JAMIE | BYRES | HIL | KNCU | HIL | KNCU | M41 | K2 43 | (U16)2 | 2:22:53.76 | |||||
| 52 | 12625 | 14737 | DAVID | ODELL | BRETT | GOTTE | NAT | KNCU | MAR | KNCU | M42 | K2 44 | (SENIOR)23 | 2:22:59.98 | |||||
| 53 | 71130 | 9970 | MARK | ALING | PAUL | FIRMAN | MID | KNCU | NAT | KNCU | M43 | K2 45 | (35 - 39)3 | 2:23:02.70 | |||||
| 54 | 14941 | 13464 | SAM | HOY | CLAIRE | PIETERSE | MIC | KNCU | UMV | KNCU | X5 | K2 46 | (U16)3 | 2:24:18.49 | |||||
| 55 | 6885 | 6576 | GUY | HAINES | MATTHEW | HAINES | UMZ | KNCU | UMZ | KNCU | M44 | K2 47 | (35 - 39)4 | 2:27:19.80 | |||||
| 56 | 13263 | 7206 | CHERLAIGNE | SUCKS | KATE | CLARENCE | EPW | KNCU | EPW | KNCU | F7 | K2 48 | (SENIOR)24 | 2:27:23.54 | |||||
| 57 | 7037 | 6673 | CHARLES | FERROW | JEREMY | FERROW | EST | KNCU | UMZ | KNCU | M45 | K2 49 | (SENIOR)25 | 2:28:20.18 | |||||
| 58 | 15712 | 8941 | ROB | CRAIG | GRAHAME | THOMPSON | MID | KNCU | MID | KNCU | M46 | K2 50 | (50 - 54)5 | 2:29:57.46 | |||||
| 59 | 6404 | 70690 | LANCE | BARTLETT | ADRI-LOUISE | OLWAGE | UMV | KNCU | UMV | KNCU | X6 | K2 51 | (45 - 49)4 | 2:30:03.91 | |||||
| 60 | 14624 | 14000 | JACK | STERNBERG | KYLA | THEUNISSEN | KEA | KNCU | CRU | KNCU | X7 | K2 52 | (U18)6 | 2:30:30.12 | |||||
| 61 | 13626 | 14540 | WILHELM | FENSKE | ANEL | FENSKE | UMZ | KNCU | UMZ | KNCU | X8 | K2 53 | (SENIOR)26 | 2:31:39.27 | |||||
| 62 | 6175 | 61052 | PETER | GRIFFIN | RODERICK | HOWARD | NAT | KNCU | MID | KNCU | M47 | K2 54 | (60 - 64)2 | 2:31:59.20 | |||||
| 63 | 6294 | 15503 | STEPHEN | BINEDELL | JUSTINE | BINEDELL | CRU | KNCU | CRU | KNCU | X9 | K2 55 | (SENIOR)27 | 2:33:05.09 | |||||
| 64 | 14043 | 15730 | REBECCA | ODELL | JERAMIE | HIGGINS | MID | KNCU | MID | KNCU | X10 | K2 56 | (SENIOR)28 | 2:33:29.92 | |||||
| 65 | 15184 | 15182 | ETHAN | PERRY | LEO | WATSON | MIC | KNCU | MIC | KNCU | M48 | K2 57 | (U16)4 | 2:33:56.87 | |||||
| 66 | 13758 | 13759 | KEIRA | HUNTER | LIBBY | ROSS | EPW | KNCU | EPW | KNCU | F8 | K2 58 | (U18)7 | 2:33:59.30 | |||||
| 67 | 7689 | 787 | NIGEL | BRIGGS | JOHN | WARD | UMZ | KNCU | INT | IN | M49 | K2 59 | (65 - 69)1 | 2:34:07.44 | |||||
| 68 | 9722 | 15756 | MARION | YOUNG | TAMARIN | WYNN | MID | KNCU | MID | KNCU | F9 | K2 60 | (45 - 49)5 | 2:34:10.74 | |||||
| 69 | 70815 | 13255 | IAN | GRIFFITHS | ELLA | COOPER-SECKEL | EPW | KNCU | EPW | KNCU | X11 | K2 61 | (SENIOR)29 | 2:34:26.57 | |||||
| 70 | 70417 | 15522 | SHAUN | DA SILVA | DALE | SPENCER | CRU | KNCU | CRU | KNCU | M50 | K2 62 | (45 - 49)6 | 2:34:32.89 | |||||
| 71 | 4062 | 70687 | TARRYN | GOBLE | CLYDE | MC CREE | DRA | KNCU | DUC | KNCU | X12 | K2 63 | (SENIOR)30 | 2:35:14.28 | |||||
| 72 | 5329 | 60087 | JAMES | EARL | EDWIN | GEVERS | NAT | KNCU | DUC | KNCU | M51 | K2 64 | (65 - 69)2 | 2:35:17.47 | |||||
| 73 | 7149 | 7156 | GRAEME | DIXON | STUART | DIXON | NAT | KNCU | NAT | KNCU | M52 | K2 65 | (60 - 64)3 | 2:36:32.59 | |||||
| 74 | 14503 | 60753 | CLAIRE | MORTON | DERYK | MORTON | EPW | KNCU | EPW | KNCU | X13 | K2 66 | (SENIOR)31 | 2:36:51.13 | |||||
| 75 | 7877 | 15664 | NIGEL | TONKIN | ROBYN | GELDART | UMZ | KNCU | UMZ | KNCU | X14 | K2 67 | (SENIOR)32 | 2:38:39.57 | |||||
| 76 | 6926 | 7785 | BRAD | YOUENS | MARK | JOHNSON | UMZ | KNCU | UMZ | KNCU | M53 | K2 68 | (60 - 64)4 | 2:38:53.06 | |||||
| 77 | 6591 | 14015 | 14980 | BRIAN | LEWIS | HENKIE | GROENEWALD | DARREN | LEWIS | KEA | KNCU | UMZ | KNCU | MID | KNCU | M54 | K3 1 | (SENIOR)33 | 2:39:33.15 |
| 78 | 61433 | 7700 | BRYCE | JACKSON | ALAN | FRANCE | MID | KNCU | UMZ | KNCU | M55 | K2 69 | (35 - 39)5 | 2:39:45.54 | |||||
| 79 | 6489 | 14751 | RICHARD | JOHNSON | CHARIS | DONKIN | MID | KNCU | STAN | KNCU | X15 | K2 70 | (SENIOR)34 | 2:39:54.74 | |||||
| 80 | 9669 | 15763 | ARGE | NIENHUSER | COLE | NIENHUSER | KIN | KNCU | KIN | KNCU | M56 | K2 71 | (SENIOR)35 | 2:46:04.39 | |||||
| 81 | 60688 | BRANDON | NOTHLING | KIN | KNCU | M57 | K1 9 | (35 - 39)6 | 2:47:06.07 | ||||||||||
| 82 | 8836 | 8821 | DUNCAN | MAY | STUART | DUBBER | CRU | KNCU | CRU | KNCU | M58 | K2 72 | (50 - 54)6 | 2:47:22.45 | |||||
| 83 | 6638 | PHILLIP | VAN NIEKERK | KIN | KNCU | M59 | K1 10 | (70 - 74)1 | 2:47:37.28 | ||||||||||
| 84 | 8644 | 9726 | CLINT | LAWSON | BRUCE | MCDONALD | NAT | KNCU | NAT | KNCU | M60 | K2 73 | (55 - 59)1 | 2:47:55.12 | |||||
| 85 | 9379 | 7794 | MEGAN | GOBLE | JONATHON | HARLEY | DRA | KNCU | DRA | KNCU | X16 | K2 74 | (40 - 44)8 | 2:48:11.28 | |||||
| 86 | 8944 | MALCOLM | BYRES | MID | KNCU | M61 | K1 11 | (75 - 79)1 | 2:52:09.65 | ||||||||||
| 87 | 14618 | JASON | OELOFSE | UMZ | KNCU | M62 | K1 12 | (SENIOR)36 | 2:52:37.89 | ||||||||||
| 88 | 7642 | 7682 | JAN | DE NEEF | TOM | GELDART | UMZ | KNCU | UMZ | KNCU | M63 | K2 75 | (55 - 59)2 | 3:00:48.06 | |||||
| 89 | 6575 | 14754 | KATE | FROST | AVA | FROST | MID | KNCU | MID | KNCU | F10 | K2 76 | (SENIOR)37 | 3:04:38.68 | |||||
| 90 | 13249 | 13865 | FANELE | ZONDI | MELOKUHLE | ZUMA | THU | KNCU | THU | KNCU | M64 | K2 77 | (U14)1 | 3:11:33.28 | |||||
| 91 | 15724 | 15577 | BRETT | HURLEY | THEUNS | PAUW | MID | KNCU | MID | KNCU | M65 | K2 78 | (45 - 49)7 | 3:51:34.01 |
Mouth 2 Mouth - 23 Nov
| POS | NO.1 | NO.2 | NAME1 | SURNAME1 | NAME2 | SURNAME2 | CLUB1 | CLUB2 | SEX | KPOS | AGE | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7973 | 8593 | BRETT | HADIARIS | BRENT | CHIAZZARI | AMA | DCP | M1 | K2 1 | (35 - 39)1 | 2:47:18.02 |
| 2 | 61184 | 9985 | SCOTT | ROGERS | BRAD | PEARSE | KIN | PIR | M2 | K2 2 | (SENIOR)1 | 2:48:02.01 |
| 3 | 6797 | 9657 | JASON | EKSTRAND | RICHARD | LOWE | KIN | M3 | K2 3 | (50 - 54)1 | 2:53:16.08 | |
| 4 | 1049 | 69 | CHRIS | ALLAN | VERNON | VOGT | DCP | DCP | M4 | K2 4 | (45 - 49)1 | 2:53:36.08 |
| 5 | 8881 | 7057 | OLIVER | BURN | DIRK | BARNARD | AMA | ZUL | M5 | K2 5 | (40 - 44)1 | 3:05:06.05 |
| 6 | 61277 | BENJAMIN | MAEHLER | PIR | M6 | K1 1 | (U23)1 | 3:05:42.01 | ||||
| 7 | 12417 | 47752 | SARAH | JONES | LUKE | SWINNEY | KIN | KIN | X1 | K2 6 | (U23)2 | 3:07:14.05 |
| 8 | 9676 | 61439 | OWEN | GANDAR | THEO | YORK | CAN | KIN | M7 | K2 7 | (SENIOR)2 | 3:07:36.04 |
| 9 | 1111 | 6900 | COLIN | SIMPKINS | BRUCE | PENDER-SMITH | SCO | KIN | M8 | K2 8 | (60 - 64)1 | 3:12:21.02 |
| 10 | 1020 | JACQUES | THERON | MID | M9 | K1 2 | (45 - 49)2 | 3:16:47.09 | ||||
| 11 | 77148 | 12584 | SHAINE | MCALISTER | DAVID | COBBOLD | PIR | PIR | M10 | K2 9 | (50 - 54)2 | 3:18:21.03 |
| 12 | 9814 | SIBUSISO | ZULU | SCARC | M11 | K1 3 | (35 - 39)2 | 3:18:38.09 | ||||
| 13 | 6769 | JONATHAN | MAEHLER | KIN | M12 | K1 4 | (50 - 54)3 | 3:19:00.00 | ||||
| 14 | 8106 | 9192 | PERRY | COBBOLD | CLINTON | WISSEKERKE | ZUL | ZUL | M13 | K2 10 | (50 - 54)4 | 3:22:21.08 |
| 15 | 60325 | THUBELIHLE | BANDA | SIP | M14 | K1 5 | (SENIOR)3 | 3:25:42.06 | ||||
| 16 | 61511 | 14250 | SBONISO | DLAMINI | SIBUSISO | MNGOMA | SIP | SIP | M15 | K2 11 | (U18)1 | 3:28:00.06 |
| 17 | 61174 | 60135 | DUNCAN | CARTWRIGHT | CHARL | MASSYN | DUC | DUC | M16 | K2 12 | (55 - 59)1 | 3:29:46.06 |
| 18 | 8909 | RALPH-MARC | CAWOOD | DCP | M17 | K1 6 | (45 - 49)3 | 3:31:15.09 | ||||
| 19 | 9660 | 9457 | JAMES | TUTTON | TREVOR | MAHER | KIN | CRU | M18 | K2 13 | (55 - 59)2 | 3:33:28.09 |
| 20 | 7499 | ANTON | FOUCHE | PIR | M19 | K1 7 | (60 - 64)2 | 3:35:31.07 | ||||
| 21 | 1458 | LANCE | WYLY | PIR | M20 | K1 8 | (55 - 59)3 | 3:36:14.01 | ||||
| 22 | 15026 | 15031 | STEPHAN | VAN DER MERWE | DIONN | JOUBERT | DCP | DCP | M21 | K2 14 | (45 - 49)4 | 3:38:46.01 |
| 23 | 8100 | 1194 | DONALD | VOYSEY | CHRIS | CARNEGIE | DCP | DCP | M22 | K2 15 | (50 - 54)5 | 3:39:29.01 |
| 24 | 6322 | RAY | VAN DER POLL | DCP | M23 | K1 9 | (55 - 59)4 | 3:48:50.06 | ||||
| 25 | 61472 | 60369 | WANDILE | DUBE | KEELYN | TUCKER | SIP | SIP | M24 | K2 16 | (U23)3 | 3:49:47.06 |
| 26 | 8105 | STEPHEN | SCRASE | ZUL | M25 | K1 10 | (55 - 59)5 | 3:50:51.08 | ||||
| 27 | 14249 | SIPHESIHLE | MNGOMA | SIP | M26 | K1 11 | (U18)2 | 3:54:47.01 | ||||
| 28 | 430 | QUINTUS | VAN DER MERWE | KIN | M27 | K1 12 | (60 - 64)3 | 4:02:55.04 | ||||
| 29 | 70839 | GAVIN | BOTHA | DUC | M28 | K1 13 | (60 - 64)4 | 4:06:16.07 | ||||
| 30 | 7815 | NKOSINGIPHILE (LINDANI) | DUBE | ZUL | M29 | K1 14 | (45 - 49)5 | 4:11:00.07 |
Jock Claasens - 28 Sept
| POS | NO.1 | NO.2 | NAME1 | SURNAME1 | NAME2 | SURNAME2 | CLUB1 | UNION1 | CLUB2 | UNION2 | SEX | KPOS | AGE | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9411 | 70126 | SBONELO | KHWELA | BONGANI | NTINGA | UMZ | KNCU | UMZ | KNCU | M1 | K2 1 | (SENIOR)1 | 01:09:29.55 |
| 2 | 2001 | 71114 | THULANI | MBANJWA | BHEKITHEMBA | MBANJWA | LEM | KNCU | NAT | KNCU | M2 | K2 2 | (SENIOR)2 | 01:09:40.22 |
| 3 | 874 | 60646 | RAYMOND MFANUFIKILE | RADEBE | ZAMOKUHLE | MEYIWA | DUB | KNCU | DUB | KNCU | M3 | K2 3 | (SENIOR)3 | 01:10:58.90 |
| 4 | 14875 | 12524 | MELOKUHLE | NTOMBELA | SIYABONGA | NDLOVU | DUB | KNCU | DUB | KNCU | M4 | K2 4 | (U18)1 | 01:13:14.30 |
| 5 | 10005 | 60772 | CRAIG | CRIBBINS | MAX | HOWARD | MIC | KNCU | MID | KNCU | M5 | K2 5 | (SENIOR)4 | 01:13:21.15 |
| 6 | 13780 | 13460 | NATHAN | CURRY | JACK OWEN | ODELL | MAR | KNCU | MAR | KNCU | M6 | K2 6 | (U23)1 | 01:17:50.61 |
| 7 | 7126 | ANDREW | HOUSTON | MID | KNCU | M7 | K1 1 | (SENIOR)5 | 01:18:08.16 | |||||
| 8 | 7427 | 12493 | STUART | ROBERTS | BRETT | ROBERTS | MIC | KNCU | MIC | KNCU | M8 | K2 7 | (SENIOR)6 | 01:19:02.56 |
| 9 | 13854 | 13858 | SIYANDA | MAJOZI | ESIHLE | NGCOBO | THU | KNCU | THU | KNCU | M9 | K2 8 | (U23)2 | 01:19:54.62 |
| 10 | 3005 | BRIDGITTE | HARTLEY | NAT | KNCU | F1 | K1 2 | (40 - 44)1 | 01:23:38.96 | |||||
| 11 | 9722 | 7485 | MARION | YOUNG | ANTHONY | SAVAGE | MID | KNCU | MID | KNCU | X1 | K2 9 | (35 - 39)1 | 01:23:52.66 |
| 12 | 12486 | DUNCAN | ROBERTS | MIC | KNCU | M10 | K1 3 | (U16)1 | 01:24:33.22 | |||||
| 13 | 13865 | 13249 | MELOKUHLE | ZUMA | FANELE | ZONDI | THU | KNCU | THU | KNCU | M11 | K2 10 | (U14)1 | 01:24:58.59 |
| 14 | 7679 | 41501 | RIC | WHITTON | CHRIS | WOODCOCK | EST | KNCU | OUT | ECCU | M12 | K2 11 | (65 - 69)1 | 01:26:30.78 |
| 15 | 13862 | KWANELE | ZUMA | THU | KNCU | M13 | K1 4 | (U18)2 | 01:28:44.93 | |||||
| 16 | 39999 | 13866 | SIMON | DUBE | SIHLE | MBANJWA | THU | KNCU | THU | KNCU | M14 | K2 12 | (SENIOR)7 | 01:29:25.44 |
| 17 | 14897 | ROBYN | GROENINK | MID | KNCU | F2 | K1 5 | (35 - 39)2 | 01:30:40.59 | |||||
| 18 | 14526 | 6093 | HANNAH | MORROW | IAN | MORROW | TWC | KNCU | MID | KNCU | X2 | K2 13 | (SENIOR)8 | 01:33:27.37 |
| 19 | 7604 | NEIL | PATTERSON | UMZ | KNCU | M15 | K1 6 | (60 - 64)1 | 01:33:49.43 | |||||
| 20 | 61014 | JESSICA | BEHN | TUKS | GCU | F3 | K1 7 | (U23)3 | 01:33:56.91 | |||||
| 21 | 6075 | 5329 | JIM | TAYLOR | JAMES | EARL | MID | KNCU | NAT | KNCU | M16 | K2 14 | (65 - 69)2 | 01:34:28.09 |
| 22 | 14237 | MATTHEW | RAWSON | MAR | KNCU | M17 | K1 8 | (U16)2 | 01:36:11.03 | |||||
| 23 | 70815 | 13255 | IAN | GRIFFITHS | ELLA | COOPER-SECKEL | EPW | KNCU | EPW | KNCU | X3 | K2 15 | (SENIOR)9 | 01:36:45.72 |
| 24 | 6352 | 14925 | GAVIN | TARR | DANIEL | TARR | CAN | KNCU | CAN | KNCU | M18 | K2 16 | (SENIOR)10 | 01:37:30.71 |
| 25 | 14707 | 14280 | BETH | DRUMMOND | ASHLEY | STRACHAN | STAN | KNCU | STAN | KNCU | F4 | K2 17 | (U18)3 | 01:37:36.70 |
| 26 | 6885 | GUY | HAINES | UMZ | KNCU | M19 | K1 9 | (70 - 74)1 | 01:39:31.19 | |||||
| 27 | 1679 | 1691 | JOHN | EVANS | CARROL | EVANS | KIN | KNCU | UMZ | KNCU | X4 | K2 18 | (65 - 69)3 | 01:41:07.25 |
| 28 | 2901 | CLIVE | BROWN | MID | KNCU | M20 | K1 10 | (60 - 64)2 | 01:41:09.47 | |||||
| 29 | 8515 | 15200 | CHARLES | DRUMMOND | VERITY | DRUMMOND | DUC | KNCU | STAN | KNCU | X5 | K2 19 | (SENIOR)11 | 01:42:54.11 |
| 30 | 8800 | 15619 | NICK | PARRY | JOSHUA GRAEME | PARRY | CAN | KNCU | CAN | KNCU | M21 | K2 20 | (SENIOR)12 | 01:44:27.03 |
| 31 | 14737 | BRETT | GOTTE | MAR | KNCU | M22 | K1 11 | (U16)3 | 01:49:44.40 | |||||
| 32 | 7682 | 15664 | TOM | GELDART | ROBYN | GELDART | UMZ | KNCU | UMZ | KNCU | X6 | K2 21 | (55 - 59)1 | 01:51:47.36 |
| 33 | 14917 | THOMAS | BISHOP | KEA | KNCU | M23 | K1 12 | (U16)4 | 01:57:52.36 | |||||
| 34 | 12502 | CALLUM | BAIRD | MIC | KNCU | M24 | K1 13 | (U14)2 | 01:58:27.20 | |||||
| 35 | 3350 | ANTHONY | BAIRD | LOW | GCU | M25 | K1 14 | (45 - 49)1 | 01:58:28.03 | |||||
| 36 | 8570 | LEE | POPE-ELLIS | MID | KNCU | M26 | K1 15 | (40 - 44)2 | 02:02:56.59 | |||||
| 37 | 13266 | 14768 | SANELE | MTOLO | APHIWE | TSHANGASE | DUB | KNCU | DUB | KNCU | X7 | K2 22 | (U16)5 | 02:04:47.14 |
| 38 | 15647 | 8498 | BROOKE | BEHRENS | CRAIG | BEHRENS | TWC | KNCU | UMV | KNCU | X8 | K2 23 | (SENIOR)13 | 02:17:12.00 |
| 39 | 70435 | CHRIS | FANN | CRU | KNCU | M27 | K1 16 | (45 - 49)2 | 02:17:12.28 |
Lions River - 8 & 9 Nov
Full Overall Results
| POS | NO.1 | NO.2 | NAME1 | SURNAME1 | NAME2 | SURNAME2 | CLUB1 | UNION1 | CLUB2 | UNION2 | KPOS | SEX | AGE | DAY1 | DAY2 | TOTALTIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
