2025 Race Results
Click + to expand results
Use scroll bars at the bottom of each page if you cannot see times
Use search function to find people or categories etc
SASS Reef Shootout
Results of the Reef Shootout at Vetchies
Long Distance Ski Men
1st: Luke Nisbet
2nd: Luke O’ Connor
3rd: Jayden van Rensburg
Long Distance Ski Ladies
1st: Tiffany Koch
2nd: Bronwyn Wissekerke
3rd: Tracy Nuss
Long Distance Ski over 40 Men
Clinton Wissekerke
Long Distance Ski over 40 Women
Tracy Nuss
Long Distance Ski Junior Men
Luke O’ Connor
Long Distance Ski Junior Ladies
Tessa Salmon
Lifesaving Ski Men
1st: Luke Nisbet
2nd: Gal Marks
3rd: Daniel Manihan
Lifesaving Ski Ladies
1st: Tiffany Koch
2nd: Dayna Deeble
3rd: Mikaela Brown
Lifesaving Ski Junior Men
Gal Marks
Lifesaving Ski Junior Women
Dayna Deeble
Academy Race
1st: Craig Clelland
2nd: Shannon Buys
3rd: Rebecca Sands
Double Men’s
1st: Luke O’ Connor and Jayden van Rensburg
2nd: Kwanele Banda and Senzo Ngcobo
3rd: Daniel Manihan and Adrian Todd
Doubles Ladies
1st: Mikaela Brown and Dayna Deeble
2nd: Madison Alberts and Catrina Horner
3rd: Lynn Bennett and Claire Spring
SA Sprint Champs
Umko Marathon
POS | NO.1 | NO.2 | NO.3 | NAME1 | SURNAME1 | NAME2 | SURNAME2 | NAME3 | SURNAME3 | CLUB1 | UNION1 | CLUB2 | UNION2 | CLUB3 | UNION3 | KPOS | SEX | AGE | DAY1 | DAY2 | TOTALTIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6381 | 10685 | HANK | MCGREGOR | WAYNE | JACOBS | DCP | KNCU | DABS | GCU | K2 1 | M1 | (SM)1 | 2:11:43.47 | 1:13:08.40 | 3:24:51.87 | |||||
2 | 52 | 1806 | MATTHEW | FENN | BRADLEY | BOULLE | BOR | ECCU | DABS | GCU | K2 2 | M2 | 1 | 2:11:46.22 | 1:16:23.25 | 3:28:09.48 | |||||
3 | 9678 | 60772 | SHAUN | GRIFFIN | MAX | HOWARD | NAT | KNCU | MID | KNCU | K2 3 | M3 | 2 | 2:22:25.09 | 1:22:05.40 | 3:44:30.49 | |||||
4 | 2919 | 2993 | NICK | WARREN | RORY | ATTRIDGE | DABS | GCU | DABS | GCU | K2 4 | M4 | (M)1 | 2:22:29.31 | 1:23:12.95 | 3:45:42.26 | |||||
5 | 1020 | 13059 | JACQUES P | THERON | VERNON | VOGT | MID | KNCU | DCP | KNCU | K2 5 | M5 | (SM)2 | 2:18:30.11 | 1:29:27.12 | 3:47:57.23 | |||||
6 | 7427 | 12486 | STUART | ROBERTS | DUNCAN | ROBERTS | MIC | KNCU | MIC | KNCU | K2 6 | M6 | 3 | 2:25:38.23 | 1:23:45.09 | 3:49:23.32 | |||||
7 | 1573 | 1929 | MICHAEL | STEWART | PATRICK | REEVES | ERK | GCU | DABS | GCU | K2 7 | M7 | (M)2 | 2:25:28.51 | 1:24:10.72 | 3:49:39.23 | |||||
8 | 7911 | 11950 | PAUL | HATFIELD | EMMA | HATFIELD | NAT | KNCU | TUKS | GCU | K2 8 | X1 | 4 | 2:27:24.31 | 1:22:46.34 | 3:50:10.65 | |||||
9 | 61363 | 13460 | NICHOLAS | COOK | JACK OWEN | ODELL | US | WCCU | MAR | KNCU | K2 9 | M8 | (U23)1 | 2:25:09.21 | 1:25:30.24 | 3:50:39.45 | |||||
10 | 1619 | 14924 | CHAD | ANDREWS | LEON | BARTEL | DABS | GCU | DABS | GCU | K2 10 | M9 | 5 | 2:27:37.40 | 1:23:24.64 | 3:51:02.05 | |||||
11 | 2005 | 1226 | MARK | GARDEN | MATTHEW | BALLENDEN | DABS | GCU | DABS | GCU | K2 11 | M10 | (SM)3 | 2:28:08.82 | 1:24:26.26 | 3:52:35.08 | |||||
12 | 8417 | 14607 | DEON | BRUSS | JASPER | BONTE | UMV | KNCU | INT | IN | K2 12 | M11 | 6 | 2:28:25.14 | 1:24:25.83 | 3:52:50.98 | |||||
13 | 13710 | 3878 | JAMES | GOTTE | MATTHEW | WILSON | MAR | KNCU | HIL | KNCU | K2 13 | M12 | (U18)1 | 2:24:26.92 | 1:31:46.13 | 3:56:13.06 | |||||
14 | 8588 | 2772 | UWE | SCHMIDTHAUS | LOVEDAY | ZONDI | VLC | GCU | VLC | GCU | K2 14 | M13 | (V)1 | 2:26:18.49 | 1:33:51.99 | 4:00:10.48 | |||||
15 | 2732 | 1335 | MALCOLM | STOTHARD | BRYAN | SLATER | DABS | GCU | DABS | GCU | K2 15 | M14 | (SGM)1 | 2:30:31.35 | 1:31:18.98 | 4:01:50.34 | |||||
16 | 60248 | 6352 | BENJAMIN | TARR | GAVIN | TARR | KIN | KNCU | CAN | KNCU | K2 16 | M15 | 7 | 2:33:43.37 | 1:28:59.15 | 4:02:42.52 | |||||
17 | 780 | 7480 | JAMES | ROBEY | SEAN | MCGUIGAN | HIL | KNCU | HIL | KNCU | K2 17 | M16 | (V)2 | 2:27:38.97 | 1:35:35.72 | 4:03:14.69 | |||||
18 | 6156 | 6404 | BRETT | FROST | LANCE | BARTLETT | MID | KNCU | UMV | KNCU | K2 18 | M17 | (SGM)2 | 2:30:31.72 | 1:32:51.46 | 4:03:23.18 | |||||
19 | 1685 | 13363 | MARCO | MAGNI | KEEGAN | VOGT | DCP | KNCU | MAR | KNCU | K2 19 | M18 | 8 | 2:18:34.14 | 1:45:07.38 | 4:03:41.53 | |||||
20 | 60508 | 61362 | SHANNON | PARKER-DENNISON | JAMES | SHARPE | SCO | KNCU | US | WCCU | K2 20 | X2 | (U23)2 | 2:26:10.36 | 1:39:13.70 | 4:05:24.06 | |||||
21 | 13971 | 10011 | JOHAN | PRETORIUS | ETHAN | COCKRAM | CCC | GCU | DABS | GCU | K2 21 | M19 | 9 | 2:27:31.07 | 1:37:59.04 | 4:05:30.12 | |||||
22 | 727 | 60407 | SHANE | RAW | MICHAEL | WOODBURN | UMF | KNCU | UMV | KNCU | K2 22 | M20 | (M)3 | 2:34:43.11 | 1:31:23.11 | 4:06:06.22 | |||||
23 | 8492 | 5149 | RYAN | THOMPSON | CRISPIN | THOMPSON | DCP | KNCU | CTY | WCCU | K2 23 | M21 | (SM)4 | 2:34:50.32 | 1:31:27.38 | 4:06:17.70 | |||||
24 | 9676 | 7322 | OWEN | GANDAR | CRAIG | CARTER-BROWN | CAN | KNCU | CAN | KNCU | K2 24 | M22 | 10 | 2:22:31.75 | 1:43:59.35 | 4:06:31.10 | |||||
25 | 8452 | 2059 | DAVE | MCKENZIE | CRAIG | LEWIS | MID | KNCU | LOW | GCU | K2 25 | M23 | (SM)5 | 2:31:14.87 | 1:36:21.13 | 4:07:36.01 | |||||
26 | 999 | 70186 | CHRIS | MATTHEWS | RORY | MCNEILL | KOW | ECCU | SOU | KNCU | K2 26 | M24 | 11 | 2:36:51.15 | 1:31:41.49 | 4:08:32.64 | |||||
27 | 10571 | 14237 | JORDAN | BYRES | MATTHEW | RAWSON | HIL | KNCU | MAR | KNCU | K2 27 | M25 | (U18)2 | 2:27:38.25 | 1:44:47.95 | 4:12:26.21 | |||||
28 | 1799 | 2053 | RYAN | RODDA | SISEKO | NTONDINI | DABS | GCU | SCARC | GCU | K2 28 | M26 | 12 | 2:24:38.11 | 1:48:23.33 | 4:13:01.44 | |||||
29 | 5393 | TOM | THRING | PEN | WCCU | K1 1 | M27 | (SGM)3 | 2:33:35.95 | 1:42:06.90 | 4:15:42.85 | ||||||||||
30 | 97881 | 8889 | ANDREW | BARNES | TIM | HOWES | NAT | KNCU | MID | KNCU | K2 29 | M28 | (V)3 | 2:43:29.39 | 1:38:12.28 | 4:21:41.67 | |||||
31 | 9939 | 6575 | HILARY | BRUSS | KATE | FROST | UMV | KNCU | MID | KNCU | K2 30 | F1 | (V)4 | 2:28:25.71 | 1:56:26.66 | 4:24:52.37 | |||||
32 | 7499 | ANTON | FOUCHE | PIR | KNCU | K1 2 | M29 | (GM)1 | 2:37:55.71 | 1:50:56.17 | 4:28:51.89 | ||||||||||
33 | 2036 | 10167 | DARYN | KOERTZEN | KEVIN | HUNT | DABS | GCU | DABS | GCU | K2 31 | M30 | (V)5 | 2:44:09.36 | 1:47:45.30 | 4:31:54.67 | |||||
34 | 1280 | 4663 | ROBERT | CRICHTON | MICHAEL-JOHN | ROBB | DABS | GCU | DABS | GCU | K2 32 | M31 | (SV)1 | 2:18:08.48 | 2:18:12.02 | 4:36:20.51 | |||||
35 | 2034 | 1274 | SEAN | EVANS | KEVIN | MIDDLETON | DABS | GCU | DABS | GCU | K2 33 | M32 | (M)4 | 2:28:23.85 | 2:11:48.26 | 4:40:12.12 | |||||
36 | 50005 | PIERO | IOPPO | SCO | KNCU | K1 3 | M33 | 13 | 2:59:46.40 | 1:53:55.64 | 4:53:42.04 | ||||||||||
37 | 7877 | 7682 | NIGEL | TONKIN | TOM | GELDART | UMZ | KNCU | UMZ | KNCU | K2 34 | M34 | 14 | 2:49:44.28 | 2:08:32.99 | 4:58:17.28 | |||||
38 | 10809 | 10810 | PETER | VAN BILJON | CAREL | VAN BILJON | ECVIRTUAL | ECCU | DABS | GCU | K2 35 | M35 | 15 | 3:01:44.17 | 1:59:03.19 | 5:00:47.36 | |||||
39 | 7935 | 9046 | GREG | HITCHINS | KERRY | RAS | CAN | KNCU | CAN | KNCU | K2 36 | X3 | (M)5 | 3:01:45.65 | 2:07:06.62 | 5:08:52.28 | |||||
40 | 60694 | 8411 | JACK | LUND | ANDY | LUND | DABS | GCU | NAT | KNCU | K2 37 | M36 | 16 | 2:47:06.61 | 2:47:38.80 | 5:34:45.41 | |||||
41 | 3357 | 3433 | 3049 | WALLY | FISHER | ELTON | DU PREEZ | THEO | SMIT | CCC | GCU | CCC | GCU | CCC | GCU | K3 1 | M37 | (SM)6 | 2:40:38.75 | 3:29:47.10 | 6:10:25.86 |
42 | 6322 | RAY | VAN DER POLL | DCP | KNCU | K1 4 | M38 | (SGM)4 | 2:34:53.89 | 3:36:30.60 | 6:11:24.49 | ||||||||||
43 | 9316 | 7216 | DAVID | STILL | MARK | GRAHAM | NAT | KNCU | MID | KNCU | K2 38 | M39 | (GM)2 | 4:10:17.13 | 2:02:44.30 | 6:13:01.43 | |||||
SHORT COURSE | |||||||||||||||||||||
POS | NO.1 | NO.2 | NO.3 | NAME1 | SURNAME1 | NAME2 | SURNAME2 | NAME3 | SURNAME3 | CLUB1 | UNION1 | CLUB2 | UNION2 | CLUB3 | UNION3 | KPOS | SEX | AGE | DAY1 | DAY2 | TOTALTIME |
44 | 4525 | 1111 | HENNIE | ROOS | COLIN | SIMPKINS | BOR | ECCU | SCO | KNCU | K2 39 | M40 | (GM)3 | 2:28:20.80 | 3:50:00.00 | 6:18:20.80 | |||||
45 | 8100 | 8392 | DONALD | VOYSEY | LIONEL | FOSTER | DCP | KNCU | DCP | KNCU | K2 40 | M41 | (GM)4 | 2:56:19.01 | 4:00:00.00 | 6:56:19.01 | |||||
46 | 7663 | 6346 | GUY | SEARLE | DAVE | HARKER | PIR | KNCU | PIR | KNCU | K2 41 | M42 | (GGM)1 | 3:04:40.35 | 4:00:00.00 | 7:04:40.35 | |||||
47 | 4501 | GARY | ATKINSON | BOR | ECCU | K1 5 | M43 | (GGM)2 | 3:21:40.69 | 4:00:00.00 | 7:21:40.69 | ||||||||||
48 | 4964 | TRAVIS | SMITH | BOR | ECCU | K1 6 | M44 | (V)6 | 3:22:06.19 | 4:00:00.00 | 7:22:06.19 | ||||||||||
49 | 4635 | ANGUS | WARREN | BOR | ECCU | K1 7 | M45 | (GM)5 | 3:22:07.29 | 4:00:00.00 | 7:22:07.29 | ||||||||||
50 | 4592 | DAVID | PUTTERGILL | BOR | ECCU | K1 8 | M46 | (SGM)5 | 3:22:17.21 | 4:00:00.00 | 7:22:17.21 | ||||||||||
51 | 6058 | 7329 | TIM | PLATT | DIANA | RIETZ | NGW | KNCU | KIN | KNCU | K2 42 | X4 | (SM)7 | 3:42:35.97 | 4:00:00.00 | 7:42:35.97 | |||||
52 | 10344 | 2878 | RYAN | BOOYSEN | ROBERT | HAMER | VLC | GCU | VLC | GCU | K2 43 | M47 | (V)7 | 4:42:29.70 | 4:00:00.00 | 8:42:29.70 |
KZN Sprints
700m
700m ALL RACES RESULTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Event 1: U18 Boys 700m K1 Heat 1 | ||||||||||
Pos | Lane | Name | Surname | Club | CSA ID | Time | ||||
1 | 4 | CRAIG | CRIBBINS | MIC | 10005 | 02:38.66 | ||||
2 | 3 | CALLUM | HULL | UMV | 13171 | 02:43.04 | ||||
3 | 2 | LUKE | O'CONNOR | MAR | 60392 | 02:45.25 | ||||
4 | 7 | RAINE | SCOULAR | KEA | 18083 | 02:51.78 | ||||
5 | 5 | SIYABONGA | NDLOVU | DUS | 12524 | 02:56.54 | ||||
6 | 1 | SIPHESIHLE | MNGOMA | SIYA | 14249 | 02:59.10 | ||||
7 | 6 | ASANDA | MBEJE | DUS | 61506 | 03:28.75 | ||||
Event 2: U18 Boys 700m K1 Heat 2 | ||||||||||
Pos | Lane | Name | Surname | Club | CSA ID | Time | ||||
1 | 2 | KEEGAN | VOGT | MAR | 13363 | 02:43.59 | ||||
2 | 3 | JIMMY | PAPADOPOULOS | AMA | 60643 | 02:43.79 | ||||
3 | 5 | JAYDEN | JANSEN VAN RENSBURG | MAR | 12281 | 02:45.17 | ||||
4 | 6 | THABISO | CELE | UMZ | 12239 | 02:58.03 | ||||
5 | 1 | SIBUSISO | MNGOMA | SIYA | 14250 | 02:59.39 | ||||
6 | 7 | OLWETHU | NDZUZO | UMZ | 14947 | 03:00.43 | ||||
7 | 4 | BENJAMIN | WESSELS | KEA | 13748 | 03:10.70 | ||||
Event 3: U18 Boys 700m K1 Heat 3 | ||||||||||
Pos | Lane | Name | Surname | Club | CSA ID | Time | ||||
1 | 2 | MATTHEW | WILSON | HIL | 3878 | 02:41.48 | ||||
2 | 5 | SBULELO | NGOBESE | UMZ | 60527 | 02:48.39 | ||||
3 | 4 | SBONELO | DUBE | DUS | 13952 | 02:50.11 | ||||
4 | 6 | BOPHELO | NKHOESA | UMZ | 14308 | 02:52.83 | ||||
5 | 7 | KWANELE | ZUMA | THU | 13862 | 02:56.29 | ||||
6 | 3 | NATHAN | HOTCHKISS | KEA | 14718 | 03:24.98 | ||||
Event 4: Boys U16 700m K1 Heat 1 | ||||||||||
Pos | Lane | Name | Surname | Club | CSA ID | Time | ||||
1 | 4 | MELOKUHLE | NTOMBELA | DUS | 14875 | 02:48.25 | ||||
2 | 6 | SIMPHIWE | KHWELA | UMZ | 14288 | 02:49.26 | ||||
3 | 5 | NJABULO | ZONDI | UMZ | 61510 | 02:54.81 | ||||
4 | 3 | REUBEN | HULL | UMV | 13173 | 02:58.91 | ||||
5 | 2 | SBONISO | DLAMINI | SIYA | 61511 | 03:04.55 | ||||
6 | 1 | THOMAS | BISHOP | KEA | 14917 | 03:24.22 | ||||
Event 5: Boys U16 700m K1 Heat 2 | ||||||||||
Pos | Lane | Name | Surname | Club | CSA ID | Time | ||||
1 | 2 | JOSH | WORTHMANN | MAR | 60767 | 02:54.98 | ||||
2 | 5 | JACK | STERNBERG | KEA | 14624 | 03:03.96 | ||||
Event 6: Boys U16 700m K1 Heat 3 | ||||||||||
Pos | Lane | Name | Surname | Club | CSA ID | Time | ||||
1 | 4 | NQUBEKO | MGOBHOZI | THO | 12067 | 03:11.38 | ||||
2 | 1 | LINDANI | MCHUNU | SIYA | 14243 | 03:13.47 | ||||
3 | 3 | SANELE | MTOLO | DUS | 13266 | 03:15.22 | ||||
4 | 2 | GEORGE | SYKES | KEA | 14719 | 03:17.48 | ||||
Event 7: Boys U10 700m Guppy Heat 1 | ||||||||||
Pos | Lane | Name | Surname | Club | CSA ID | Time | ||||
1 | 6 | AYANDA | NOJIYEZA | THO | 15175 | 04:13.31 | ||||
2 | 1 | WILLIAM | HULL | UMV | 14151 | 04:19.51 | ||||
3 | 3 | DAVID | DONKIN | MID | 15150 | 05:06.21 | ||||
4 | 5 | ARMAAN | KHANYILE | AMA | 15220 | 05:21.48 | ||||
5 | 4 | HUNTER | MOCKE | AMA | 15212 | 05:22.49 | ||||
2 | JOSHUA | DE WEE | KIN | 14285 | ||||||
Event 8: Boys U10 700m Guppy Heat 2 | ||||||||||
Pos | Lane | Name | Surname | Club | CSA ID | Time | ||||
1 | 5 | LIHLITHEMBA | NELI | DUS | 14874 | 04:27.74 | ||||
2 | 6 | SANELE | NGCONGO | MKH | 14994 | 04:29.99 | ||||
3 | 4 | WILLIAM | WIJNBERG | MID | 14627 | 04:40.30 | ||||
4 | 3 | HUDSON | SMITH | MID | 15227 | 05:04.36 | ||||
5 | 1 | APHIWE | KHANYILE | UMZ | 14779 | 05:05.82 | ||||
6 | 2 | SBANI | GWALA | THO | 14778 | 06:00.00 | ||||
Event 9: Boys U10 700m Guppy Heat 3 | ||||||||||
Pos | Lane | Name | Surname | Club | CSA ID | Time | ||||
1 | 2 | RUBEN | CROUS | MID | 14230 | 04:16.50 | ||||
2 | 3 | ASAVELA | TSHANGASE | DUS | 14378 | 04:24.72 | ||||
3 | 4 | MTHOBISI | MAKHAYE | THO | 15218 | 04:30.12 | ||||
4 | 1 | ABONGA | NGOBESE | UMZ | 14987 | 04:51.94 | ||||
5 | 5 | ROWAN | STORBECK | AMA | 15221 | 05:36.37 | ||||
Event 10: Boys U10 700m Guppy Heat 4 | ||||||||||
Pos | Lane | Name | Surname | Club | CSA ID | Time | ||||
1 | 4 | NTANDO | MBONA | DUS | 14876 | 04:04.76 | ||||
2 | 2 | PATRICK | NORTON | MID | 15153 | 04:10.66 | ||||
3 | 3 | CHRISTIAAN | VAN AARDT | MID | 15209 | 03:00.00 | ||||
4 | 1 | WILLIAM | JOHNSON | MID | 15043 | 04:34.58 | ||||
5 | 5 | MANDLA | KHUMALO | AMA | 14286 | 04:36.25 | ||||
Heat 11: Girls U16 700m K1 Heat 1 | ||||||||||
Pos | Lane | Name | Surname | Club | CSA ID | Time | ||||
1 | 4 | OLIVIA | MACKENZIE | EPW | 14713 | 03:41.85 | ||||
2 | 6 | EVIE | RALFE | STA | 14771 | 03:48.24 | ||||
3 | 2 | CHLOE | VOGT | EPW | 13652 | 03:50.56 | ||||
4 | 5 | REBECCA | DINGLEY | STA | 14770 | 04:06.95 | ||||
5 | 3 | VERITY | DRUMMOND | STA | 15200 | 04:30.81 | ||||
Heat 12: Girls U16 700m K1 Heat 2 | ||||||||||
Pos | Lane | Name | Surname | Club | CSA ID | Time | ||||
1 | 6 | WENDY | JALI | THO | 13273 | 03:27.14 | ||||
2 | 3 | CLAIRE | PIETERSE | UMV | 13464 | 03:34.61 | ||||
3 | 4 | ELLA | COOPER-SECKEL | EPW | 13255 | 03:56.80 | ||||
4 | 5 | TAYLA-JADE | KLEYNHANS | STA | 15201 | 04:16.68 | ||||
2 | SAGE | GOODYER | STA | 14709 | DNF | |||||
Heat 13: Girls U16 700m K1 Heat 3 | ||||||||||
Pos | Lane | Name | Surname | Club | CSA ID | Time | ||||
1 | 3 | TESSA | SALMON | EPW | 14702 | 03:33.35 | ||||
2 | 4 | ASEMAHLE | LUTHULI | DUS | 13267 | 03:48.07 | ||||
3 | 5 | VUYILE | MBEJE | DUS | 13268 | 03:49.55 | ||||
4 | 2 | HANNAH | QUINN | EPW | 14725 | 03:50.23 | ||||
1 | EMMA | SCOTT TAYLOR | AMA | 14256 | DNF | |||||
Event 14: Boys U8 700m Guppy FINAL | ||||||||||
Pos | Lane | Name | Surname | Club | CSA ID | Time | ||||
1 | 5 | REX | KOTZE | MID | 14894 | 04:35.29 | ||||
2 | 4 | MITCHELL | HAND | MID | 15167 | 04:59.08 | ||||
3 | 3 | THEODORE | LE CORDEUR | MID | 15199 | 05:14.59 | ||||
4 | 2 | WINSTON | DUMINY | MID | 15219 | 05:16.02 | ||||
5 | 1 | BLAKE | TAYLOR | MID | 15203 | 05:59.95 | ||||
6 | PHILASANDE | NTULI | MKH | 15215 | 04:53.06 | |||||
7 | Ntuli paddled with the U10'sby mistake | |||||||||
Event 15: Girls U8/U10 700m Guppy FINAL | ||||||||||
Pos | Lane | Name | Surname | Club | CSA ID | Time | ||||
1 | U10 | MORGAN | BUTTERWORTH | MID | 15202 | 04:53.98 | ||||
2 | U10 | MICAELA | SNEYD | UMV | 14150 | 05:01.87 | ||||
3 | U8 | IVY | NORTON | MID | 15224 | 06:07.88 | ||||
Event 16: Boys U12 700m Guppy Heat 1 | ||||||||||
Pos | Lane | Name | Surname | Club | CSA ID | Time | ||||
1 | 2 | DECLAN | HANSEN | MID | 15046 | 04:03.20 | ||||
2 | 5 | BONGOKUHLE | NGUBANE | DUS | 15158 | 04:13.48 | ||||
3 | 3 | ANELE | KHWELA | UMZ | 14784 | 04:26.76 | ||||
4 | 7 | SPHELELE | ZULU | UMZ | 14996 | 04:40.34 | ||||
5 | 4 | BLAINE | MOSSOP | AMA | 15222 | 04:47.26 | ||||
6 | 6 | FRANKLIN | STORRAR | MID | 15194 | 05:02.10 | ||||
Event 17: Boys U12 700m Guppy Heat 2 | ||||||||||
Pos | Lane | Name | Surname | Club | CSA ID | Time | ||||
1 | 2 | CHASE | KAUMPEK | MID | 14236 | 03:54.44 | ||||
2 | 3 | SIHLE | MBANJWA | THU | 13866 | 03:54.98 | ||||
3 | 4 | SIYAMDUMISA | MTHETHWA | MKH | 13851 | 03:57.84 | ||||
4 | 1 | DANIEL | DONKIN | MID | 14219 | 04:10.80 | ||||
5 | 6 | BEN | STRYDOM | MID | 13257 | 04:15.84 | ||||
6 | 5 | MNIKELO | OKAFOR | DUS | 14379 | 04:27.64 | ||||
Event 18: Girls U18 700m K1 Heat 1 | ||||||||||
Pos | Lane | Name | Surname | Club | CSA ID | Time | ||||
1 | 2 | HANA | NEWLANDS | EPW | 13073 | 03:12.44 | ||||
2 | 3 | DAISY | MAY ODELL | EPW | 13756 | 03:17.39 | ||||
3 | 4 | LUYANDA | MTHEMBU | UMZ | 76989 | 03:30.69 | ||||
4 | 1 | LIBBY | ROSS | EPW | 13759 | 03:31.59 | ||||
5 | 5 | JESSIE | USHER | STA | 15231 | 05:15.80 | ||||
Event 19: Girls U18 700m K1 Heat 2 | ||||||||||
Pos | Lane | Name | Surname | Club | CSA ID | Time | ||||
1 | 1 | TAYLA | NORTON | EPW | 13934 | 03:19.38 | ||||
2 | 5 | JAMI-LEE | VAN DEN BERG | BOR | 11964 | 03:22.65 | ||||
3 | 3 | KEIRA | HUNTER | EPW | 13758 | 03:22.86 | ||||
4 | 2 | CHARLOTTE | ROSE CRAIG | TWC | 13717 | 03:27.56 | ||||
5 | 4 | BETH | DRUMMOND | STA | 14707 | 03:34.77 | ||||
Event 20: Boys U14 700m K1 Heat 1 | ||||||||||
Pos | Lane | Name | Surname | Club | CSA ID | Time | ||||
1 | 5 | AYABONGWA | JALI | THO | 13275 | 03:20.14 | ||||
2 | 7 | MELOKUHLE | ZUMA | THU | 13865 | 03:21.76 | ||||
3 | 6 | JUDE | CARR | MID | 14223 | 03:22.57 | ||||
4 | 2 | LINDANI | NGCAMU | THU | 14293 | 03:41.29 | ||||
5 | 4 | ZACHARY | THOMSON | MAR | 13567 | 03:57.64 | ||||
6 | 1 | WANELE | NGCOBO | THU | 13860 | 03:59.28 | ||||
7 | 3 | DANIEL | DE WEE | KIN | 13978 | 04:00.76 | ||||
Event 21: Boys U14 700m K1 Heat 2 | ||||||||||
Pos | Lane | Name | Surname | Club | CSA ID | Time | ||||
1 | 6 | KADEN | HOGARTY | MID | 13812 | 02:59.41 | ||||
2 | 1 | FANELE | ZONDI | THU | 13249 | 03:12.99 | ||||
3 | 7 | ALWANDE | MADLALA | THO | 13269 | 03:25.61 | ||||
4 | 3 | PHILASANDE | MNGOMA | SIYA | 14244 | 03:31.54 | ||||
5 | 4 | DAYNE | CLARKE | AMA | 14772 | 03:35.59 | ||||
6 | 2 | THANDOLWETHU | MADIKIZELA | THU | 13867 | 03:38.40 | ||||
7 | 5 | SICELIMPILO | ZULU | THO | 15173 | 03:59.45 | ||||
Event 22: Boys U18 700m K1 Semifinal 1 | ||||||||||
Pos | Lane | Name | Surname | Club | CSA ID | Time | ||||
1 | 5 | CALLUM | HULL | UMV | 13171 | 02:41.26 | ||||
2 | 4 | JAYDEN | JANSEN VAN RENSBURG | MAR | 12281 | 02:42.35 | ||||
3 | 6 | SBONELO | DUBE | DUS | 13952 | 02:44.78 | ||||
4 | 7 | RAINE | SCOULAR | KEA | 18083 | 02:48.57 | ||||
5 | 2 | SIBUSISO | MNGOMA | SIYA | 14250 | 02:51.35 | ||||
6 | 3 | BOPHELO | NKHOESA | UMZ | 14308 | 02:52.60 | ||||
Event 23: Boys U18 700m K1 Semifinal 2 | ||||||||||
Pos | Lane | Name | Surname | Club | CSA ID | Time | ||||
1 | 3 | SBULELO | NGOBESE | UMZ | 60527 | 02:41.98 | ||||
2 | 4 | JIMMY | PAPADOPOULOS | AMA | 60643 | 02:43.16 | ||||
3 | 5 | LUKE | O'CONNOR | MAR | 60392 | 02:45.78 | ||||
4 | 6 | SIYABONGA | NDLOVU | DUS | 12524 | 02:49.48 | ||||
5 | 8 | SIPHESIHLE | MNGOMA | SIYA | 14249 | 02:53.51 | ||||
6 | 1 | KWANELE | ZUMA | THU | 13862 | 02:54.57 | ||||
7 | 7 | OLWETHU | NDZUZO | UMZ | 14947 | 02:55.64 | ||||
8 | 2 | THABISO | CELE | UMZ | 12239 | 02:57.04 | ||||
Event 24: Girls U12 700m Guppy FINAL | ||||||||||
Pos | Lane | Name | Surname | Club | CSA ID | Time | ||||
1 | 7 | MINENHLE | KHUMALO | DUS | 14377 | 04:06.84 | ||||
2 | 1 | PEYTON | SCOTT TAYLOR | AMA | 14257 | 04:07.21 | ||||
3 | 5 | CHARLOTTE | SNEYD | UMV | 13229 | 04:22.56 | ||||
4 | 4 | KIRSTEN | HOLMES | AMA | 13799 | 04:23.02 | ||||
701m ALL RACES RESULTS | ||||||||||
Event 1: U18 Boys 700m K1 Heat 2 | ||||||||||
Pos | Lane | Name | Surname | Club | CSA ID | Time | ||||
2 | 5 | CRAIG | CRIBBINS | MIC | 10006 | 02:38.66 | ||||
3 | 4 | CALLUM | HULL | UMV | 13172 | 02:43.04 | ||||
4 | 3 | LUKE | O'CONNOR | MAR | 60393 | 02:45.25 | ||||
5 | 8 | RAINE | SCOULAR | KEA | 18084 | 02:51.78 | ||||
6 | 6 | SIYABONGA | NDLOVU | DUS | 12525 | 02:56.54 | ||||
7 | 2 | SIPHESIHLE | MNGOMA | SIYA | 14250 | 02:59.10 | ||||
8 | 7 | ASANDA | MBEJE | DUS | 61507 | 03:28.75 | ||||
Event 2: U18 Boys 700m K1 Heat 3 | ||||||||||
Pos | Lane | Name | Surname | Club | CSA ID | Time | ||||
2 | 3 | KEEGAN | VOGT | MAR | 13364 | 02:43.59 | ||||
3 | 4 | JIMMY | PAPADOPOULOS | AMA | 60644 | 02:43.79 | ||||
4 | 6 | JAYDEN | JANSEN VAN RENSBURG | MAR | 12282 | 02:45.17 | ||||
