2025 Race Results
Click + to expand results
Bishopstowe to Dusi Bridge
Pos | No.1 | No.2 | No.3 | Name1 | Surname1 | Name2 | Surname2 | Name3 | Surname3 | Club1 | Union1 | Club2 | Union2 | Club3 | Union3 | Sex | KPos | Age | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 76988 | Sandile | Mtolo | UMZ | KNCU | M1 | K1 1 | 1 | 1:58:48.65 | ||||||||||
2 | 70576 | Msawenkosi | Mtolo | DUB | KNCU | M2 | K1 2 | 2 | 2:01:18.50 | ||||||||||
3 | 9411 | Sbonelo | Khwela | UMZ | KNCU | M3 | K1 3 | (SV)1 | 2:04:03.31 | ||||||||||
4 | 707 | Hlelani | Radebe | DUB | KNCU | M4 | K1 4 | 3 | 2:05:57.01 | ||||||||||
5 | 70126 | Bongani | Ntinga | UMZ | KNCU | M5 | K1 5 | 4 | 2:08:34.92 | ||||||||||
6 | 823 | Banetse | Nkhoesa | UMZ | KNCU | M6 | K1 6 | 5 | 2:08:44.30 | ||||||||||
7 | 121 | Alan | Houston | MID | KNCU | M7 | K1 7 | 6 | 2:08:58.92 | ||||||||||
8 | 10725 | Benjamin | Mntonintshi | SCARC | GCU | M8 | K1 8 | 7 | 2:09:43.74 | ||||||||||
9 | 60816 | Jabulani | Gwamanda | LEM | KNCU | M9 | K1 9 | 8 | 2:09:52.49 | ||||||||||
10 | 60806 | Siyanda | Gwamanda | LEM | KNCU | M10 | K1 10 | 9 | 2:09:53.24 | ||||||||||
11 | 60476 | Stewart | Little | CAN | KNCU | M11 | K1 11 | 10 | 2:10:49.62 | ||||||||||
12 | 70840 | Lindokuhle | Maphumulo | UMZ | KNCU | M12 | K1 12 | (U23)1 | 2:12:32.94 | ||||||||||
13 | 70991 | Mvelo | Ngidi | LEM | KNCU | M13 | K1 13 | 11 | 2:12:49.51 | ||||||||||
14 | 60390 | Menzi | Mthembu | MKH | KNCU | M14 | K1 14 | (U23)2 | 2:13:16.27 | ||||||||||
15 | 10266 | Wongama | Makasi | SCARC | GCU | M15 | K1 15 | 12 | 2:15:46.54 | ||||||||||
16 | 13363 | Keegan | Vogt | MAR | KNCU | M16 | K1 16 | (U18)1 | 2:16:07.01 | ||||||||||
17 | 1020 | Jacques P | Theron | MID | KNCU | M17 | K1 17 | (SM)1 | 2:19:08.25 | ||||||||||
18 | 60038 | Thabani | Msia | DUB | KNCU | M18 | K1 18 | 13 | 2:19:08.84 | ||||||||||
19 | 2001 | Thulani | Mbanjwa | LEM | KNCU | M19 | K1 19 | (V)1 | 2:20:17.15 | ||||||||||
20 | 11719 | Sikhanyisele | Dekeda | SCARC | GCU | M20 | K1 20 | (U23)3 | 2:20:59.96 | ||||||||||
21 | 571 | Mpendulo | Mthethwa | MKH | KNCU | M21 | K1 21 | 14 | 2:23:39.19 | ||||||||||
22 | 60772 | Max | Howard | MID | KNCU | M22 | K1 22 | 15 | 2:23:52.28 | ||||||||||
23 | 2345 | Nkosi | Mzolo | SCARC | GCU | M23 | K1 23 | (SV)2 | 2:23:55.83 | ||||||||||
24 | 7427 | Stuart | Roberts | MIC | KNCU | M24 | K1 24 | (SGM)1 | 2:25:09.70 | ||||||||||
25 | 12084 | Ross | Palframan | NAT | KNCU | M25 | K1 25 | (U23)4 | 2:25:56.02 | ||||||||||
26 | 10005 | Craig | Cribbins | MIC | KNCU | M26 | K1 26 | (U18)2 | 2:26:04.38 | ||||||||||
27 | 60785 | Angus | Dick | US | WCCU | M27 | K1 27 | (U23)5 | 2:26:05.69 | ||||||||||
28 | 3878 | Matthew | Wilson | HIL | KNCU | M28 | K1 28 | (U18)3 | 2:26:20.78 | ||||||||||
29 | 7881 | 70980 | Jabu | Leslie | Ross | Leslie | NAT | KNCU | US | WCCU | M29 | K2 1 | 16 | 2:26:28.90 | |||||
30 | 70618 | Christie | Mackenzie | UMH | KNCU | F1 | K1 29 | 17 | 2:26:30.03 | ||||||||||
31 | 9563 | Mfaniseni | Nyambose | NAT | KNCU | M30 | K1 30 | (V)2 | 2:29:17.74 | ||||||||||
32 | 6163 | Wim | Van Herzeele | KEA | KNCU | M31 | K1 31 | (M)1 | 2:30:03.01 | ||||||||||
33 | 14875 | Melokuhle | Ntombela | DUB | KNCU | M32 | K1 32 | (U16)1 | 2:31:11.49 | ||||||||||
34 | 9884 | Warren | Cooper | KIN | KNCU | M33 | K1 33 | 18 | 2:33:17.86 | ||||||||||
35 | 13458 | Greg | Palframan | NAT | KNCU | M34 | K1 34 | (U23)6 | 2:33:35.86 | ||||||||||
36 | 71114 | Bhekithemba | Mbanjwa | NAT | KNCU | M35 | K1 35 | 19 | 2:33:50.94 | ||||||||||
37 | 50622 | Ryley Michael | Smith | PEN | WCCU | M36 | K1 36 | (U18)4 | 2:33:59.18 | ||||||||||
38 | 12281 | Jayden | Jansen Van Rensburg | MAR | KNCU | M37 | K1 37 | (U18)5 | 2:36:02.39 | ||||||||||
39 | 9939 | Hilary | Bruss | UMV | KNCU | F2 | K1 38 | (V)3 | 2:36:47.95 | ||||||||||
40 | 13854 | Siyanda | Majozi | THU | KNCU | M38 | K1 39 | (U23)7 | 2:37:01.81 | ||||||||||
41 | 10571 | Jordan | Byres | HIL | KNCU | M39 | K1 40 | (U18)6 | 2:37:46.19 | ||||||||||
42 | 8241 | Stuart | Clifton | KIN | KNCU | M40 | K1 41 | (SM)2 | 2:38:54.86 | ||||||||||
43 | 12486 | Duncan | Roberts | MIC | KNCU | M41 | K1 42 | (U16)2 | 2:39:09.01 | ||||||||||
44 | 3005 | Bridgitte | Hartley | NAT | KNCU | F3 | K1 43 | (V)4 | 2:39:13.86 | ||||||||||
45 | 60142 | 8403 | Fergus | Johnson | Grant | Truter | NAT | KNCU | UMV | KNCU | M42 | K2 2 | 20 | 2:41:23.98 | |||||
46 | 61363 | Nicholas | Cook | US | WCCU | M43 | K1 44 | (U23)8 | 2:41:56.94 | ||||||||||
47 | 60855 | 14897 | Howard | Gray | Robyn | Groenink | MID | KNCU | MID | KNCU | X1 | K2 3 | (SV)3 | 2:43:15.78 | |||||
48 | 61433 | Bryce | Jackson | MID | KNCU | M44 | K1 45 | (SV)4 | 2:43:29.99 | ||||||||||
49 | 9566 | Mfan'fikile | Gwala | THO | KNCU | M45 | K1 46 | (SM)3 | 2:44:06.87 | ||||||||||
50 | 6587 | Cliffton | Bridge | UMZ | KNCU | M46 | K1 47 | (V)5 | 2:44:16.01 | ||||||||||
51 | 13710 | James | Gotte | MAR | KNCU | M47 | K1 48 | (U18)7 | 2:44:42.02 | ||||||||||
52 | 5433 | Ryan | Trollip | UMV | KNCU | M48 | K1 49 | 21 | 2:45:01.19 | ||||||||||
53 | 5890 | John | Grobler | CRU | KNCU | M49 | K1 50 | (M)2 | 2:45:29.61 | ||||||||||
54 | 13780 | Nathan | Curry | MAR | KNCU | M50 | K1 51 | (U18)8 | 2:45:57.18 | ||||||||||
55 | 13862 | Kwanele | Zuma | THU | KNCU | M51 | K1 52 | (U18)9 | 2:46:41.22 | ||||||||||
56 | 6769 | Jonathan | Maehler | KIN | KNCU | M52 | K1 53 | (M)3 | 2:47:10.41 | ||||||||||
57 | 60040 | 14941 | Paul | Snyman | Sam | Hoy | MIC | KNCU | MIC | KNCU | M53 | K2 4 | 22 | 2:48:42.03 | |||||
58 | 13073 | Hana | Newlands | EPW | KNCU | F4 | K1 54 | (U18)10 | 2:48:47.26 | ||||||||||
59 | 12445 | Matthew | Hampson | UMV | KNCU | M54 | K1 55 | (SV)5 | 2:48:53.04 | ||||||||||
60 | 8452 | Dave | Mckenzie | MID | KNCU | M55 | K1 56 | (M)4 | 2:49:12.20 | ||||||||||
61 | 6615 | 14918 | Mark | Holdsworth | Rex | Holdsworth | NAT | KNCU | HIL | KNCU | M56 | K2 5 | 23 | 2:49:24.11 | |||||
62 | 8417 | Deon | Bruss | UMV | KNCU | M57 | K1 57 | (M)5 | 2:49:45.22 | ||||||||||
63 | 7604 | Neil | Patterson | UMZ | KNCU | M58 | K1 58 | (GM)1 | 2:49:45.52 | ||||||||||
64 | 9660 | James | Tutton | KIN | KNCU | M59 | K1 59 | (GM)2 | 2:50:29.17 | ||||||||||
65 | 6086 | 9539 | Roland | Lacock | Graham | Laubscher | UMZ | KNCU | SCO | KNCU | M60 | K2 6 | (M)6 | 2:50:39.25 | |||||
66 | 780 | 14742 | James | Robey | Jamie | Byres | HIL | KNCU | HIL | KNCU | M61 | K2 7 | 24 | 2:50:40.84 | |||||
67 | 7412 | 7347 | Mike | Norton | Julianne | Norton | MID | KNCU | MID | KNCU | X2 | K2 8 | (SV)6 | 2:52:56.25 | |||||
68 | 6352 | 60439 | Gavin | Tarr | Ronel | Stevens | CAN | KNCU | NAT | KNCU | X3 | K2 9 | (M)7 | 2:53:09.77 | |||||
69 | 6222 | 9144 | Glenn | Hilliar | Bridget | Hilliar | KIN | KNCU | KIN | KNCU | X4 | K2 10 | (M)8 | 2:53:10.58 | |||||
70 | 7854 | 14475 | Matthew | Fitzsimons | Adam | Fitzsimons | KIN | KNCU | HIL | KNCU | M62 | K2 11 | 25 | 2:56:20.35 | |||||
71 | 60508 | 14043 | 13460 | Shannon | Parker-Dennison | Rebecca | Odell | Jack Owen | Odell | SCO | KNCU | NWU | GCU | MAR | KNCU | X5 | K3 1 | (U23)9 | 2:57:19.08 |
72 | 6175 | 9678 | Peter | Griffin | Shaun | Griffin | NAT | KNCU | NAT | KNCU | M63 | K2 12 | (SV)7 | 2:57:26.16 | |||||
73 | 8933 | 61411 | Craig | Cook | Bradley | Cook | MID | KNCU | MAR | KNCU | M64 | K2 13 | 26 | 2:58:56.71 | |||||
74 | 7916 | 6009 | Dave | Larsen | Rouen | Bruni | MID | KNCU | NAT | KNCU | M65 | K2 14 | (SGM)2 | 2:59:00.05 | |||||
75 | 9669 | Arge | Nienhuser | KIN | KNCU | M66 | K1 60 | (SGM)3 | 3:00:13.80 | ||||||||||
76 | 60767 | Josh | Worthmann | MAR | KNCU | M67 | K1 61 | (U16)3 | 3:00:48.38 | ||||||||||
77 | 61234 | 6566 | Abbey | Hackland | Steve | Curry | EPW | KNCU | NAT | KNCU | X6 | K2 15 | 27 | 3:01:19.35 | |||||
78 | 50735 | Holly Shirley | Smith | PEN | WCCU | F5 | K1 62 | (U23)10 | 3:03:23.11 | ||||||||||
79 | 13083 | Raine | Scoular | KEA | KNCU | M68 | K1 63 | (U18)11 | 3:03:47.80 | ||||||||||
80 | 6404 | 70690 | Lance | Bartlett | Adri-Louise | Olwage | UMV | KNCU | UMV | KNCU | X7 | K2 16 | (SM)4 | 3:04:39.70 | |||||
81 | 11616 | Lesedi | Bobo | SCARC | GCU | F6 | K1 64 | (U23)11 | 3:07:10.55 | ||||||||||
82 | 7055 | Debra | Lewis | KIN | KNCU | F7 | K1 65 | (GM)3 | 3:07:22.19 | ||||||||||
83 | 6737 | 13291 | Gary | Clarke | Keigan | Clarke | AMA | KNCU | MAR | KNCU | M69 | K2 17 | 28 | 3:08:10.80 | |||||
84 | 13758 | Keira | Hunter | EPW | KNCU | F8 | K1 66 | (U18)12 | 3:09:59.19 | ||||||||||
85 | 60227 | Rohan | Theunissen | CRU | KNCU | M70 | K1 67 | (M)9 | 3:10:35.08 | ||||||||||
86 | 6093 | Ian | Morrow | MID | KNCU | M71 | K1 68 | (SM)5 | 3:11:26.42 | ||||||||||
87 | 9096 | Sanele | Ngubane | LEM | KNCU | M72 | K1 69 | (V)6 | 3:12:20.61 | ||||||||||
88 | 7137 | Craig | Norris | MID | KNCU | M73 | K1 70 | (GM)4 | 3:12:55.93 | ||||||||||
89 | 14634 | 7504 | Mason | Campbell | Nkosikhona | Mabaso | EPW | KNCU | KIN | KNCU | M74 | K2 18 | 29 | 3:13:26.64 | |||||
90 | 12074 | Sibongile | Rengqe | SCARC | GCU | F9 | K1 71 | (U23)12 | 3:14:56.22 | ||||||||||
91 | 6576 | 70745 | Matthew | Haines | Tristan | Tooms | UMZ | KNCU | UMZ | KNCU | M75 | K2 19 | (SV)8 | 3:15:14.46 | |||||
92 | 13934 | Tayla | Norton | EPW | KNCU | F10 | K1 72 | (U18)13 | 3:15:43.08 | ||||||||||
93 | 9881 | Gordon | Hart | UMZ | KNCU | M76 | K1 73 | (SM)6 | 3:16:37.99 | ||||||||||
94 | 7890 | 7823 | Mark | Horne | Jeremy | Diedricks | MID | KNCU | NAT | KNCU | M77 | K2 20 | (M)10 | 3:16:44.10 | |||||
95 | 70811 | Campbell | Crowe | UMV | KNCU | M78 | K1 74 | 30 | 3:16:57.68 | ||||||||||
96 | 6885 | Guy | Haines | UMZ | KNCU | M79 | K1 75 | (GGM)1 | 3:18:06.65 | ||||||||||
97 | 13701 | Joshua | Craig | MAR | KNCU | M80 | K1 76 | (U18)14 | 3:18:39.24 | ||||||||||
98 | 14521 | Robert | Short | MIC | KNCU | M81 | K1 77 | (U18)15 | 3:20:51.93 | ||||||||||
99 | 5329 | 6517 | James | Earl | Bruno | Cullen | NAT | KNCU | NAT | KNCU | M82 | K2 21 | (GM)5 | 3:25:22.70 | |||||
100 | 70850 | Nosipho | Mthembu | UMZ | KNCU | F11 | K1 78 | 31 | 3:25:49.72 | ||||||||||
101 | 7877 | 7682 | Nigel | Tonkin | Tom | Geldart | UMZ | KNCU | UMZ | KNCU | M83 | K2 22 | 32 | 3:26:07.15 | |||||
102 | 9722 | Marion | Young | MID | KNCU | F12 | K1 79 | (M)11 | 3:30:17.50 | ||||||||||
103 | 8941 | 14497 | Grahame | Thompson | William | Thompson | MID | KNCU | HIL | KNCU | M84 | K2 23 | 33 | 3:30:57.51 | |||||
104 | 9970 | 7334 | Paul | Firman | Richard | Starr | NAT | KNCU | NAT | KNCU | M85 | K2 24 | (GM)6 | 3:31:28.95 | |||||
105 | 61268 | Oozail | Khan | KIN | KNCU | M86 | K1 80 | (M)12 | 3:32:19.47 | ||||||||||
106 | 6880 | 6399 | Claudio | Manfron | Craig | Bruton | STE | KNCU | DUC | KNCU | M87 | K2 25 | (M)13 | 3:32:36.04 | |||||
107 | 14622 | Joel | Kempthorne | NAT | KNCU | M88 | K1 81 | (U23)13 | 3:34:19.52 | ||||||||||
108 | 14946 | 13772 | Matthew | Domleo | Ross | Gordon | UMV | KNCU | UMV | KNCU | M89 | K2 26 | 34 | 3:36:09.08 | |||||
109 | 6926 | 7785 | Brad | Youens | Mark | Johnson | UMZ | KNCU | UMZ | KNCU | M90 | K2 27 | (GM)7 | 3:36:37.42 | |||||
110 | 8473 | Lorna | Oliver | MID | KNCU | F13 | K1 82 | (M)14 | 3:38:04.18 | ||||||||||
111 | 13756 | Daisy May | Odell | EPW | KNCU | F14 | K1 83 | (U18)16 | 3:39:24.23 | ||||||||||
112 | 13626 | 14618 | Wilhelm | Fenske | Jason | Oelofse | UMZ | KNCU | UMZ | KNCU | M91 | K2 28 | 35 | 3:41:51.30 | |||||
113 | 7550 | Wilma | Deyzel | KIN | KNCU | F15 | K1 84 | (M)15 | 3:48:04.16 | ||||||||||
114 | 14045 | Jonathan | Oberholzer | NAT | KNCU | M92 | K1 85 | (U18)17 | 3:49:59.56 | ||||||||||
115 | 7689 | Nigel | Briggs | UMZ | KNCU | M93 | K1 86 | (GGM)2 | 3:51:05.22 | ||||||||||
116 | 7382 | 14540 | Lawrence | Blackbeard | Anel | Fenske | UMZ | KNCU | UMZ | KNCU | X8 | K2 29 | (M)16 | 3:52:12.50 | |||||
117 | 7571 | 7700 | Russell | Solomon | Alan | France | UMZ | KNCU | UMZ | KNCU | M94 | K2 30 | (GM)8 | 3:55:06.13 | |||||
118 | 8944 | Malcolm | Byres | MID | KNCU | M95 | K1 87 | (GGM)3 | 3:57:11.38 | ||||||||||
119 | 6591 | 14980 | Brian | Lewis | Darren | Lewis | KEA | KNCU | MID | KNCU | M96 | K2 31 | 36 | 4:00:52.97 | |||||
120 | 14763 | Ivan | Nel | MIC | KNCU | M97 | K1 88 | (U18)18 | 4:01:22.52 | ||||||||||
121 | 9611 | 9219 | Graeme | Johnston | Gary | Whiteford | CRU | KNCU | CRU | KNCU | M98 | K2 32 | (GM)9 | 4:06:39.44 | |||||
122 | 7642 | 12662 | Jan | De Neef | Jenna | Freeguard | UMZ | KNCU | UMZ | KNCU | X9 | K2 33 | (SV)9 | 4:10:23.92 | |||||
123 | 7437 | Theo | Pretorius | UMZ | KNCU | M99 | K1 89 | (GGM)4 | 4:23:15.00 |
Inanda to Durban
POS | NO.1 | NO.2 | NAME1 | SURNAME1 | NAME2 | SURNAME2 | CLUB1 | UNION1 | CLUB2 | UNION2 | SEX | KPOS | AGE | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9411 | SBONELO | KHWELA | UMZ | KNCU | M1 | K1 1 | (SV)1 | 1:36:34.12 | |||||
2 | 70576 | MSAWENKOSI | MTOLO | DUB | KNCU | M2 | K1 2 | 1 | 1:36:38.90 | |||||
3 | 2053 | SISEKO | NTONDINI | SCARC | GCU | M3 | K1 3 | 2 | 1:36:56.15 | |||||
4 | 60038 | THABANI | MSIA | DUB | KNCU | M4 | K1 4 | 3 | 1:37:23.39 | |||||
5 | 60806 | SIYANDA | GWAMANDA | LEM | KNCU | M5 | K1 5 | 4 | 1:37:48.34 | |||||
6 | 60301 | KWANDOKUHLE | MZOLO | SCARC | GCU | M6 | K1 6 | (U23)1 | 1:38:27.11 | |||||
7 | 70840 | LINDOKUHLE | MAPHUMULO | UMZ | KNCU | M7 | K1 7 | (U23)2 | 1:38:42.22 | |||||
8 | 10725 | BENJAMIN | MNTONINTSHI | SCARC | GCU | M8 | K1 8 | 5 | 1:38:44.09 | |||||
9 | 12231 | JOSHUA | GLYN-CUTHBERT | US | WCCU | M9 | K1 9 | (U23)3 | 1:38:49.62 | |||||
10 | 70126 | BONGANI | NTINGA | UMZ | KNCU | M10 | K1 10 | 6 | 1:39:09.41 | |||||
11 | 11719 | SIKHANYISELE | DEKEDA | SCARC | GCU | M11 | K1 11 | (U23)4 | 1:42:21.43 | |||||
12 | 707 | HLELANI | RADEBE | DUB | KNCU | M12 | K1 12 | 7 | 1:42:47.43 | |||||
13 | 10266 | WONGAMA | MAKASI | SCARC | GCU | M13 | K1 13 | 8 | 1:43:14.89 | |||||
14 | 13952 | SBONELO | DUBE | DUB | KNCU | M14 | K1 14 | (U18)1 | 1:44:10.99 | |||||
15 | 874 | 14475 | RAYMOND MFANUFIKILE | RADEBE | ADAM | FITZSIMONS | DUB | KNCU | HIL | KNCU | M15 | K2 1 | 9 | 1:44:31.75 |
16 | 12524 | SIYABONGA | NDLOVU | DUB | KNCU | M16 | K1 15 | (U18)2 | 1:45:55.24 | |||||
17 | 13854 | SIYANDA | MAJOZI | THU | KNCU | M17 | K1 16 | (U23)5 | 1:46:03.62 | |||||
18 | 8241 | STUART | CLIFTON | KIN | KNCU | M18 | K1 17 | (SM)1 | 1:47:05.46 | |||||
19 | 14875 | MELOKUHLE | NTOMBELA | DUB | KNCU | M19 | K1 18 | (U16)1 | 1:48:31.54 | |||||
20 | 15060 | TIM | MULLER | INT | IN | M20 | K1 19 | 10 | 1:49:34.33 | |||||
21 | 60772 | MAX | HOWARD | MID | KNCU | M21 | K1 20 | 11 | 1:50:07.06 | |||||
22 | 60390 | MENZI | MTHEMBU | MKH | KNCU | M22 | K1 21 | (U23)6 | 1:50:15.20 | |||||
23 | 70618 | CHRISTIE | MACKENZIE | UMH | KNCU | F1 | K1 22 | 12 | 1:50:47.22 | |||||
24 | 6163 | WIM | VAN HERZEELE | KEA | KNCU | M23 | K1 23 | (M)1 | 1:51:18.56 | |||||
25 | 3878 | MATTHEW | WILSON | HIL | KNCU | M24 | K1 24 | (U18)3 | 1:52:10.17 | |||||
26 | 61065 | LUKA | KOUMANTARAKIS | US | WCCU | M25 | K1 25 | (U23)7 | 1:53:48.35 | |||||
27 | 13710 | JAMES | GOTTE | MAR | KNCU | M26 | K1 26 | (U18)4 | 1:54:01.06 | |||||
28 | 14237 | 60767 | MATTHEW | RAWSON | JOSH | WORTHMANN | MAR | KNCU | MAR | KNCU | M27 | K2 2 | (U16)2 | 1:54:50.93 |
29 | 4471 | JOHAN | FOURIE | KIN | KNCU | M28 | K1 27 | 13 | 1:56:08.28 | |||||
30 | 9420 | 14624 | THEMBINKOSI | NGCOBO | JACK | STERNBERG | UMZ | KNCU | KEA | KNCU | M29 | K2 3 | 14 | 1:56:12.91 |
31 | 13862 | KWANELE | ZUMA | THU | KNCU | M30 | K1 28 | (U18)5 | 1:57:42.13 | |||||
32 | 9678 | 6175 | SHAUN | GRIFFIN | PETER | GRIFFIN | NAT | KNCU | NAT | KNCU | M31 | K2 4 | (SV)2 | 1:57:43.28 |
33 | 6587 | CLIFFTON | BRIDGE | UMZ | KNCU | M32 | K1 29 | (V)1 | 1:57:43.97 | |||||
34 | 5890 | JOHN | GROBLER | CRU | KNCU | M33 | K1 30 | (M)2 | 1:58:05.33 | |||||
35 | 9566 | MFAN'FIKILE | GWALA | THO | KNCU | M34 | K1 31 | (SM)2 | 1:58:18.68 | |||||
36 | 3591 | 4610 | RACHEL | VAN DEVENTER | CAITLYN | ODELL | US | WCCU | TUKS | GCU | F2 | K2 5 | (U23)8 | 1:58:43.30 |
37 | 9660 | JAMES | TUTTON | KIN | KNCU | M35 | K1 32 | (GM)1 | 1:59:19.06 | |||||
38 | 9457 | 7445 | TREVOR | MAHER | ALLAN | LAWRIE | CRU | KNCU | DUC | KNCU | M36 | K2 6 | (SGM)1 | 1:59:47.30 |
39 | 60392 | LUKE | O'CONNOR | MAR | KNCU | M37 | K1 33 | (U18)6 | 1:59:50.64 | |||||
40 | 6086 | 9539 | ROLAND | LACOCK | GRAHAM | LAUBSCHER | UMZ | KNCU | SCO | KNCU | M38 | K2 7 | (M)3 | 2:00:50.45 |
41 | 13780 | NATHAN | CURRY | MAR | KNCU | M39 | K1 34 | (U18)7 | 2:01:42.33 | |||||
42 | 10571 | JORDAN | BYRES | HIL | KNCU | M40 | K1 35 | (U18)8 | 2:02:07.79 | |||||
43 | 70704 | SIPHO | CANHAM | KIN | KNCU | M41 | K1 36 | 15 | 2:02:15.02 | |||||
44 | 13083 | RAINE | SCOULAR | KEA | KNCU | M42 | K1 37 | (U18)9 | 2:04:14.92 | |||||
45 | 13073 | HANA | NEWLANDS | EPW | KNCU | F3 | K1 38 | (U18)10 | 2:05:09.19 | |||||
46 | 6222 | 9144 | GLENN | HILLIAR | BRIDGET | HILLIAR | KIN | KNCU | KIN | KNCU | X1 | K2 8 | (M)4 | 2:05:12.41 |
47 | 61363 | NICHOLAS | COOK | US | WCCU | M43 | K1 39 | (U23)9 | 2:06:03.87 | |||||
48 | 6615 | 14918 | MARK | HOLDSWORTH | REX | HOLDSWORTH | NAT | KNCU | HIL | KNCU | M44 | K2 9 | 16 | 2:06:23.37 |
49 | 7679 | RIC | WHITTON | EST | KNCU | M45 | K1 40 | (GGM)1 | 2:06:44.18 | |||||
50 | 6352 | 60439 | GAVIN | TARR | RONEL | STEVENS | CAN | KNCU | NAT | KNCU | X2 | K2 10 | (M)5 | 2:07:00.50 |
51 | 9669 | 15014 | ARGE | NIENHUSER | JUSTIN | APSEY | KIN | KNCU | KIN | KNCU | M46 | K2 11 | (SM)3 | 2:07:33.15 |
52 | 60227 | ROHAN | THEUNISSEN | CRU | KNCU | M47 | K1 41 | (M)6 | 2:08:51.12 | |||||
53 | 50735 | HOLLY SHIRLEY | SMITH | PEN | WCCU | F4 | K1 42 | (U23)10 | 2:09:06.08 | |||||
54 | 7604 | NEIL | PATTERSON | UMZ | KNCU | M48 | K1 43 | (GM)2 | 2:09:37.60 | |||||
55 | 8933 | 61411 | CRAIG | COOK | BRADLEY | COOK | MID | KNCU | MAR | KNCU | M49 | K2 12 | 17 | 2:10:08.48 |
56 | 8278 | SIMON | RUSSELL | EST | KNCU | M50 | K1 44 | (GM)3 | 2:10:35.53 | |||||
57 | 7055 | DEBRA | LEWIS | KIN | KNCU | F5 | K1 45 | (GM)4 | 2:11:53.30 | |||||
58 | 7877 | 7682 | NIGEL | TONKIN | TOM | GELDART | UMZ | KNCU | UMZ | KNCU | M51 | K2 13 | 18 | 2:12:02.21 |
59 | 11616 | LESEDI | BOBO | SCARC | GCU | F6 | K1 46 | (U23)11 | 2:14:01.78 | |||||
60 | 12074 | SIBONGILE | RENGQE | SCARC | GCU | F7 | K1 47 | (U23)12 | 2:14:24.27 | |||||
61 | 8473 | LORNA | OLIVER | MID | KNCU | F8 | K1 48 | (M)7 | 2:17:06.66 | |||||
62 | 6979 | CRAIG | MCINTOSH | CRU | KNCU | M52 | K1 49 | (SGM)2 | 2:18:22.26 | |||||
63 | 13934 | TAYLA | NORTON | EPW | KNCU | F9 | K1 50 | (U18)11 | 2:22:05.60 | |||||
64 | 7571 | 7700 | RUSSELL | SOLOMON | ALAN | FRANCE | UMZ | KNCU | UMZ | KNCU | M53 | K2 14 | (GM)5 | 2:22:26.22 |
65 | 6576 | 70745 | MATTHEW | HAINES | TRISTAN | TOOMS | UMZ | KNCU | UMZ | KNCU | M54 | K2 15 | (SV)3 | 2:23:17.62 |
66 | 6885 | GUY | HAINES | UMZ | KNCU | M55 | K1 51 | (GGM)2 | 2:23:19.37 | |||||
67 | 13758 | KEIRA | HUNTER | EPW | KNCU | F10 | K1 52 | (U18)12 | 2:23:27.98 | |||||
68 | 7550 | WILMA | DEYZEL | KIN | KNCU | F11 | K1 53 | (M)8 | 2:27:28.75 | |||||
69 | 13756 | DAISY MAY | ODELL | EPW | KNCU | F12 | K1 54 | (U18)13 | 2:28:14.31 | |||||
70 | 13626 | WILHELM | FENSKE | UMZ | KNCU | M56 | K1 55 | (U23)13 | 2:28:20.54 | |||||
71 | 7792 | 96659 | KEVIN | TRODD | STEPHEN | CAMP | CAN | KNCU | UMZ | KNCU | M57 | K2 16 | (SGM)3 | 2:28:35.55 |
72 | 7689 | NIGEL | BRIGGS | UMZ | KNCU | M58 | K1 56 | (GGM)3 | 2:29:46.33 | |||||
73 | 7382 | 14540 | LAWRENCE | BLACKBEARD | ANEL | FENSKE | UMZ | KNCU | UMZ | KNCU | X3 | K2 17 | (M)9 | 2:35:00.12 |
74 | 14742 | JAMIE | BYRES | HIL | KNCU | M59 | K1 57 | (U16)3 | 2:38:37.55 | |||||
75 | 7642 | 12662 | JAN | DE NEEF | JENNA | FREEGUARD | UMZ | KNCU | UMZ | KNCU | X4 | K2 18 | (SV)4 | 2:51:06.27 |
76 | 6926 | 7785 | BRAD | YOUENS | MARK | JOHNSON | UMZ | KNCU | UMZ | KNCU | M60 | K2 19 | (GM)6 | 2:57:53.37 |
77 | 7437 | THEO | PRETORIUS | UMZ | KNCU | M61 | K1 58 | (GGM)4 | 3:03:21.60 |
Drak Challenge
POS | NO.1 | NO.2 | NAME1 | SURNAME1 | NAME2 | SURNAME2 | CLUB1 | UNION1 | CLUB2 | UNION2 | KPOS | SEX | AGE | DAY1 | DAY2 | TOTALTIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9061 | ANDY | BIRKETT | BOR | ECCU | K1 1 | M1 | (SV)1 | 2:09:05.05 | 1:26:15.75 | 3:35:20.80 | |||||
